Header Image

Consistency Series

Hosted By South of Perth Yacht Club

Race 6   (20/10/2019) 

Updated:  20/10/2019  4:31:16 PM

Pelican results Start : 15:20
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 671 SALACIA Georgette Keating Alex Reid 1 15:59:32 39:32 0.682 26:58 0.682 0.682 1.0
2 611 SEAS THE DAY Regan Somerville Cydney Justice 3 16:04:27 44:27 0.645 28:40 0.607 0.626 2.0
3 659 SEA KING Calyn Reid River Broderick 2 16:00:52 40:52 0.702 28:41 0.660 0.681 3.0

Optimist-Interm results Start : 15:23
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 1677 QUOKKA Lucas Cunningham 1 16:05:24 42:24 0.485 20:34 0.485 0.485 1.0
2 1316 THE FLYING FLYNN Flynn Walford 2 16:07:09 44:09 0.566 24:59 0.466 0.549 2.0
DNS 604 BE WARNED Zachary Mellor       0.469       4.0

Optimist results Start : 15:23
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 1157 BUTTERFLY EFFECT Murray Duthie 1 16:01:32 38:32 0.641 24:42 0.641 0.641 1.0

Flyingfifteenopen results Start : 15:26
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 3986 INEFFABLE Nick Jerwood 1 16:02:55 36:55 0.705 26:02 0.726 0.715 1.0
2 3743 SPOT THE DIFFERENCE Greg Tonnison 2 16:03:53 37:53 0.698 26:27 0.707 0.703 2.0
3 3928 SWIFFT Peter Emby 5 16:07:12 41:12 0.645 26:34 0.650 0.648 3.0
4 3910 YES NO MAYBE! Jennifer Sims Adam Semple 3 16:06:08 40:08 0.668 26:48 0.668 0.668 4.5
4 3991 FFANCY CLASSIQUE John Midolo 7 16:08:13 42:13 0.635 26:48 0.635 0.635 4.5
6 3687 FINAL FLING Simon Stone 8 16:08:39 42:39 0.641 27:20 0.628 0.635 6.0
7 3861 DOUBLE NICKEL David Reid Mary-Anne Reid 6 16:08:10 42:10 0.652 27:30 0.636 0.644 7.0
8 3822 A-SQUARED Andrew Knowles Anne Knowles 4 16:06:37 40:37 0.681 27:40 0.660 0.670 8.0
9 3781 THE SAILS OFFICE Richard Blaquiere 9 16:09:16 43:16 0.649 28:05 0.619 0.634 9.0
10 3098 RUNNING FREE Andrew Colquhoun 10 16:09:41 43:41 0.666 29:06 0.614 0.646 10.0

125 results Start : 15:29
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 3173 FLASH...BACK Emily Jones Bradley Luketina 2 16:08:58 39:58 0.480 19:11 0.490 0.485 1.0
2 3202 RUSH Ryan Sherburn Kimberly Lanter 1 16:08:03 39:03 0.502 19:36 0.502 0.502 2.0
3 3199 THIS IS IT! Scott Fallows Tom Ainge 3 16:13:07 44:07 0.466 20:34 0.444 0.455 3.0
4 3069 RUCKUS BUS Renee Keating Catrina Hodgson 4 16:14:16 45:16 0.461 20:52 0.433 0.447 4.0

Laser results Start : 15:35
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 203761 XTRA WIND Connor Shaw 3 16:03:44 28:44 0.705 20:15 0.709 0.707 1.0
2 216151 VERY NICE Oliver Pabbruwe 2 16:03:26 28:26 0.716 20:22 0.716 0.716 2.0
3 210497 WIND BREAKER Jerome Pabbruwe 4 16:03:55 28:55 0.713 20:37 0.704 0.709 3.0
4 210501 FR8 TRAIN David Whait 1 16:03:20 28:20 0.735 20:50 0.719 0.727 4.0
5 204603 RISKY BUSINESS Glenn Thomas 5 16:06:24 31:24 0.667 20:57 0.649 0.658 5.0

Laser4.7 results Start : 15:38
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 210502 AURUM Andrew Dempsey 1 16:09:38 31:38 0.735 23:15 0.735 0.735 1.0

LaserRadial results Start : 15:38
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 210491 LONGREACH Lewis Arndt 7 16:09:44 31:44 0.730 23:10 0.762 0.746 1.0
2 210461 SILVER FOX Ryk Batley 3 16:07:51 29:51 0.789 23:33 0.810 0.800 2.0
3 80567 CAPSIZE FEVER Steve Mcfarland 8 16:10:13 32:13 0.735 23:41 0.751 0.743 3.0
4 203762 CRYSTAL CLEAR Caitlin Shaw 1 16:07:41 29:41 0.808 23:59 0.815 0.811 4.0
5 216193 BEERACUDA David Luketina 2 16:07:47 29:47 0.812 24:11 0.812 0.812 5.0
6 210490 LAYBACK David Glover 6 16:09:04 31:04 0.783 24:20 0.778 0.781 6.0
7 206040 JACQUELINE Ben Caldwell 5 16:08:59 30:59 0.786 24:21 0.781 0.783 7.0
8 199016 BADFACE Bruce Utting 4 16:08:52 30:52 0.792 24:27 0.783 0.788 8.0
9 186393 SILVER WINGS Ivor Gaylard 10 16:11:38 33:38 0.753 25:20 0.719 0.736 9.0
10 154844 X-WIND II Thomas Graef 9 16:10:27 32:27 0.808 26:13 0.745 0.784 10.0

29er results Start : 14:38
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 710 BIZADA Teyah Duthie Pol Rafart 1 15:56:58 01:18:58 0.600 47:23 0.600 0.600 1.0
2 2459 VITAMIN SEA Aiden Duthie Harley Waterstrom-Wa 2 15:57:20 01:19:20 0.610 48:24 0.597 0.604 2.0



Results by : TopYacht

Footer Image