Consistency Series
Hosted By South of Perth Yacht Club
Race 3   (13/10/2019) 
Updated: 14/11/2019 12:49:55 PM
FLYING FIFTEEN RACE ONLY!!
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
ABN | 611 | SEAS THE DAY | Regan Somerville | Cydney Justice |   |   |   | 0.647 |   |   |   | 0.0 |
ABN | 659 | SEA KING | Calyn Reid | River Broderick |   |   |   | 0.702 |   |   |   | 0.0 |
ABN | 665 | JUST MAGIC | Finn Caldwell | Lachie Hart |   |   |   | 0.640 |   |   |   | 0.0 |
ABN | 670 | MALALA | Leuca Broderick |   |   |   | 0.636 |   |   |   | 0.0 | |
ABN | 671 | SALACIA | Georgette Keating | Alex Reid |   |   |   | 0.706 |   |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
ABN | 1469 | NO WAHALA | Daniel Kennett |   |   |   | 0.486 |   |   |   | 0.0 | |
ABN | 1677 | QUOKKA | Lucas Cunningham |   |   |   | 0.485 |   |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
ABN | 152 | SEA ME | Noah Karantonis |   |   |   | 0.609 |   |   |   | 0.0 | |
ABN | 646 | FREEBIRD | Ella Richardson |   |   |   | 0.590 |   |   |   | 0.0 | |
ABN | 648 | DINGHY BLUE | Murray Somerville |   |   |   | 0.485 |   |   |   | 0.0 | |
ABN | 1157 | BUTTERFLY EFFECT | Murray Duthie |   |   |   | 0.641 |   |   |   | 0.0 | |
ABN | 1316 | THE FLYING FLYNN | Flynn Walford |   |   |   | 0.590 |   |   |   | 0.0 | |
ABN | 1625 | NAUTI BOUY | Rohan Dean |   |   |   | 0.600 |   |   |   | 0.0 | |
ABN | 1848 | PRESSURE S ON | Aaron Teo |   |   |   | 0.654 |   |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 3822 | A-SQUARED | Andrew Knowles | Anne Knowles | 1 | 16:18:57 | 39:57 | 0.669 | 26:44 | 0.697 | 0.683 | 1.0 |
2 | 3984 | FAFFIN | Carl Pettersson | Kristine Pettersson | 3 | 16:19:55 | 40:55 | 0.668 | 27:20 | 0.681 | 0.674 | 2.0 |
3 | 3743 | SPOT THE DIFFERENCE | Greg Tonnison | 2 | 16:18:58 | 39:58 | 0.697 | 27:51 | 0.697 | 0.697 | 3.0 | |
4 | 3781 | THE SAILS OFFICE | Richard Blaquiere | 4 | 16:21:06 | 42:06 | 0.676 | 28:28 | 0.662 | 0.669 | 4.0 | |
5 | 3580 | WAFA | Natalie Waddell | 5 | 16:22:21 | 43:21 | 0.667 | 28:55 | 0.642 | 0.655 | 5.0 | |
6 | 3687 | FINAL FLING | Simon Stone | 6 | 16:22:48 | 43:48 | 0.667 | 29:13 | 0.636 | 0.651 | 6.0 | |
DNF | 3935 | SHE WHO MUST BE OBEY | Peter Burtenshaw | Travis Burtenshaw |   |   |   | 0.672 |   |   |   | 9.0 |
RET | 3910 | YES NO MAYBE! | Jennifer Sims | Adam Semple |   |   |   | 0.670 |   |   |   | 9.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
ABN | 3069 | RUCKUS BUS | Renee Keating | Catrina Hodgson |   |   |   | 0.480 |   |   |   | 0.0 |
ABN | 3137 | DARK STAR | Cally Browning |   |   |   | 0.481 |   |   |   | 0.0 | |
ABN | 3173 | FLASH...BACK | Emily Jones | Bradley Luketina |   |   |   | 0.480 |   |   |   | 0.0 |
ABN | 3182 | WHAT EVA | Ella Coxall |   |   |   | 0.485 |   |   |   | 0.0 | |
ABN | 3199 | THIS IS IT! | Scott Fallows | Tom Ainge |   |   |   | 0.461 |   |   |   | 0.0 |
ABN | 3202 | RUSH | Ryan Sherburn | Kimberly Lanter |   |   |   | 0.506 |   |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
ABN | 19016 | BADFACE | Bruce Utting |   |   |   | 0.710 |   |   |   | 0.0 | |
ABN | 202706 | REACH AROUND | Richard Maher |   |   |   | 0.761 |   |   |   | 0.0 | |
ABN | 202734 | SPECIAL K | John Kay |   |   |   | 0.733 |   |   |   | 0.0 | |
ABN | 202886 | THE BEST MEDICINE | Richard Leslie |   |   |   | 0.754 |   |   |   | 0.0 | |
ABN | 202919 | SLIDE RULES | Michael Coote |   |   |   | 0.716 |   |   |   | 0.0 | |
ABN | 203189 | AZURA | Craig Hughes |   |   |   | 0.724 |   |   |   | 0.0 | |
ABN | 203761 | XTRA WIND | Connor Shaw |   |   |   | 0.700 |   |   |   | 0.0 | |
ABN | 204603 | RISKY BUSINESS | Glenn Thomas |   |   |   | 0.682 |   |   |   | 0.0 | |
ABN | 210492 | RHONDA | Anthony Wood |   |   |   | 0.705 |   |   |   | 0.0 | |
ABN | 210497 | WIND BREAKER | Jerome Pabbruwe |   |   |   | 0.716 |   |   |   | 0.0 | |
ABN | 210501 | FR8 TRAIN | David Whait |   |   |   | 0.737 |   |   |   | 0.0 | |
ABN | 214429 | TBA | Geert Buters |   |   |   | 0.669 |   |   |   | 0.0 | |
ABN | 216151 | VERY NICE | Oliver Pabbruwe |   |   |   | 0.717 |   |   |   | 0.0 | |
ABN | TBA | KAVORKA | Zac Littlewood |   |   |   | 0.895 |   |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
ABN | 190347 | TROUBLE IS HERE | Patrick Scally |   |   |   | 0.743 |   |   |   | 0.0 | |
ABN | 206001 | ARGO | Toby Coote |   |   |   | 0.814 |   |   |   | 0.0 | |
ABN | 210502 | AURUM | Andrew Dempsey |   |   |   | 0.735 |   |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
ABN | 80567 | CAPSIZE FEVER | Steve Mcfarland |   |   |   | 0.736 |   |   |   | 0.0 | |
ABN | 154844 | X-WIND II | Thomas Graef |   |   |   | 0.841 |   |   |   | 0.0 | |
ABN | 186393 | SILVER WINGS | Ivor Gaylard |   |   |   | 0.784 |   |   |   | 0.0 | |
ABN | 199016 | BADFACE | Bruce Utting |   |   |   | 0.789 |   |   |   | 0.0 | |
ABN | 203762 | CRYSTAL CLEAR | Caitlin Shaw |   |   |   | 0.803 |   |   |   | 0.0 | |
ABN | 206040 | JACQUELINE | Ben Caldwell |   |   |   | 0.793 |   |   |   | 0.0 | |
ABN | 210187 | Y KNOT | Michael Compton |   |   |   | 0.901 |   |   |   | 0.0 | |
ABN | 210461 | SILVER FOX | Ryk Batley |   |   |   | 0.797 |   |   |   | 0.0 | |
ABN | 210490 | LAYBACK | David Glover |   |   |   | 0.788 |   |   |   | 0.0 | |
ABN | 210491 | LONGREACH | Lewis Arndt |   |   |   | 0.695 |   |   |   | 0.0 | |
ABN | 216193 | BEERACUDA | David Luketina |   |   |   | 0.808 |   |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
ABN | 463 | NAVICULAM | Ben Horton | Sam Connor |   |   |   | 0.625 |   |   |   | 0.0 |
ABN | 710 | BIZADA | Teyah Duthie | Pol Rafart |   |   |   | 0.600 |   |   |   | 0.0 |
ABN | 2459 | VITAMIN SEA | Aiden Duthie | Harley Waterstrom-Wa |   |   |   | 0.623 |   |   |   | 0.0 |
Results by : TopYacht