Header Image

Consistency Series

Hosted By South of Perth Yacht Club

Race 1   (13/10/2019) 

Updated:  12/03/2020  6:23:17 PM

Pelican results Start : 13:28
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 659 SEA KING Calyn Reid River Broderick 1 14:22:28 54:28 0.692 37:42 0.735 0.714 1.0
2 665 JUST MAGIC Finn Caldwell Lachie Hart 4 14:30:34 01:02:34 0.640 40:03 0.640 0.640 2.0
3 611 SEAS THE DAY Regan Somerville Cydney Justice 3 14:29:47 01:01:47 0.650 40:10 0.648 0.649 3.0
4 671 SALACIA Georgette Keating Alex Reid 2 14:25:36 57:36 0.710 40:54 0.695 0.703 4.0
5 670 MALALA Leuca Broderick 5 14:32:22 01:04:22 0.640 41:12 0.622 0.631 5.0

Optimist-Interm results Start : 13:31
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 1677 QUOKKA Lucas Cunningham 1 14:22:33 51:33 0.485 25:00 0.485 0.485 1.0

Optimist results Start : 13:31
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 1045 KNOT FOR SAIL Noah Karantonis 2 14:18:59 47:59 0.600 28:47 0.613 0.607 1.0
2 646 FREEBIRD Ella Richardson 4 14:20:54 49:54 0.590 29:26 0.590 0.590 2.0
3 1740 NO PRESSURE Aaron Teo 1 14:17:05 46:05 0.660 30:25 0.639 0.649 3.0
4 1157 BUTTERFLY EFFECT Murray Duthie 3 14:19:15 48:15 0.650 31:22 0.610 0.631 4.0

Flyingfifteenopen results Start : 13:34
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 3861 DOUBLE NICKEL David Reid Mary-Anne Reid 4 14:23:42 49:42 0.624 31:01 0.673 0.649 1.0
2 3984 FAFFIN Carl Pettersson Kristine Pettersson 2 14:21:29 47:29 0.662 31:26 0.705 0.683 2.0
3 3986 INEFFABLE Nick Jerwood Brad Sheridan 1 14:20:45 46:45 0.715 33:26 0.716 0.715 3.0
4 3822 A-SQUARED Andrew Knowles Anne Knowles 7 14:24:13 50:13 0.666 33:27 0.666 0.666 4.0
5 3687 FINAL FLING Simon Stone 3 14:23:39 49:39 0.674 33:28 0.674 0.674 5.0
6 3935 SHE WHO MUST BE OBEY Peter Burtenshaw Travis Burtenshaw 5 14:23:43 49:43 0.674 33:30 0.673 0.674 6.0
7 3910 YES NO MAYBE! Jennifer Sims Adam Semple 6 14:23:49 49:49 0.673 33:32 0.672 0.672 7.0
8 3580 WAFA Natalie Waddell 9 14:25:14 51:14 0.674 34:32 0.653 0.664 8.5
8 3743 SPOT THE DIFFERENCE Graeme Lillingston Ed Repsevicius 8 14:24:25 50:25 0.685 34:32 0.664 0.674 8.5
10 3743 SPOT THE DIFFERENCE Greg Tonnison 8 14:24:25 50:25 0.697 35:08 0.664 0.680 10.0
11 3781 THE SAILS OFFICE Richard Blaquiere 10 14:26:44 52:44 0.674 35:32 0.635 0.654 11.0
ABN 3098 RUNNING FREE Andrew Colquhoun       0.674       0.0
ABN 3531 WILDFFING Mark Walters Katharine Edwards       0.660       0.0
ABN 3684 DEFFCON1 David Roberts Andrew Taylor       0.646       0.0
ABN 3719 FFAST LANE Jeff Vance Greg Vance       0.662       0.0
ABN 3800 SALTHEART Mark Gooding Michael Gooding       0.670       0.0
ABN 3858 SECOND BREAKFAST Alan Sharpe Russell Dawes       0.656       0.0
ABN 3928 SWIFFT Peter Emby       0.636       0.0
ABN 3991 FFANCY CLASSIQUE John Midolo       0.641       0.0
ABN 4064 FLY IN THE OINTMENT Sandy Dunn Greg Howell       0.659       0.0
ABN 4075 FINAL FIFTEEN SAYS S John Hassen Kevin Griffiths       0.674       0.0

125 results Start : 13:37
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 3182 WHAT EVA Ella Coxall 2 14:15:41 38:41 0.485 18:46 0.491 0.488 1.0
2 3202 RUSH Ryan Sherburn Kimberly Lanter 1 14:14:10 37:10 0.506 18:48 0.511 0.509 2.0
3 3194 BLACK MAGIC Simon Stone 3 14:17:42 40:42 0.467 19:00 0.467 0.467 3.0
4 3173 FLASH...BACK Emily Jones Bradley Luketina 4 14:17:57 40:57 0.485 19:52 0.464 0.474 4.0
5 3199 THIS IS IT! Scott Fallows Tom Ainge 5 14:20:42 43:42 0.469 20:30 0.435 0.455 5.0
6 3069 RUCKUS BUS Renee Keating Catrina Hodgson 6 14:21:10 44:10 0.490 21:38 0.430 0.475 6.0

Laser results Start : 13:43
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 204603 RISKY BUSINESS Glenn Thomas 7 14:21:15 38:15 0.675 25:49 0.692 0.683 1.0
2 203761 XTRA WIND Connor Shaw 6 14:21:01 38:01 0.694 26:23 0.696 0.695 2.0
3 216151 VERY NICE Oliver Pabbruwe 3 14:19:50 36:50 0.718 26:27 0.718 0.718 3.0
4 210497 WIND BREAKER Jerome Pabbruwe 5 14:20:15 37:15 0.718 26:45 0.710 0.714 4.0
5 210501 FR8 TRAIN David Whait 4 14:19:54 36:54 0.746 27:32 0.717 0.731 5.0
6 202886 THE BEST MEDICINE Richard Leslie 2 14:19:28 36:28 0.762 27:47 0.725 0.744 6.0
7 202706 REACH AROUND Richard Maher 1 14:19:07 36:07 0.775 27:59 0.732 0.754 7.0

Laser4.7 results Start : 13:46
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 190347 TROUBLE IS HERE Patrick Scally 2 14:28:04 42:04 0.743 31:15 0.743 0.743 1.0
2 210502 AURUM Andrew Dempsey 3 14:28:51 42:51 0.743 31:50 0.729 0.736 2.0
3 206001 ARGO Toby Coote 1 14:27:28 41:28 0.830 34:25 0.754 0.805 3.0

LaserRadial results Start : 13:46
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 210491 LONGREACH Lewis Arndt 8 14:28:07 42:07 0.681 28:41 0.739 0.710 1.0
2 203762 CRYSTAL CLEAR Caitlin Shaw 2 14:24:21 38:21 0.806 30:55 0.811 0.809 2.0
3 216193 BEERACUDA David Luketina 3 14:24:28 38:28 0.808 31:05 0.809 0.808 3.0
4 80567 CAPSIZE FEVER Steve Mcfarland 9 14:28:33 42:33 0.731 31:06 0.731 0.731 4.0
5 210490 LAYBACK David Glover 4 14:25:05 39:05 0.796 31:07 0.796 0.796 5.0
6 210461 SILVER FOX Ryk Batley 5 14:25:10 39:10 0.796 31:11 0.794 0.795 6.0
7 199016 BADFACE Bruce Utting 6 14:25:59 39:59 0.795 31:47 0.778 0.787 7.0
8 206040 JACQUELINE Ben Caldwell 7 14:26:36 40:36 0.800 32:29 0.766 0.783 8.0
9 210187 Y KNOT Michael Compton 1 14:22:08 36:08 0.919 33:12 0.861 0.891 9.0
10 186393 SILVER WINGS Ivor Gaylard 11 14:31:49 45:49 0.800 36:39 0.679 0.776 10.0
11 154844 X-WIND II Thomas Graef 10 14:30:56 44:56 0.859 38:36 0.693 0.833 11.0

29er results Start : 13:40
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 710 BIZADA Teyah Duthie Pol Rafart 2 14:15:43 35:43 0.600 21:26 0.600 0.600 1.0
2 2459 VITAMIN SEA Aiden Duthie Harley Waterstrom-Wa 1 14:14:45 34:45 0.627 21:47 0.617 0.622 2.0



Results by : TopYacht

Footer Image