SS27 - Saturday Series
Hosted By South of Perth Yacht Club
Updated: 25/10/2019 9:08:25 PM
Sail No | Boat Name | First Name | Last Name | PHS Div 5 |
SP20 | ABEELAS | Brian | Saleeba | 0.831 |
SP21 | FORCE FIVE | Mark | Popham | 0.820 |
SP88 | LIBERTY | Amanda | Willmott | 0.808 |
SP124 | CHAINREACTION | Greg | Northover | 0.800 |
SP163 | RANDOM TIMES | David | Hanham | 0.700 |
SP191 | KARINA | Paul | Rees | 0.847 |
SP272 | DOCTOR FEELGOOD | Colin | Stevenson | 0.799 |
SP277 | HALCYON DAYS | Tobias | Kane | 0.792 |
SP292 | VISION | Tim | Harrison | 0.861 |
SP541 | LADY CLAIRE | Brian | Easterbrook | 0.740 |
SP1112 | BREAKIN EVEN | Jerry | Smith | 0.703 |
Results by : TopYacht