Division 3 - Saturday Series
Hosted By South of Perth Yacht Club
Updated: 21/11/2019 10:46:20 PM
Sail No | Boat Name | First Name | Last Name | PHSDIV3 |
SP79 | INTRINZIC | John | Connell | 0.755 |
SP83 | SONATINE | Chris | Lewis-Driver | 0.814 |
SP85 | CHELSEA | Peter | Clarke | 0.824 |
SP87 | CHRYSALIS | Tony | Edman | 0.890 |
SP102 | MARTINE | David | Cole | 0.818 |
SP118 | SEADUCTION | John | Farrow | 0.815 |
SP181 | TALISMAN | Bob | Harrap | 0.810 |
SP248 | COMMOTION | Martyn | Compton | 0.809 |
SP264 | WINDJANA | Laurence | Hansen | 0.777 |
SP325 | BLUEGRASS | Craig | Gee | 0.811 |
SP770 | WINSOME | John | Glaister | 0.826 |
SP777 | SAN MICHELE | Robert | Schmitz | 0.791 |
Results by : TopYacht