Division 3 - Saturday Series
Hosted By South of Perth Yacht Club
Updated: 12/10/2019 12:03:55 PM
Sail No | Boat Name | First Name | Last Name | PHSDIV3 |
SP79 | INTRINZIC | John | Connell | 0.757 |
SP83 | SONATINE | Chris | Lewis-Driver | 0.822 |
SP85 | CHELSEA | Peter | Clarke | 0.826 |
SP102 | MARTINE | David | Cole | 0.812 |
SP118 | SEADUCTION | John | Farrow | 0.826 |
SP181 | TALISMAN | Bob | Harrap | 0.826 |
SP248 | COMMOTION | Martyn | Compton | 0.808 |
SP325 | BLUEGRASS | Craig | Gee | 0.814 |
SP770 | WINSOME | John | Glaister | 0.826 |
SP777 | SAN MICHELE | Robert | Schmitz | 0.796 |
Results by : TopYacht