Lobster Pot Regatta
Hosted By South of Perth Yacht Club
Updated: 15/10/2019 11:32:46 AM
Sail No | Boat Name | First Name | Last Name | From | IRC | PHS |
AUS11 | ARGO | Christopher | Higham | SOPYC | 1.095 | 0.817 |
AUS47 | INDIAN | Paul | Eldrid | RFBYC | 1.325 | 1.043 |
AUS8362 | DIRTY DEEDS | Alan | Stein | FSC | 1.224 | 0.927 |
EF3601 | CRUSH | David | Davenport | FSC/EFYC | 1.040 | 0.772 |
F8 | AL FRESCO | John | Rayner | FSC | 1.173 | 0.855 |
F66 | CHECKMATE | Geoff | Bishop | FSC | 1.109 | 0.829 |
F107 | ENDORFIN | Michael | Giles | SOPYC/FSC | 1.151 | 0.834 |
F144 | TWITCH | Betty | Walsh | FSC | 1.106 | 0.796 |
F690 | WEAPON OF CHOICE | Mark | Nagle | FSC | 1.181 | 0.860 |
F1701 | ENTERPRISE | Anthony | Kirke | FSC | 1.149 | 0.863 |
R62 | ATOMIC BLONDE | Mike | Finn | RPYC | 1.045 | 0.800 |
RF177 | JOSS | Ian | Clyne | RFBYC | 1.074 | 0.805 |
RF447 | FRENCH KISS V | Clodagh | Irwin | FSC |   | 0.759 |
SP117 | SAGACIOUS 1V | Chris | Hind | SOPYC | 1.051 | 0.712 |
SP196 | FARRAGO | Petrus | Vlaar | SoPYC |   | 0.762 |
Results by : TopYacht