Header Image

Multiple Race Series

Hosted By South of Perth YC

Race 39   (31/03/2019) 

Updated:  3/04/2019  8:41:21 PM

Pelican results Start : 13:28
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 604 CLEOPATRA Renee Keating James Heggart 1 14:15:22 47:22 0.747 35:23 0.747 0.747 1.0
2 659 SEA KING Calyn Reid River Broderick 2 14:19:10 51:10 0.711 36:23 0.692 0.706 2.0
3 611 SEAS THE DAY Regan Somerville Finn Caldwell 3 14:35:30 01:07:30 0.662 44:41 0.524 0.655 3.0

Optimist-Interm results Start : 13:31
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 1157 BUTTERFLY EFFECT Murray Duthie 1 14:10:06 39:06 0.483 18:53 0.494 0.486 1.0
2 863 MISSING MOTOR Benjamin Pearson 2 14:10:58 39:58 0.483 19:18 0.483 0.483 2.0
3 604Z BE WARNED Zachary Mellor 4 14:18:14 47:14 0.485 22:54 0.409 0.480 3.0
4 1316 THE FLYING FLYNN Flynn Walford 3 14:17:12 46:12 0.500 23:06 0.418 0.495 4.0

Optimist results Start : 13:31
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 766 NO IDEA Ona Rafart 1 14:06:57 35:57 0.487 17:30 0.487 0.487 1.0
2 1045 ASGARD Pol Rafart 2 14:09:07 38:07 0.485 18:29 0.459 0.480 2.0

Flyingfifteenopen results Start : 13:34
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 4064 FLY IN THE OINTMENT Sandy Dunn Greg Howell 3 14:28:01 54:01 0.660 35:39 0.698 0.667 1.0
2 3984 FAFFIN Carl Pettersson Kristine Pettersson 6 14:28:48 54:48 0.656 35:57 0.688 0.663 2.0
3 3989 FFAST LANE 4 John Wilson Matthew Summers 1 14:26:55 52:55 0.688 36:24 0.712 0.694 3.0
4 3987 FOLLOW US Tim Walker Alan Sharpe 4 14:28:18 54:18 0.677 36:46 0.694 0.681 4.0
5 3879 AUSSIE WAY Kimberley Peaker Neil White 5 14:28:37 54:37 0.675 36:52 0.690 0.679 5.0
6 3743 SPOT THE DIFFERENCE Greg Tonnison Hector Paturau 2 14:27:21 53:21 0.693 36:58 0.706 0.696 6.0
7 3833 NO BULL Tim Bussemaker Stephen Grover 12 14:32:11 58:11 0.646 37:35 0.648 0.646 7.0
8 3855 FFLASHPOINT Peter Rooke Paul Dunbar 8 14:30:26 56:26 0.667 37:38 0.668 0.667 8.0
9 3858 SECOND BREAKFAST Karen Dawes Russell Dawes 9 14:31:06 57:06 0.660 37:41 0.660 0.660 9.0
10 3935 SHEWHOMUSTBEOBEYED John Hassen Kevin Griffiths 7 14:29:56 55:56 0.674 37:42 0.674 0.674 10.0
11 3259 EAGLE EYE Terry Newby Leanne Fallows 16 14:34:14 01:00:14 0.635 38:15 0.626 0.633 11.0
12 3910X YES NO MAYBE! Mike Dunbar Adam Semple 13 14:32:37 58:37 0.659 38:38 0.643 0.655 12.0
13 3822 A-SQUARED Andrew Knowles Anne Knowles 10 14:31:18 57:18 0.675 38:41 0.658 0.671 13.0
14 3609 ELECTRIFFLYING DIAMO Richard Blaquiere David Reid 17 14:34:18 01:00:18 0.644 38:50 0.625 0.639 14.0
15 3991 FFANCY CLASSIQUE John Midolo Gordon Roe 15 14:34:05 01:00:05 0.648 38:56 0.627 0.643 15.0
16 3098 RUNNING FREE Andrew Colquhoun Paul Howard 19 14:35:00 01:01:00 0.640 39:02 0.618 0.634 16.0
17 3719 FFAST LANE Jeff Vance Greg Vance 14 14:33:32 59:32 0.662 39:25 0.633 0.655 17.0
18 3928 SWIFFT Peter Emby Tim Donovan 18 14:34:42 01:00:42 0.654 39:42 0.621 0.647 18.0
19 3986 INEFFABLE Nick Jerwood Janet Jerwood 11 14:32:03 58:03 0.715 41:30 0.649 0.708 19.0

125 results Start : 13:37
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 3194 BLACK MAGIC Simon Stone Mitch Stone 2 14:31:11 54:11 0.471 25:31 0.490 0.476 1.0
2 3084 TROUBLE MAKER Scott Fallows Thomas Ainge 3 14:33:35 56:35 0.469 26:32 0.469 0.469 2.0
3 3202 RUSH Ryan Sherburn Kimberly Lanter 1 14:30:18 53:18 0.510 27:11 0.498 0.507 3.0
4 3137 DARK STAR Cally Browning Louise Back 4 14:35:23 58:23 0.491 28:40 0.454 0.486 4.0
RET 3174 BLACK BUT Ferry Lanter Kate Jones       0.482       6.0

Laser results Start : 13:40
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 20779 HASSEBASSIE Marcel Vos 1 14:18:15 38:15 0.721 27:35 0.751 0.728 1.0
2 204603 RISKY BUSINESS Glenn Thomas 7 14:21:54 41:54 0.676 28:20 0.686 0.678 2.0
3 210497 WIND BREAKER Jerome Pabbruwe 5 14:19:41 39:41 0.724 28:44 0.724 0.724 3.0
4 202919 SLIDE RULES Michael Coote 6 14:19:46 39:46 0.723 28:45 0.723 0.723 4.0
5 202734 SPECIAL K John Kay 4 14:19:35 39:35 0.733 29:01 0.726 0.731 5.0
6 210501 FR8 TRAIN David Whait 3 14:19:28 39:28 0.751 29:38 0.728 0.745 6.0
7 2104 VERY NICE Oliver Pabbruwe 2 14:18:44 38:44 0.895 34:40 0.742 0.886 7.0

Laser4.7 results Start : 13:43
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 190347 TROUBLE IS HERE Patrick Scally 2 14:30:39 47:39 0.743 35:24 0.743 0.743 1.0
2 210502 OR Andrew Dempsey 1 14:28:27 45:27 0.877 39:52 0.779 0.868 2.0

LaserRadial results Start : 13:43
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 202591 50 SHADES OF DAVE David Luketina 2 14:26:26 43:26 0.808 35:06 0.814 0.809 1.0
2 202882 SCUD VI Bradley Utting 3 14:26:44 43:44 0.804 35:10 0.808 0.805 2.0
3 210461 SILVER FOX Ryk Batley 5 14:27:16 44:16 0.796 35:14 0.798 0.797 3.0
4 203762 CRYSTAL CLEAR Caitlin Shaw 4 14:26:49 43:49 0.806 35:19 0.806 0.806 4.0
5 210490 LAYBACK David Glover 6 14:27:24 44:24 0.796 35:20 0.796 0.796 5.0
6 043 BADFACE Bruce Utting 7 14:27:29 44:29 0.795 35:22 0.794 0.795 6.0
7 203761 XTRA WIND Connor Shaw 8 14:28:36 45:36 0.786 35:50 0.775 0.783 7.0
8 80567 CAPSIZE FEVER Steve Mcfarland 9 14:32:10 49:10 0.731 35:56 0.719 0.728 8.0
9 207486 Y KNOT Michael Compton 1 14:26:00 43:00 0.919 39:31 0.822 0.910 9.0
10 154844 X-WIND II Thomas Graef 10 14:33:41 50:41 0.859 43:32 0.697 0.850 10.0
OCS 211575 TEEN SPIRIT Stefan Elliott-Shirco       0.968       12.0



Results by : TopYacht

Footer Image