Header Image

Multiple Race Series

Hosted By South of Perth YC

Race 35   (17/03/2019) 

Updated:  17/03/2019  18:50:22

Pelican results Start : 14:59
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 659 SEA KING Calyn Reid River Broderick 3 15:46:41 47:41 0.707 33:43 0.714 0.709 1.0
2 671 SALACIA Georgette Keating Alex Reid 2 15:46:32 47:32 0.716 34:02 0.716 0.716 2.0
3 611 SEAS THE DAY Regan Somerville Leuca Broderick 4 15:49:31 50:31 0.683 34:30 0.674 0.681 3.0
4 604 CLEOPATRA Renee Keating James Heggart 1 15:45:47 46:47 0.763 35:42 0.727 0.755 4.0

Optimist-Interm results Start : 15:02
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 1157 BUTTERFLY EFFECT Murray Duthie 1 15:43:32 41:32 0.483 20:04 0.483 0.483 1.0
2 863 MISSING MOTOR Benjamin Pearson 2 15:43:59 41:59 0.485 20:22 0.478 0.483 2.0
DNS 1677 QUOKKA Lucas Cunningham       0.495       6.0
DNS 604Z BE WARNED Zachary Mellor       0.485       6.0
RET 66 SEA ME Noah Karantonis       0.460       6.0

Optimist results Start : 15:02
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 1045 ASGARD Pol Rafart 2 15:41:07 39:07 0.485 18:58 0.485 0.485 1.0
2 1740 NO PRESSURE Aaron Teo 1 15:39:41 37:41 0.508 19:09 0.503 0.507 2.0
3 646 FREEBIRD Ella Richardson 3 15:44:32 42:32 0.480 20:25 0.446 0.475 3.0

Flyingfifteenopen results Start : 15:05
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 3987 FOLLOW US Tim Walker Alan Sharpe 2 15:52:15 47:15 0.674 31:51 0.686 0.677 1.0
2 3928 SWIFFT Peter Emby Tim Donovan 8 15:54:19 49:19 0.654 32:15 0.657 0.655 2.0
3 3935 SHEWHOMUSTBEOBEYED John Hassen Kevin Griffiths 3 15:53:12 48:12 0.670 32:18 0.672 0.671 3.0
4 3991 FFANCY CLASSIQUE John Midolo Gordon Roe 9 15:54:35 49:35 0.652 32:20 0.653 0.652 4.0
5 3609 ELECTRIFFLYING DIAMO Richard Blaquiere David Reid 10 15:55:19 50:19 0.644 32:24 0.644 0.644 5.0
6 3743 SPOT THE DIFFERENCE Greg Tonnison Hector Paturau 1 15:51:49 46:49 0.693 32:27 0.692 0.693 6.0
7 3858 SECOND BREAKFAST Karen Dawes Russell Dawes 7 15:54:16 49:16 0.660 32:31 0.658 0.659 7.0
8 3910 YES NO MAYBE! Mike Dunbar Adam Semple 5 0 48:54 0.670 32:46 0.663 0.668 8.0
9 3259 EAGLE EYE Terry Newby Leanne Fallows 12 15:56:28 51:28 0.638 32:50 0.630 0.636 9.0
10 3833 NO BULL Tim Bussemaker Stephen Grover 11 15:55:46 50:46 0.648 32:54 0.638 0.646 10.0
11 3800 SALTHEART Mark Gooding Michael Gooding 6 15:54:06 49:06 0.673 33:03 0.660 0.670 11.0
12 3989 FFAST LANE 4 John Wilson Matthew Summers 4 15:53:25 48:25 0.694 33:36 0.669 0.688 12.0
RET 3761 ROFFL Sandy Dunn Greg Howell       0.657       16.0
RET 3855 FFLASHPOINT Peter Rooke Paul Dunbar       0.669       16.0
RET 3984 FAFFIN Carl Pettersson Kristine Pettersson       0.661       16.0

125 results Start : 15:08
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 3202 RUSH Ryan Sherburn Kimberly Lanter 1 0 44:11 0.509 22:29 0.514 0.510 1.0
2 3174 BLACK BUT Ferry Lanter Kate Jones 3 0 47:08 0.482 22:43 0.482 0.482 2.0
3 3194 BLACK MAGIC Simon Stone Mitch Stone 4 0 48:25 0.471 22:48 0.469 0.471 3.0
4 3084 TROUBLE MAKER Scott Fallows Thomas Ainge 5 0 48:41 0.470 22:53 0.467 0.469 4.0
5 3137 DARK STAR Cally Browning Louise Back 2 0 47:00 0.494 23:13 0.483 0.491 5.0
RET 3173 FLASH...BACK Emily Jones Sonia Johnson       0.485       7.0

Laser results Start : 15:11
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 210501 FR8 TRAIN David Whait 1 15:48:24 37:24 0.739 27:38 0.743 0.740 1.0
2 202919 SLIDE RULES Michael Coote 2 15:49:42 38:42 0.715 27:40 0.718 0.716 2.0
3 210497 WIND BREAKER Jerome Pabbruwe 3 15:49:46 38:46 0.717 27:48 0.717 0.717 3.0
4 204603 RISKY BUSINESS Glenn Thomas 5 15:51:58 40:58 0.685 28:04 0.679 0.683 4.0
5 1788 LONGREACH Lewis Arndt 6 15:53:16 42:16 0.671 28:22 0.658 0.668 5.0
6 20779 HASSEBASSIE Marcel Vos 4 15:51:13 40:13 0.728 29:17 0.691 0.721 6.0

Laser4.7 results Start : 15:14
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 190347 TROUBLE IS HERE Patrick Scally 1 15:55:02 41:02 0.743 30:29 0.743 0.743 1.0
2 206001 ARGO Toby Coote 2 15:55:06 41:06 0.886 36:25 0.742 0.877 2.0
3 210502 OR Andrew Dempsey 3 15:56:53 42:53 0.886 38:00 0.711 0.877 3.0

LaserRadial results Start : 15:14
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 203761 XTRA WIND Connor Shaw 6 15:54:08 40:08 0.760 30:30 0.781 0.765 1.0
2 202882 SCUD VI Bradley Utting 1 15:52:32 38:32 0.801 30:52 0.814 0.804 2.0
3 202591 50 SHADES OF DAVE David Luketina 2 15:52:54 38:54 0.797 31:00 0.806 0.799 3.0
4 80567 CAPSIZE FEVER Steve Mcfarland 7 15:57:04 43:04 0.728 31:21 0.728 0.728 4.0
5 043 BADFACE Bruce Utting 4 15:53:50 39:50 0.789 31:26 0.787 0.789 5.0
6 210461 SILVER FOX Ryk Batley 3 15:53:45 39:45 0.803 31:55 0.789 0.799 6.0
7 210490 LAYBACK David Glover 5 15:54:05 40:05 0.800 32:04 0.782 0.796 7.0
8 154844 X-WIND II Thomas Graef 8 15:58:31 44:31 0.895 39:50 0.704 0.886 8.0
DNS 55 BLACKDUCK Johnny Fussell       0.778       10.0



Results by : TopYacht

Footer Image