Header Image

Multiple Race Series

Hosted By South of Perth YC

Race 8   (4/11/2018) 

Updated:  4/11/2018  16:46:42

Pelican results Start : 15:29
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 604 CLEOPATRA Renee Keating James Heggart 1 16:00:43 31:43 0.813 25:47 0.813 0.813 1.0
2 671 SALACIA Georgette Keating Alex Reid 2 16:04:06 35:06 0.783 27:29 0.735 0.775 2.0
3 654 LEXINGTON Hayden Lewis Murray Somerville 3 16:05:10 36:10 0.763 27:36 0.713 0.755 3.0
DNS 611 SEAS THE DAY Regan Somerville Ella Lewis       0.759       6.0
DNS 659 SEA KING Calyn Reid Lucas Cunningham       0.764       6.0

Flyingfifteenopen results Start : 15:32
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 3989 FFAST LANE 4 John Wilson Matthew Summers 1 16:13:16 41:16 0.696 28:43 0.700 0.697 1.0
2 3800 SALTHEART Mark Gooding Michael Gooding 5 16:14:49 42:49 0.671 28:44 0.675 0.672 2.0
3 3935 SHEWHOMUSTBEOBEYED John Hassen Kevin Griffiths 2 16:14:16 42:16 0.682 28:50 0.684 0.682 3.0
4 3991 FFANCY CLASSIQUE John Midolo Gordon Roe 9 16:16:20 44:20 0.652 28:54 0.652 0.652 4.0
5 3858 SECOND BREAKFAST Karen Dawes Russell Dawes 4 16:14:35 42:35 0.682 29:02 0.679 0.681 5.0
6 3879 AUSSIE WAY Kimberley Peaker Neil White 8 16:15:43 43:43 0.668 29:12 0.661 0.666 6.0
7 3855 FFLASHPOINT Peter Rooke 7 16:15:39 43:39 0.671 29:17 0.662 0.669 7.0
8 3822 A-SQUARED Andrew Knowles Anne Knowles 3 16:14:20 42:20 0.699 29:36 0.683 0.695 8.0
9 3928 SWIFFT Graeme Lillingston Peter Emby 6 16:15:35 43:35 0.681 29:41 0.663 0.677 9.0
DNS 3531 WILDFFING Mark Walters Katharine Edwards       0.725       17.0
DNS 3719 FFAST LANE Jeff Vance Greg Vance       0.705       17.0
DNS 3833 NO BULL Tim Bussemaker Stephen Grover       0.656       17.0
DNS 3861 DOUBLE NICKEL David Reid Mary-Anne Reid       0.711       17.0
DNS 3984 FAFFIN Carl Pettersson Kristine Pettersson       0.674       17.0
OCS 3910 YES NO MAYBE! Jennifer Sims Adam Semple       0.672       17.0
RET 3987 FOLLOW US Tim Walker Alan Sharpe       0.698       17.0

125 results Start : 14:42
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
DNS 3084 TROUBLE MAKER Scott Fallows Thomas Ainge       0.490       4.0
DNS 3174 BLACK BUT Ferry Lanter Kate Jones       0.494       4.0
DNS 3202 RUSH Ryan Sherburn Kimberly Lanter       0.505       4.0

Laser results Start : 15:38
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 202919 SLIDE RULES Michael Coote 2 16:07:53 29:53 0.711 21:15 0.731 0.716 1.0
2 210501 FR8 TRAIN David Whait 1 16:07:13 29:13 0.748 21:51 0.748 0.748 2.0
3 186393 SILVER WINGS Ivor Gaylard 5 16:12:40 34:40 0.637 22:05 0.630 0.635 3.0
4 210492 RHONDA Anthony Wood 3 16:09:26 31:26 0.721 22:40 0.695 0.715 4.0
5 1788 LONGREACH Lewis Arndt 4 16:10:07 32:07 0.940 30:11 0.680 0.931 5.0
DNS 202648 BLACKDUCK Johnny Fussell       0.734       9.0
DNS 203189 AZURA Craig Hughes       0.742       9.0
DNS 204603 RISKY BUSINESS Glenn Thomas       0.684       9.0

LaserRadial results Start : 15:38
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 203761 XTRA WIND Connor Shaw 4 16:09:21 31:21 0.737 23:06 0.740 0.738 1.0
2 80567 CAPSIZE FEVER Steve Mcfarland 6 16:11:02 33:02 0.702 23:11 0.702 0.702 2.0
3 202591 50 SHADES OF DAVE David Luketina 1 16:07:52 29:52 0.777 23:12 0.777 0.777 3.0
4 043 BADFACE Bruce Utting 3 16:08:51 30:51 0.765 23:36 0.752 0.762 4.0
5 210461 SILVER FOX Ryk Batley 2 16:08:25 30:25 0.940 28:36 0.763 0.931 5.0
6 210490 LAYBACK David Glover 5 16:09:42 31:42 0.950 30:07 0.732 0.940 6.0
7 154844 X-WIND II Thomas Graef 7 16:13:53 35:53 0.960 34:27 0.647 0.950 7.0
DNS 202882 SCUD VI Bradley Utting       0.801       9.0



Results by : TopYacht

Footer Image