Header Image

Multiple Race Series

Hosted By South of Perth YC

Race 4   (21/10/2018) 

Updated:  25/10/2018  9:34:54 AM

Pelican results Start : 14:22
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score From
1 671 SALACIA Georgette Keating Alex Reid 2 14:50:23 28:23 0.791 22:27 0.801 0.793 1.0 SoPYC
2 604 CLEOPATRA Renee Keating James Heggart 1 14:50:00 28:00 0.812 22:44 0.812 0.812 2.0 SoPYC
3 611 SEAS THE DAY Regan Somerville 3 14:52:11 30:11 0.772 23:18 0.753 0.767 3.0 SoPYC
4 654 LEXINGTON Hayden Lewis 4 14:54:06 32:06 0.779 25:00 0.708 0.771 4.0  

Optimist-Interm results Start : 14:25
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score From
1 863 MISSING MOTOR Benjamin Pearson 1 14:56:16 31:16 0.491 15:21 0.491 0.491 1.0 SoPYC
2 199 BUTTERFLY EFFECT Murray Duthie 2 14:56:42 31:42 0.500 15:51 0.484 0.496 2.0 SoPYC
3 1474 SEA ME Noah Karantonis 3 14:59:21 34:21 0.500 17:10 0.447 0.495 3.0  

Optimist results Start : 14:25
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score From
1 1740 NO PRESSURE Aaron Teo 1 15:06:57 41:57 0.509 21:21 0.509 0.509 1.0 SoPYC

Flyingfifteenopen results Start : 14:28
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score From
1 3475 ENUFF ROPE Greg Howell 11 15:26:34 58:34 0.639 37:25 0.653 0.643 1.0 SoPYC
2 3987 FOLLOW US Tim Walker 1 15:22:27 54:27 0.692 37:41 0.702 0.695 2.0 SOPYC
3 3910 YES NO MAYBE! Jennifer Sims Adam Semple 4 15:24:56 56:56 0.667 37:58 0.672 0.668 3.0 SofPYC/RFBYC
4 3879 AUSSIE WAY Kimberley Peaker Neil White 8 15:25:42 57:42 0.662 38:12 0.663 0.662 4.0  
5 3991 FFANCY CLASSIQUE John Midolo 10 15:26:19 58:19 0.656 38:15 0.656 0.656 5.0 SOPYC
6 3822 A-SQUARED Andrew Knowles Anne Knowles 2 15:22:48 54:48 0.699 38:18 0.698 0.699 6.0 SoPYC
7 3984 FAFFIN Carl Pettersson Kristine Pettersson 5 15:25:02 57:02 0.678 38:40 0.671 0.676 7.0 SoPYC
8 3935 SHEWHOMUSTBEOBEYED John Hassen Kevin Griffiths 7 15:25:23 57:23 0.675 38:44 0.667 0.673 8.0 SoPYC
9 3743 SPOT THE DIFFERENCE Greg Tonnison Hector Paturau 3 15:22:56 54:56 0.707 38:50 0.696 0.704 9.0 SoPYC
10 3833 NO BULL Tim Bussemaker Stephen Grover 12 15:26:55 58:55 0.671 39:32 0.649 0.666 10.0 SoPYC
11 3855 FFLASHPOINT Peter Rooke 9 15:26:16 58:16 0.691 40:16 0.656 0.684 11.0 SoPYC
12 3719 FFAST LANE Jeff Vance Greg Vance 6 15:25:16 57:16 0.725 41:31 0.668 0.718 12.0  
OCS 3989 FFAST LANE 4 John Wilson       0.698       14.0  

125 results Start : 14:31
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score From
1 3084 TROUBLE MAKER Scott Fallows 1 15:14:30 43:30 0.500 21:45 0.500 0.500 1.0 SoPYC
2 3092 GUN TOTTING TROGLODY Sophie Duthie Lynden Duthie 2 15:27:36 56:36 0.500 28:18 0.384 0.495 2.0 SoPYC

Laser results Start : 14:37
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score From
1 210501 FR8 TRAIN David Whait 1 15:15:56 38:56 0.745 29:00 0.753 0.747 1.0 SoPYC/FSC
2 202919 SLIDE RULES Michael Coote 3 15:17:53 40:53 0.712 29:06 0.717 0.713 2.0 Sopyc
3 210492 RHONDA Anthony Wood 4 15:18:07 41:07 0.713 29:19 0.713 0.713 3.0 SoPYC
4 210497 WIND BREAKER Jerome Pabbruwe 2 15:17:43 40:43 0.721 29:21 0.720 0.721 4.0 SoPYC
5 204603 RISKY BUSINESS Glenn Thomas 6 15:21:07 44:07 0.683 30:08 0.665 0.678 5.0 SOPYC
6 1788 LONGREACH Lewis Arndt 5 15:21:01 44:01 0.980 43:08 0.666 0.970 6.0  

Laser4.7 results Start : 14:34
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score From
1 190347 TROUBLE IS HERE Patrick Scally 2 15:21:11 47:11 0.743 35:03 0.743 0.743 1.0 SOPYC
2 206001 ARGO Toby Coote 1 15:18:06 44:06 0.980 43:13 0.795 0.970 2.0 SoPYC/FSC

LaserRadial results Start : 14:34
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score From
1 203761 XTRA WIND Connor Shaw 8 15:16:03 42:03 0.713 29:59 0.762 0.720 1.0 SoPYC/FSC
2 80567 CAPSIZE FEVER Steve Mcfarland 10 15:18:52 44:52 0.696 31:14 0.714 0.701 2.0 South of Perth YC
3 202591 50 SHADES OF DAVE David Luketina 4 15:14:56 40:56 0.766 31:21 0.783 0.770 3.0  
4 043 BADFACE Bruce Utting 7 15:16:02 42:02 0.761 31:59 0.762 0.761 4.0 SOPYC
5 202882 SCUD VI Bradley Utting 3 15:14:28 40:28 0.792 32:03 0.792 0.792 5.0  
6 207486 Y KNOT Michael Compton 1 15:14:01 40:01 0.986 39:27 0.801 0.976 6.0 SoPYC/FSC
7 202693 TEEN SPIRIT Stefan Elliott-Shirco 2 15:14:08 40:08 0.998 40:03 0.799 0.988 7.0  
8 210461 SILVER FOX Ryk Batley 6 15:15:55 41:55 0.980 41:05 0.765 0.970 8.0 sopyc
9 210490 LAYBACK David Glover 5 15:15:34 41:34 0.990 41:09 0.771 0.980 9.0  
10 203762 CRYSTAL CLEAR Caitlin Shaw 9 15:16:08 42:08 0.988 41:38 0.761 0.978 10.0 SoPYC/FSC

Results by : TopYacht

Footer Image