Multiple Race Series
Hosted By South of Perth YC
Race 2   (7/10/2018) 
Updated: 12/10/2018 18:17:36
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | From | Note |
1 | 604 | CLEOPATRA | Renee Keating | Ella Lewis | 1 | 16:11:22 | 34:22 | 0.808 | 27:46 | 0.825 | 0.812 | 1.0 | SoPYC |   |
2 | 611 | SEAS THE DAY | Regan Somerville | 3 | 16:13:43 | 36:43 | 0.772 | 28:21 | 0.772 | 0.772 | 2.0 | SoPYC |   | |
3 | 671 | SALACIA | Georgette Keating | Alex Reid | 2 | 16:13:10 | 36:10 | 0.794 | 28:43 | 0.784 | 0.791 | 3.0 | SoPYC |   |
4 | 654 | LEXINGTON | Hayden Lewis | 4 | 16:15:26 | 38:26 | 0.787 | 30:15 | 0.738 | 0.779 | 4.0 |   |   | |
5 | 659 | SEA KING | Calyn Reid | 5 | 16:15:55 | 38:55 | 0.780 | 30:21 | 0.728 | 0.772 | 5.0 | SoPYC |   |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | From | Note |
1 | 863 | MISSING MOTOR | Benjamin Pearson | 1 | 16:19:29 | 39:29 | 0.491 | 19:23 | 0.491 | 0.491 | 1.0 | SoPYC |   |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | From | Note |
1 | 766 | NO IDEA | Ona Rafart | 2 | 16:21:44 | 41:44 | 0.496 | 20:42 | 0.498 | 0.497 | 1.0 |   |   | |
2 | 1045 | ASGARD | Pol Rafart | 3 | 16:22:49 | 42:49 | 0.486 | 20:48 | 0.486 | 0.486 | 2.0 | SoPYC |   | |
3 | 1740 | NO PRESSURE | Aaron Teo | 1 | 16:21:00 | 41:00 | 0.509 | 20:52 | 0.507 | 0.509 | 3.0 | SoPYC |   | |
4 | 558 | KNOCKOUT | Olivia Payne | 4 | 16:26:35 | 46:35 | 0.491 | 22:52 | 0.447 | 0.486 | 4.0 | SOPYC |   |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | From | Note |
1 | 3928 | SWIFFT | Graeme Lillingston | Peter Emby | 4 | 16:23:53 | 40:53 | 0.669 | 27:21 | 0.690 | 0.674 | 1.0 |   |   |
2 | 3989 | FFAST LANE 4 | John Wilson | 2 | 16:23:11 | 40:11 | 0.697 | 28:00 | 0.702 | 0.698 | 2.0 |   |   | |
3 | 3910 | YES NO MAYBE! | Jennifer Sims | Adam Semple | 6 | 16:25:06 | 42:06 | 0.666 | 28:02 | 0.670 | 0.667 | 3.0 | SofPYC/RFBYC |   |
4 | 3935 | SHEWHOMUSTBEOBEYED | John Hassen | Kevin Griffiths | 5 | 16:24:39 | 41:39 | 0.674 | 28:04 | 0.677 | 0.675 | 4.0 | SoPYC |   |
5 | 3743 | SPOT THE DIFFERENCE | Greg Tonnison | Hector Paturau | 1 | 16:22:55 | 39:55 | 0.707 | 28:13 | 0.707 | 0.707 | 5.0 | SoPYC |   |
6 | 3858 | SECOND BREAKFAST | Karen Dawes | 7 | 16:25:11 | 42:11 | 0.685 | 28:54 | 0.669 | 0.681 | 6.0 |   |   | |
7 | 3475 | ENUFF ROPE | Greg Howell | 10 | 16:28:08 | 45:08 | 0.644 | 29:04 | 0.625 | 0.639 | 7.0 | SoPYC |   | |
8 | 3986 | INEFFABLE | Nick Jerwood | Janet Jerwood | 3 | 16:23:37 | 40:37 | 0.732 | 29:44 | 0.695 | 0.725 | 8.0 | SoPYC |   |
9 | 3719 | FFAST LANE | Jeff Vance | 8 | 16:25:23 | 42:23 | 0.732 | 31:02 | 0.666 | 0.725 | 9.0 |   |   | |
10 | 3861 | DOUBLE NICKEL | David Reid | Mary-Anne Reid | 9 | 16:26:34 | 43:34 | 0.732 | 31:53 | 0.648 | 0.725 | 10.0 | SoPYC |   |
DNS | 3259 | EAGLE EYE | Terry Newby |   |   |   | 0.693 |   |   |   | 12.0 |   |   |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | From | Note |
1 | 3174 | BLACK BUT | Ferry Lanter | Kate Jones | 2 | 16:17:22 | 31:22 | 0.500 | 15:41 | 0.501 | 0.500 | 1.0 | SoPYC |   |
2 | 3202 | RUSH | Ryan Sherburn | Kimberly Lanter | 1 | 16:17:06 | 31:06 | 0.505 | 15:42 | 0.505 | 0.505 | 2.0 |   |   |
3 | 3194 | BLACK MAGIC | Simon Stone | Mitch Stone | 3 | 16:22:21 | 36:21 | 0.495 | 18:00 | 0.432 | 0.490 | 3.0 | SoPYC |   |
4 | 3182 | WHAT EVA! | Heather Brand | Nathan Chambers | 4 | 16:23:33 | 37:33 | 0.495 | 18:35 | 0.418 | 0.490 | 4.0 | SOPYC |   |
DNF | 3173 | FLASH...BACK | Emily Jones | Sonia Johnson |   |   |   | 0.495 |   |   |   | 6.0 |   |   |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | From | Note |
1 | 210492 | RHONDA | Anthony Wood | 5 | 16:31:35 | 39:35 | 0.710 | 28:06 | 0.723 | 0.713 | 1.0 | SoPYC |   | |
2 | 210501 | FR8 TRAIN | David Whait | 2 | 16:30:15 | 38:15 | 0.744 | 28:28 | 0.749 | 0.745 | 2.0 | SoPYC/FSC |   | |
3 | 202919 | SLIDE RULES | Michael Coote | 7 | 16:32:05 | 40:05 | 0.711 | 28:30 | 0.714 | 0.712 | 3.0 | Sopyc |   | |
4 | 210497 | WIND BREAKER | Jerome Pabbruwe | 6 | 16:31:43 | 39:43 | 0.721 | 28:38 | 0.721 | 0.721 | 4.0 | SoPYC |   | |
5 | 203189 | AZURA | Craig Hughes | 4 | 16:31:13 | 39:13 | 0.746 | 29:15 | 0.730 | 0.742 | 5.0 |   |   | |
6 | 207799 | REPUTATION | Richard Maher | 1 | 16:29:59 | 37:59 | 0.990 | 37:36 | 0.754 | 0.980 | 6.0 |   |   | |
7 | 2104 | VERY NICE | Oliver Pabbruwe | 3 | 16:30:36 | 38:36 | 0.990 | 38:13 | 0.742 | 0.980 | 7.0 | SoPYC FSC RFBYC |   | |
8 | 1788 | LONGREACH | Lewis Arndt | 8 | 16:33:05 | 41:05 | 0.990 | 40:40 | 0.697 | 0.980 | 8.0 |   |   | |
DNS | 202648 | BLACKDUCK | Johnny Fussell |   |   |   | 0.739 |   |   |   | 10.0 |   |   |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | From | Note |
1 | 190347 | TROUBLE IS HERE | Patrick Scally | 3 | 16:32:57 | 43:57 | 0.743 | 32:39 | 0.743 | 0.743 | 1.0 | SOPYC |   | |
2 | 206001 | ARGO | Toby Coote | 1 | 16:31:52 | 42:52 | 0.990 | 42:26 | 0.762 | 0.980 | 2.0 | SoPYC/FSC |   | |
3 | 210502 | OR | Andrew Dempsey | 2 | 16:32:55 | 43:55 | 0.990 | 43:29 | 0.743 | 0.980 | 3.0 | Sopyc |   |
Place | Sail No | Boat Name | Skipper | CREW | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | From | Note |
1 | 203761 | XTRA WIND | Connor Shaw | 8 | 16:30:38 | 41:38 | 0.706 | 29:24 | 0.759 | 0.713 | 1.0 | SoPYC/FSC |   | |
2 | 202591 | 50 SHADES OF DAVE | David Luketina | 3 | 16:28:44 | 39:44 | 0.758 | 30:07 | 0.795 | 0.766 | 2.0 |   |   | |
3 | 80567 | CAPSIZE FEVER | Steve Mcfarland | 10 | 16:32:50 | 43:50 | 0.689 | 30:12 | 0.721 | 0.696 | 3.0 | South of Perth YC |   | |
4 | 202882 | SCUD VI | Bradley Utting | 3 | 16:28:44 | 39:44 | 0.791 | 31:26 | 0.795 | 0.792 | 4.0 |   |   | |
5 | 043 | BADFACE | Bruce Utting | 7 | 16:30:32 | 41:32 | 0.761 | 31:36 | 0.761 | 0.761 | 5.0 | SOPYC |   | |
6 | 207486 | Y KNOT | Michael Compton | 1 | 16:28:07 | 39:07 | 0.996 | 38:58 | 0.808 | 0.986 | 6.0 | SoPYC/FSC |   | |
7 | 202693 | TEEN SPIRIT | Stefan Elliott-Shirco | 2 | 16:28:24 | 39:24 | 1.008 | 39:43 | 0.802 | 0.998 | 7.0 |   |   | |
8 | 210461 | SILVER FOX | Ryk Batley | 5 | 16:29:15 | 40:15 | 0.990 | 39:51 | 0.785 | 0.980 | 8.0 | sopyc |   | |
9 | 210490 | LAYBACK | David Glover | 4 | 16:28:56 | 39:56 | 1.000 | 39:56 | 0.791 | 0.990 | 9.0 |   |   | |
10 | 203762 | CRYSTAL CLEAR | Caitlin Shaw | 6 | 16:30:27 | 41:27 | 0.998 | 41:22 | 0.762 | 0.988 | 10.0 | SoPYC/FSC |   | |
11 | 161192 | ULTRASONIC | Thomas Ainge | 9 | 16:30:52 | 41:52 | 0.990 | 41:27 | 0.755 | 0.980 | 11.0 |   |   | |
12 | 154844 | X-WIND II | Thomas Graef | 11 | 16:35:38 | 46:38 | 0.990 | 46:10 | 0.678 | 0.980 | 12.0 |   |   |
Results by : TopYacht