Club Championship Series
Hosted By South of Perth YC
Race 14   (31/03/2019) 
Updated: 27/04/2019 10:36:44
Place | Sail No | Boat Name | Skipper | CREW | Score |
1 | 3202 | RUSH | Ryan Sherburn | Kimberly Lanter | 1.0 |
2 | 3174 | BLACK BUT | Ferry Lanter | Kate Jones | 2.0 |
3 | 3194 | BLACK MAGIC | Simon Stone | Mitch Stone | 3.0 |
4 | 3084 | TROUBLE MAKER | Scott Fallows | Thomas Ainge | 4.0 |
5 | 3137 | DARK STAR | Cally Browning | Louise Back | 5.0 |
Place | Sail No | Boat Name | Skipper | CREW | Score |
1 | 3858 | SECOND BREAKFAST | Karen Dawes | Russell Dawes | 1.0 |
2 | 3822 | A-SQUARED | Andrew Knowles | Anne Knowles | 2.0 |
3 | 3986 | INEFFABLE | Nick Jerwood | Janet Jerwood | 3.0 |
4 | 3984 | FAFFIN | Carl Pettersson | Kristine Pettersson | 4.0 |
5 | 3855 | FFLASHPOINT | Peter Rooke | Paul Dunbar | 5.0 |
6 | 3989 | FFAST LANE 4 | John Wilson | Matthew Summers | 6.0 |
7 | 3935 | SHEWHOMUSTBEOBEYED | John Hassen | Kevin Griffiths | 7.0 |
8 | 3987 | FOLLOW US | Tim Walker | Alan Sharpe | 8.0 |
9 | 3879 | AUSSIE WAY | Kimberley Peaker | Neil White | 9.0 |
10 | 3743 | SPOT THE DIFFERENCE | Greg Tonnison | Hector Paturau | 10.0 |
11 | 3910X | YES NO MAYBE! | Mike Dunbar | Adam Semple | 11.0 |
12 | 3833 | NO BULL | Tim Bussemaker | Stephen Grover | 12.0 |
13 | 3991 | FFANCY CLASSIQUE | John Midolo | Gordon Roe | 13.0 |
14 | 3719 | FFAST LANE | Jeff Vance | Greg Vance | 14.0 |
15 | 3609 | ELECTRIFFLYING DIAMO | Richard Blaquiere | David Reid | 15.0 |
16 | 3928 | SWIFFT | Peter Emby | Tim Donovan | 16.0 |
17 | 4064 | FLY IN THE OINTMENT | Sandy Dunn | Greg Howell | 17.0 |
Place | Sail No | Boat Name | Skipper | CREW | Score |
1 | 3259 | EAGLE EYE | Terry Newby | Leanne Fallows | 1.0 |
2 | 3098 | RUNNING FREE | Andrew Colquhoun | Paul Howard | 2.0 |
Place | Sail No | Boat Name | Skipper | CREW | Score |
1 | 210501 | FR8 TRAIN | David Whait | 1.0 | |
2 | 2104 | VERY NICE | Oliver Pabbruwe | 2.0 | |
3 | 20779 | HASSEBASSIE | Marcel Vos | 3.0 | |
4 | 210497 | WIND BREAKER | Jerome Pabbruwe | 4.0 | |
5 | 202734 | SPECIAL K | John Kay | 5.0 | |
6 | 204603 | RISKY BUSINESS | Glenn Thomas | 6.0 | |
OCS | 202919 | SLIDE RULES | Michael Coote | 8.0 |
Place | Sail No | Boat Name | Skipper | CREW | Score |
1 | 210502 | OR | Andrew Dempsey | 1.0 | |
2 | 190347 | TROUBLE IS HERE | Patrick Scally | 2.0 |
Place | Sail No | Boat Name | Skipper | CREW | Score |
1 | 207486 | Y KNOT | Michael Compton | 1.0 | |
2 | 202882 | SCUD VI | Bradley Utting | 2.0 | |
3 | 202591 | 50 SHADES OF DAVE | David Luketina | 3.0 | |
4 | 043 | BADFACE | Bruce Utting | 4.0 | |
5 | 203762 | CRYSTAL CLEAR | Caitlin Shaw | 5.0 | |
6 | 203761 | XTRA WIND | Connor Shaw | 6.0 | |
7 | 210461 | SILVER FOX | Ryk Batley | 7.0 | |
8 | 210490 | LAYBACK | David Glover | 8.0 | |
9 | 80567 | CAPSIZE FEVER | Steve Mcfarland | 9.0 | |
10 | 154844 | X-WIND II | Thomas Graef | 10.0 | |
DNF | 211575 | TEEN SPIRIT | Stefan Elliott-Shirco | 12.0 |
Place | Sail No | Boat Name | Skipper | CREW | Score |
1 | 766 | NO IDEA | Ona Rafart | 1.0 | |
2 | 1045 | ASGARD | Pol Rafart | 2.0 |
Place | Sail No | Boat Name | Skipper | CREW | Score |
1 | 1157 | BUTTERFLY EFFECT | Murray Duthie | 1.0 | |
2 | 863 | MISSING MOTOR | Benjamin Pearson | 2.0 | |
3 | 604Z | BE WARNED | Zachary Mellor | 3.0 | |
4 | 1316 | THE FLYING FLYNN | Flynn Walford | 4.0 |
Place | Sail No | Boat Name | Skipper | CREW | Score |
1 | 604 | CLEOPATRA | Renee Keating | James Heggart | 1.0 |
2 | 659 | SEA KING | Calyn Reid | River Broderick | 2.0 |
3 | 611 | SEAS THE DAY | Regan Somerville | Finn Caldwell | 3.0 |
Results by : TopYacht