Header Image

Windward / Leeward Series - H28

Hosted By South Of Perth Yacht Club

Updated:  2/02/2019  15:13:45

Series Results [PHS Div 7] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SP47 CORELLA David Locke 44.0 13.0C 13.0C 13.0C [13.0C] 1.0 2.0 1.0 1.0
2   SP57 ALOHA Andrew Minto 46.0 2.0S 2.0S 2.0F 1.0 13.0C 13.0C 13.0C [13.0C]
3   SP24 KAROLYEEA Graham Lewis 48.0 13.0C 13.0C 13.0C [13.0C] 2.0 1.0 2.0 4.0
4   SP38 NERRIMA Leslie Brooker 52.0 13.0C 13.0C 13.0C [13.0C] 3.0 4.0 3.0 3.0
5   SP112 SWIFTSURE SAGA Bill Richards 53.0 13.0C 13.0C 13.0C [13.0C] 5.0S 3.0 4.0 2.0
6   SP22 ALMA Judith Magee 91.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C]
6   SP144 NAPEA OF CARRICK James Spittle 91.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C]
6   SP7 CARINA Geoff Reason 91.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C]
6   SP104 WYNELLA Glen Stanley 91.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C]
6   SP29 THE FIRST JINDARRA Andrew Bell 91.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C]
6   SP331 ANNA John Wright 91.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C]
6   SP8 MARINER Brian Cross 91.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image