Spring Series - Red Witch
Hosted By South Of Perth Yacht Club
Updated: 20/04/2019 12:16:12
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SP154 | HORNBLOWER | Tony Snow | 18.0 | 2.0 | 3.0 | 1.0 | 4.0 | 4.0 | 1.0 | [4.0] | 3.0 |
2 |   | SP81 | SHENANIGANS | Kelvin Uren | 23.0 | 4.0 | 2.0 | 3.0 | 5.0 | 3.0 | 2.0 | [6.0] | 4.0 |
3 |   | SP100 | ESCAPADE | Daniel Wyatt | 29.0 | 10.0C | 1.0 | 4.0 | 1.0 | 1.0 | 10.0C | 2.0 | [10.0C] |
4 |   | SP160 | STAR WITCH | Jessamy Case | 30.0 | 1.0 | 4.0 | 8.0 | 6.0 | [10.0C] | 4.0 | 1.0 | 6.0 |
5 |   | SP166 | ORACLE | Peter Gillett | 31.0 | 10.0C | 10.0C | 2.0 | 3.0 | 2.0 | [10.0C] | 3.0 | 1.0 |
6 |   | SP150 | WITCH DOCTOR | Richard Inglis | 41.0 | 3.0 | 10.0C | 6.0 | 10.0C | [10.0C] | 3.0 | 7.0 | 2.0 |
7 |   | SP74 | STRIKER | Burke Brown | 42.0 | 5.0 | 10.0C | 5.0 | 2.0 | 10.0C | [10.0C] | 5.0 | 5.0 |
8 |   | SP152 | HOCUS-POCUS | Rupert Ledger | 61.0 | 10.0C | 10.0C | 7.0 | 10.0C | 10.0C | 6.0R | 8.0 | [10.0C] |
9 |   | SP168 | MORGANA | Rupert Ledger | 68.0 | 10.0C | 10.0C | 10.0R | 8.0R | 10.0C | 10.0C | 10.0C | [10.0C] |
Results by : TopYacht