Consistency Series - H28
Hosted By South Of Perth Yacht Club
Updated: 20/04/2019 12:41:46
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SP38 | NERRIMA | Leslie Brooker | 35.0 | 2.0 | 3.0 | 4.0 | 3.0 | ABN | 1.0 | 2.0 | 3.0 | ABN | 3.0 | 3.0 | 1.0 | 4.0 | 3.0 | [13.0C] | 3.0 | [13.0C] |
2 |   | SP104 | WYNELLA | Glen Stanley | 50.0 | 4.0 | 2.0 | 5.0 | 4.0 | ABN | 3.0 | [13.0C] | 4.0 | ABN | 4.0 | [7.0] | 3.0 | 5.0 | 4.0 | 3.0 | 5.0 | 4.0 |
3 |   | SP112 | SWIFTSURE SAGA | Bill Richards | 62.0 | 3.0 | 13.0C | 2.0 | 13.0C | ABN | 2.0 | 13.0C | 5.0 | ABN | 1.0 | 4.0 | 2.0 | [13.0C] | [13.0C] | 1.0 | 2.0 | 1.0 |
4 |   | SP47 | CORELLA | David Locke | 78.0 | 1.0 | 13.0C | 13.0C | 2.0 | ABN | 13.0C | 13.0C | 2.0 | ABN | 13.0C | 2.0 | [13.0C] | 1.0 | 2.0 | [13.0C] | 1.0 | 2.0 |
5 |   | SP29 | THE FIRST JINDARRA | Andrew Bell | 85.0 | 13.0C | 1.0 | 1.0 | 1.0 | ABN | 13.0C | 1.0 | 1.0 | ABN | 13.0C | 1.0 | 13.0C | 13.0C | 1.0 | 13.0C | [13.0C] | [13.0C] |
6 |   | SP144 | NAPEA OF CARRICK | James Spittle | 127.0 | 13.0C | 13.0C | 13.0C | 13.0C | ABN | 13.0C | 13.0C | 6.0 | ABN | 13.0C | 6.0 | 13.0C | [13.0C] | [13.0C] | 2.0 | 4.0 | 5.0 |
7 | 3.0S | SP7 | CARINA | Geoff Reason | 132.0 | 13.0C | 13.0C | 13.0C | 13.0C | ABN | 4.0 | 3.0 | 13.0C | ABN | 13.0C | 13.0C | 13.0C | 3.0 | 5.0 | 13.0C | [13.0C] | [13.0C] |
8 |   | SP24 | KAROLYEEA | Stephen Hill | 132.0 | 13.0C | 4.0 | 6.0 | 13.0C | ABN | 13.0C | 5.0 | 13.0C | ABN | 13.0C | 9.0R | 13.0C | 13.0C | 13.0C | 4.0 | [13.0C] | [13.0C] |
9 |   | SP57 | ALOHA | Aw Minto / Aw Minto | 138.0 | 13.0C | 5.0 | 7.0 | 5.0 | ABN | 13.0C | 4.0 | 13.0C | ABN | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] |
10 |   | SP22 | ALMA | Mark Whimshurst | 139.0 | 13.0C | 13.0C | 13.0C | 13.0C | ABN | 13.0C | 13.0C | 13.0C | ABN | 2.0 | 5.0 | 13.0C | 2.0 | 13.0C | 13.0C | [13.0C] | [13.0C] |
11 |   | SP331 | ANNA | John Wright | 153.0 | 13.0C | 13.0C | 13.0C | 13.0C | ABN | 13.0C | 13.0C | 13.0C | ABN | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | 7.0S | 3.0 |
12 |   | SP8 | MARINER | Brian Cross | 159.0 | 13.0C | 13.0C | 3.0 | 13.0C | ABN | 13.0C | 13.0C | 13.0C | ABN | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] |
Results by : TopYacht