Consistency Series - H28
Hosted By South Of Perth Yacht Club
Updated: 10/01/2019 16:38:05
Swan River Retro Series
Sail No | Boat Name | First Name | Last Name | PHSDIV7 |
SP7 | CARINA | Geoff | Reason | 0.779 |
SP8 | MARINER | Brian | Cross | 0.792 |
SP22 | ALMA | John | Wright | 0.770 |
SP24 | KAROLYEEA | Graham | Lewis | 0.727 |
SP29 | THE FIRST JINDARRA | Andrew | Bell | 0.814 |
SP38 | NERRIMA | Leslie | Brooker | 0.765 |
SP47 | CORELLA | David | Locke | 0.804 |
SP57 | ALOHA | Aw Minto / Aw Minto |   | 0.689 |
SP104 | WYNELLA | Glen | Stanley | 0.738 |
SP112 | SWIFTSURE SAGA | Bill | Richards | 0.777 |
SP144 | NAPEA OF CARRICK | James | Spittle | 0.759 |
SP331 | ANNA | John | Wright | 0.785 |
Results by : TopYacht