Consistency Series - SS22
Hosted By South Of Perth Yacht Club
Updated: 22/02/2019 12:00:46
Race at CYC
Sail No | Boat Name | First Name | Last Name | PHS Div 6 |
SP34 | VALKYRIE | Ryan | Lance | 0.660 |
SP45 | BANSHEE | John | Palmer | 0.660 |
SP143 | FINOVOLA | Murray | McLean | 0.680 |
SP146 | CROSSROADS | Peter | Lewis | 0.742 |
SP159 | MELE BILO | Terence | Markham | 0.657 |
SP174 | CATCH 22 | Bob | Hopkins | 0.650 |
SP202 | PS & QS | Bernie | Anson | 0.740 |
SP205 | INSATIABLE | Stephen | Berry | 0.681 |
SP220 | TANDERRA | Tony | Rikkers | 0.717 |
SP221 | SHAKEDOWN | Lachlan | Hatch | 0.722 |
SP254 | WILDFIRE | Bruce | Uren | 0.729 |
Results by : TopYacht