Header Image

Windward / Leeward Series - S97

Hosted By South Of Perth Yacht Club

Updated:  2/02/2019  17:26:43

Series Results [PHS Div 9] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R80 SECOND WIND Tony Carter RPYC 12.0 2.0 1.0 1.0 [6.0F] 1.0 2.0 4.0 1.0
2   R971 JOLIE BREEZE David Hepburn RPYC 20.0 6.0S [6.0S] 3.0 2.0 2.0 3.0 2.0 2.0
3   R104 DEJA VU Mark Hannaford RPYC 23.0 1.0 3.0 4.0 1.0 3.0 5.0 6.0 [6.0]
4   R64 TOTAL RECALL Maxy Dalesio RPYC 27.5 3.0 2.0 2.0 3.0 4.5 6.0 7.0 [9.0R]
5   R297 TERRA Simon Plunkett RPYC 38.0 6.0S 6.0R 5.0 6.0F 9.0S [9.0S] 3.0 3.0
6   R970 SILVER FERN Alastair McMichael RPYC 42.5 9.0C 9.0C 9.0C [9.0C] 6.0 4.0 1.0 4.5
7   R737 POLYTHENE PAM John Hughes RPYC 47.5 9.0C 9.0C 9.0C [9.0C] 7.0 1.0 8.0 4.5
8   R198 HORNETS NEST Ron Meyers RPYC 50.5 9.0C 9.0C 9.0C [9.0C] 4.5 7.0 5.0 7.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image