Non Consistency - H28
Hosted By South Of Perth Yacht Club
Updated: 15/02/2019 17:35:11
Sail No | Boat Name | First Name | Last Name | PHSDIV7 |
SP7 | CARINA | Geoff | Reason | 0.773 |
SP8 | MARINER | Brian | Cross | 0.792 |
SP22 | ALMA | John | Wright | 0.770 |
SP24 | KAROLYEEA | Stephen | Hill | 0.727 |
SP29 | THE FIRST JINDARRA | Andrew | Bell | 0.807 |
SP38 | NERRIMA | Leslie | Brooker | 0.769 |
SP47 | CORELLA | David | Locke | 0.798 |
SP57 | ALOHA | Aw Minto / Aw Minto |   | 0.722 |
SP104 | WYNELLA | Glen | Stanley | 0.746 |
SP112 | SWIFTSURE SAGA | Bill | Richards | 0.771 |
SP144 | NAPEA OF CARRICK | James | Spittle | 0.749 |
SP331 | ANNA | John | Wright | 0.785 |
Results by : TopYacht