Mid Week Summer Series
Hosted By South Of Perth Yacht Club
Race 10   (13/03/2019) 
Updated: 20/03/2019 10:09:38
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD |
1 | SP3 | WICKED | Special Kay | 3 | 16:28:44 | 01:48:44 | 0.680 | 01:13:56 | 0.695 | 0.685 | 1.0 |   | 00:00 |
2 | SP27 | JINDARRA | Robert Male | 8 | 16:42:51 | 02:02:51 | 0.613 | 01:15:18 | 0.615 | 0.614 | 2.0 |   | 01:22 |
3 | SP30 | SKY WALKER | Cliff Lawrence / Ian Stewart | 2 | 16:24:23 | 01:44:23 | 0.722 | 01:15:22 | 0.724 | 0.723 | 3.0 |   | 01:26 |
4 | SP360 | SLIPPERY WHEN WET | Tom Tieman | 1 | 16:23:03 | 01:43:03 | 0.733 | 01:15:32 | 0.733 | 0.733 | 4.0 |   | 01:36 |
5 | SP347 | MINDS EYE | Peter Burtenshaw | 4 | 16:32:06 | 01:52:06 | 0.682 | 01:16:27 | 0.674 | 0.679 | 5.0 |   | 02:31 |
6 | SP1907 | EUN NA MARA | Ralph Newton | 5 | 16:34:55 | 01:54:55 | 0.671 | 01:17:06 | 0.657 | 0.666 | 6.0 |   | 03:10 |
7 | SP171 | THE AVENUE | John Forde | 7 | 16:38:54 | 01:58:54 | 0.649 | 01:17:10 | 0.635 | 0.644 | 7.0 |   | 03:14 |
8 | AUS629 | MISCHIEF 2 | Geert Buters | 6 | 16:37:35 | 01:57:35 | 0.665 | 01:18:12 | 0.642 | 0.657 | 8.0 |   | 04:16 |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD |
1 | SP41 | NUMBERS GAME | Chris Higham | 1 | 16:22:36 | 01:37:36 | 0.802 | 01:18:16 | 0.845 | 0.813 | 1.0 |   | 00:00 |
2 | SP1111 | MAVERICK | Ted Heysed | 7 | 16:39:09 | 01:54:09 | 0.721 | 01:22:18 | 0.722 | 0.721 | 2.0 |   | 04:02 |
3 | SP393 | COVER DRIVE | Peter Were | 4 | 16:33:02 | 01:48:02 | 0.763 | 01:22:26 | 0.763 | 0.763 | 3.0 |   | 04:10 |
4 | SP555 | STELLAR LEAP | Clint Hayes | 2 | 16:32:10 | 01:47:10 | 0.778 | 01:23:22 | 0.769 | 0.775 | 4.0 |   | 05:06 |
5 | SP138 | MAGIC MOMENT | Hank Heimans | 5 | 16:33:07 | 01:48:07 | 0.777 | 01:24:00 | 0.762 | 0.772 | 5.0 |   | 05:44 |
6 | SP1001 | SHADOWFAX | Mark Gooding | 6 | 16:33:15 | 01:48:15 | 0.778 | 01:24:13 | 0.762 | 0.773 | 6.0 |   | 05:57 |
7 | SP751 | MINGARA | George Ruul | 3 | 16:32:43 | 01:47:43 | 0.789 | 01:24:59 | 0.765 | 0.781 | 7.0 |   | 06:43 |
DNS | SP53 | MORNING FLITE | John Woolhouse |   |   |   | 0.725 |   |   |   | 10.0 | DNS |   |
RET | SP68 | OLIVE MARIE | Leslie Ballantyne |   |   |   | 0.695 |   |   |   | 10.0 | RET |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD |
1 | SP20 | ABEELAS | Brian Saleeba | 1 | 16:38:20 | 01:43:20 | 0.792 | 01:21:50 | 0.807 | 0.797 | 1.0 |   | 00:00 |
2 | SP85 | CHELSEA | Peter Clarke | 6 | 16:48:06 | 01:53:06 | 0.734 | 01:23:01 | 0.737 | 0.735 | 2.0 |   | 01:11 |
3 | SP254 | WILDFIRE | Bruce Uren | 7 | 16:49:22 | 01:54:22 | 0.728 | 01:23:16 | 0.729 | 0.728 | 3.0 |   | 01:26 |
4 | SP272 | DOCTOR FEELGOOD | Colin Stevenson | 2 | 16:42:35 | 01:47:35 | 0.775 | 01:23:23 | 0.775 | 0.775 | 4.0 |   | 01:33 |
5 | SP202 | PS & QS | Bernie Anson | 8 | 16:49:50 | 01:54:50 | 0.728 | 01:23:36 | 0.726 | 0.727 | 5.0 |   | 01:46 |
6 | SP320 | TEMBEYA | Mark Landwehr | 5 | 16:47:47 | 01:52:47 | 0.749 | 01:24:28 | 0.739 | 0.746 | 6.0 |   | 02:38 |
7 | SP268 | CHAMOMILLA | Michael Rosaman | 3 | 16:46:00 | 01:51:00 | 0.768 | 01:25:15 | 0.751 | 0.762 | 7.0 |   | 03:25 |
8 | SP87 | CHRYSALIS | Tony Edman | 4 | 16:47:01 | 01:52:01 | 0.765 | 01:25:42 | 0.744 | 0.758 | 8.0 |   | 03:52 |
9 | SP146 | CROSSROADS | Peter Lewis | 9 | 16:50:14 | 01:55:14 | 0.748 | 01:26:12 | 0.724 | 0.740 | 9.0 |   | 04:22 |
RET | SP118 | SEADUCTION | John Farrow |   |   |   | 0.727 |   |   |   | 11.0 | RET |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD |
1 | SP112 | SWIFTSURE SAGA | Bill Richards | 3 | 16:35:27 | 01:45:27 | 0.665 | 01:10:08 | 0.688 | 0.673 | 1.0 |   | 00:00 |
2 | SP104 | WYNELLA | Glen Stanley | 6 | 16:39:56 | 01:49:56 | 0.651 | 01:11:34 | 0.659 | 0.654 | 2.0 |   | 01:26 |
3 | SP8 | MARINER | Brian Cross | 2 | 16:35:04 | 01:45:04 | 0.690 | 01:12:30 | 0.690 | 0.690 | 3.0 |   | 02:22 |
4 | SP22 | ALMA | Mark Whimshurst | 5 | 16:37:52 | 01:47:52 | 0.675 | 01:12:49 | 0.672 | 0.674 | 4.0 |   | 02:41 |
5 | SP29 | THE FIRST JINDARRA | Andrew Bell | 1 | 16:32:31 | 01:42:31 | 0.714 | 01:13:12 | 0.707 | 0.712 | 5.0 |   | 03:04 |
6 | SP47 | CORELLA | David Locke | 4 | 16:36:28 | 01:46:28 | 0.701 | 01:14:38 | 0.681 | 0.694 | 6.0 |   | 04:30 |
Results by : TopYacht