Header Image

Mid Week Summer Series

Hosted By South Of Perth Yacht Club

Race 6   (13/02/2019) 

Updated:  14/02/2019  15:42:18

D1 PHS results Start : 14:40
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP171 THE AVENUE Len Randell 5 16:48:54 02:08:54 0.648 01:23:32 0.667 0.654 1.0   00:00
2 SP360 SLIPPERY WHEN WET Martin Softly 1 16:35:27 01:55:27 0.738 01:25:12 0.745 0.740 2.0   01:40
3 AUS629 MISCHIEF 2 Geert Buters 4 16:47:48 02:07:48 0.673 01:26:01 0.673 0.673 3.5   02:29
3 SP347 MINDS EYE Peter Burtenshaw 3 16:45:34 02:05:34 0.685 01:26:01 0.685 0.685 3.5   02:29
5 SP27 JINDARRA Robert Male 9 17:00:27 02:20:27 0.622 01:27:22 0.612 0.619 5.0   03:50
6 SP30 SKY WALKER Cliff Lawrence / Ian Stewart 2 16:41:49 02:01:49 0.719 01:27:35 0.706 0.715 6.0   04:03
7 SP97 MISTRESS QUICKLY Joseph Lucey 7 16:56:02 02:16:02 0.658 01:29:31 0.632 0.649 7.0   05:59
8 SP3 WICKED R Evans / G Skinner 6 16:55:12 02:15:12 0.679 01:31:48 0.636 0.670 8.0   08:16
9 SP1907 EUN NA MARA Ralph Newton 8 16:56:49 02:16:49 0.679 01:32:54 0.629 0.670 9.0   09:22

D2 PHS results Start : 14:45
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP1001 SHADOWFAX Mark Gooding 1 16:20:49 01:35:49 0.781 01:14:50 0.869 0.791 1.0   00:00
2 SP751 MINGARA George Ruul 2 16:26:06 01:41:06 0.789 01:19:46 0.824 0.800 2.0   04:56
3 SP138 MAGIC MOMENT Hank Heimans 3 16:26:51 01:41:51 0.786 01:20:03 0.818 0.796 3.0   05:13
4 SP920 IGAWA David Atkinson 5 16:29:55 01:44:55 0.794 01:23:18 0.794 0.794 4.0   08:28
5 SP13 THEOPHIS John Heydon 4 16:29:05 01:44:05 0.819 01:25:15 0.800 0.813 5.0   10:25
6 SP58 GOOD ACT Ben Marshall 7 16:40:49 01:55:49 0.757 01:27:40 0.719 0.747 6.0   12:50
7 SP53 MORNING FLITE John Woolhouse 8 16:50:51 02:05:51 0.722 01:30:52 0.662 0.712 7.0   16:02
8 SP1111 MAVERICK Ted Heysed 9 16:57:04 02:12:04 0.726 01:35:53 0.631 0.716 8.0   21:03
9 SP555 STELLAR LEAP Clint Hayes 6 16:39:24 01:54:24 1.000 01:54:24 0.728 0.987 9.0   39:34

D3 PHS results Start : 14:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP202 PS & QS Bernie Anson 7 16:33:48 01:38:48 0.723 01:11:26 0.734 0.727 1.0   00:00
2 SP146 CROSSROADS Peter Lewis 3 16:31:39 01:36:39 0.746 01:12:06 0.751 0.748 2.0   00:40
3 SP85 CHELSEA Peter Clarke 5 16:33:01 01:38:01 0.740 01:12:32 0.740 0.740 3.0   01:06
4 SP174 CATCH 22 Bob Hopkins 9 16:38:05 01:43:05 0.704 01:12:34 0.704 0.704 4.0   01:08
5 SP272 DOCTOR FEELGOOD Colin Stevenson 2 16:28:42 01:33:42 0.777 01:12:48 0.774 0.776 5.0   01:22
6 SP320 TEMBEYA Mark Landwehr 6 16:33:34 01:38:34 0.747 01:13:38 0.736 0.743 6.0   02:12
7 SP20 ABEELAS Brian Saleeba 1 16:27:16 01:32:16 0.800 01:13:49 0.786 0.795 7.0   02:23
8 SP87 CHRYSALIS Tony Edman 4 16:32:33 01:37:33 0.763 01:14:26 0.744 0.757 8.0   03:00
9 SP254 WILDFIRE Bruce Uren 8 16:36:58 01:41:58 0.742 01:15:40 0.712 0.732 9.0   04:14

D4 PHS results Start : 14:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP8 MARINER Brian Cross 3 16:14:38 01:24:38 0.686 58:04 0.704 0.692 1.0   00:00
2 SP47 CORELLA David Locke 2 16:13:52 01:23:52 0.701 58:47 0.711 0.704 2.0   00:43
3 SP29 THE FIRST JINDARRA Andrew Bell 1 16:12:40 01:22:40 0.721 59:36 0.721 0.721 3.0   01:32
4 SP104 WYNELLA Glen Stanley 5 16:33:08 01:43:08 0.668 01:08:54 0.578 0.659 4.0   10:50
5 SP112 SWIFTSURE SAGA Bill Richards 4 16:32:32 01:42:32 0.677 01:09:25 0.581 0.668 5.0   11:21
6 SP22 ALMA Mark Whimshurst 6 16:34:28 01:44:28 0.678 01:10:50 0.571 0.669 6.0   12:46



Results by : TopYacht

Footer Image