Mid Week Summer Series
Hosted By South Of Perth Yacht Club
Updated: 30/01/2019 10:22:39
Sail No | Boat Name | Design | First Name | Last Name | PHS |
AUS629 | MISCHIEF 2 | Etchells | Geert | Buters | 0.673 |
N117 | RENEGADE | Corsair 750 Sprint | Ron | Stokes | 0.688 |
SP3 | WICKED | Soverel 33 Mod | R Evans / G Skinner |   | 0.683 |
SP27 | JINDARRA | Tofinou 9.5 | Robert | Male | 0.632 |
SP30 | SKY WALKER | Foundation 36 | Cliff Lawrence / | Ian Stewart | 0.715 |
SP37 | A'BIENTOT | Beneteau | John | Midolo | 0.653 |
SP135 | TURNHAM GREEN | Thompson T750 | Guy | Skinner | 0.718 |
SP171 | THE AVENUE | S&S35 | Len | Randell | 0.646 |
SP347 | MINDS EYE | Beneteau 34.7 | Peter | Burtenshaw | 0.685 |
SP360 | SLIPPERY WHEN WET | Foundation 36 | Paul | Harry | 0.743 |
SP397 | DOUBLE B | Swarbrick 9.7 | Ken | Baxter | 0.648 |
SP553 | SPRITZIG2 | Dufour 40 | Di | Dunbar | 0.681 |
SP800 | F'8AL ATTRACTION | Humphries Fremantle | Terry | Newby | 0.646 |
SP1117 | DART V | Elan S4 | Ian | Anderson | 0.657 |
SP1907 | EUN NA MARA | Fife | Ralph | Newton | 0.679 |
SP6669 | ARAJILLA | Archambault A35 | David | Gilham | 0.707 |
Sail No | Boat Name | Design | First Name | Last Name | PHS |
2 | CARIOCA | Beneteau 33.7 | Robert | Freeth | 0.801 |
SP13 | THEOPHIS | Dufour 34e | John | Heydon | 0.814 |
SP32 | EMPATHY | Spirit 28 | Brian | Orr | 0.725 |
SP41 | NUMBERS GAME | Dufour 34e | Chris | Higham | 0.810 |
SP53 | MORNING FLITE | S&S34 | John | Woolhouse | 0.724 |
SP68 | OLIVE MARIE | Spirit 28 | Leslie | Ballantyne | 0.687 |
SP92 | ABBEY ROAD | S80 | David | Barton | 0.961 |
SP105 | MIGHTY BLUE | Viking 30 | Bryan | Smith | 0.770 |
SP138 | MAGIC MOMENT | Swarbrick M27 | Hank | Heimans | 0.800 |
SP139 | COLUSION | Cole 32 | Barry | Arnold | 0.787 |
SP158 | BALLINA | Viking 30 | Colin | Cowden | 0.780 |
SP164 | GLASGOW KISS | Swarbrick | Hamish | Macadie | 0.766 |
SP183 | UNICORN | Ufo34 | Ashley | Hicks | 0.811 |
SP250 | FAIR GAME | Swarbrick | Stuart | Game | 0.745 |
SP266 | SPECTRE | Swarbrick | Michael | Kennedy | 0.772 |
SP271 | SCALLOWAY | Farr 9.2 | David | Pearce | 0.800 |
SP369 | MINKA | Cole 32 | Geoffrey | Frean | 0.948 |
SP393 | COVER DRIVE | Cole 32 | Peter | Were | 0.771 |
SP555 | STELLAR LEAP | Elan 320s | Clint | Hayes | 1.000 |
SP557 | NATALOUKA | Cole 32 | Ron | Reddingius | 0.761 |
SP700 | QUEENSCLIFF | Northshore 33 | Mark | Nicholas | 0.770 |
SP751 | MINGARA | Cole 32 | George | Ruul | 0.788 |
SP920 | IGAWA | Farr 9.2 | David | Atkinson | 0.786 |
SP1001 | SHADOWFAX | S80 | Mark | Gooding | 0.778 |
SP1007 | CARPE DIEM II | S&S Defiance 30 | Rhodri | Edwards | 0.800 |
SP1111 | MAVERICK | Farr | Ted | Heysed | 0.730 |
Sail No | Boat Name | Design | First Name | Last Name | PHS |
R102 | HELLAS | Spacesailor 24 | Nick | Melidonis | 0.770 |
SP20 | ABEELAS | Spacesailer 27 | Brian | Saleeba | 0.807 |
SP21 | FORCE FIVE | Spacesailer 27 | Mark | Popham | 0.802 |
SP79 | INTRINZIC | Endeavour 24 | John | Connell | 0.695 |
SP83 | SONATINE | Mb 24 | Chris | Lewis-Driver | 0.750 |
SP85 | CHELSEA | Mb 24 | Peter | Clarke | 0.740 |
SP87 | CHRYSALIS | Castle650 | Tony | Edman | 0.767 |
SP102 | MARTINE | Mini 6.05 | David | Cole | 0.722 |
SP118 | SEADUCTION | Ss24 | John | Farrow | 0.732 |
SP124 | CHAINREACTION | Ss27 | Greg | Northover | 0.785 |
SP143 | FINOVOLA | Spacesailer 22 | Murray | McLean | 0.700 |
SP146 | CROSSROADS | Swarbrick Ss22 | Peter | Lewis | 0.741 |
SP147 | ONDINE | Spacesailer 24 | Paul | Maj | 0.730 |
SP159 | MELE BILO | Spacesailer 22 | Terence | Markham | 0.709 |
SP174 | CATCH 22 | Spacesailer 22 | Bob | Hopkins | 0.704 |
SP202 | PS & QS | Spacesailer 22 | Bernie | Anson | 0.723 |
SP205 | INSATIABLE | Ss22 | Stephen | Berry | 0.712 |
SP220 | TANDERRA | Spacesailer 22 | Tony | Rikkers | 0.710 |
SP221 | SHAKEDOWN | Spacesailer 22 | Lachlan | Hatch | 0.720 |
SP254 | WILDFIRE | Spacesailer 22 | Bruce | Uren | 0.735 |
SP264 | WINDJANA | Beneteau First 235 | Laurence | Hansen | 0.700 |
SP268 | CHAMOMILLA | Spacesailer 27 | Michael | Rosaman | 0.767 |
SP272 | DOCTOR FEELGOOD | Spacesailer 27 | Colin | Stevenson | 0.775 |
SP320 | TEMBEYA | Magnum 850 | Mark | Landwehr | 0.755 |
SP325 | BLUEGRASS | Spacesailer 24 | Craig | Gee | 0.713 |
SP541 | LADY CLAIRE | Spacesailer 27 | Brian | Easterbrook | 0.736 |
SP1112 | BREAKIN EVEN | Spacesailer 27 | Grahame | Murray | 0.746 |
Sail No | Boat Name | Design | First Name | Last Name | PHS |
SP7 | CARINA | H28 | Geoff | Reason | 0.675 |
SP8 | MARINER | H28 | Brian | Cross | 0.675 |
SP22 | ALMA | H28 | Mark | Whimshurst | 0.678 |
SP29 | THE FIRST JINDARRA | H28 | Andrew | Bell | 0.721 |
SP38 | NERRIMA | H28 | Leslie | Brooker | 0.690 |
SP47 | CORELLA | H28 | David | Locke | 0.704 |
SP57 | ALOHA | H28 | Aw Minto / Aw Minto |   | 0.656 |
SP91 | KOOMELA | H28 | Mark | Walters | 0.688 |
SP104 | WYNELLA | H28 | Glen | Stanley | 0.675 |
SP112 | SWIFTSURE SAGA | H28 | Bill | Richards | 0.680 |
SP331 | ANNA | H28 | John | Wright | 0.683 |
Results by : TopYacht