Mid Week Autumn Series
Hosted By South Of Perth Yacht Club
Sponsored by Jane Brook Wines
Updated: 10/07/2019 12:03:25
Sail No | Boat Name | First Name | Last Name | PHS |
01 | BW8 1 | Dean | Caple | 0.646 |
02 | BW8 2 | Steve | Duggan | 0.646 |
03 | BW8 3 | Tba |   | 0.646 |
2001 | DOCTOR STRANGELOVE | David | Moharich | 0.655 |
AUS629 | MISCHIEF 2 | Geert | Buters | 0.658 |
N117 | RENEGADE | Ron | Stokes | 0.688 |
SP3 | WICKED | P/C Gerry | Drysdale | 0.678 |
SP30 | SKY WALKER | Cliff | Lawrence | 0.720 |
SP37 | A'BIENTOT | John | Midolo | 0.653 |
SP97 | MISTRESS QUICKLY | Joseph | Lucey | 0.624 |
SP117 | SAGACIOUS 1V | Chris | Hind | 0.690 |
SP135 | TURNHAM GREEN | Guy | Skinner | 0.718 |
SP171 | THE AVENUE | John | Forde | 0.639 |
SP196 | FARRAGO | Petrus | Vlaar | 0.684 |
SP347 | MINDS EYE | Peter | Burtenshaw | 0.681 |
SP360 | SLIPPERY WHEN WET | Paul | Harry | 0.739 |
SP397 | DOUBLE B | Ken | Baxter | 0.648 |
SP553 | SPRITZIG2 | Di | Dunbar | 0.669 |
SP584 | RIVER RUN | Craig | Macdonald | 0.653 |
SP800 | F'8AL ATTRACTION | Terry | Newby | 0.646 |
SP1117 | DART V | Ian | Anderson | 0.648 |
SP1907 | EUN NA MARA | Ralph | Newton | 0.664 |
SP6669 | ARAJILLA | David | Gilham | 0.691 |
Sail No | Boat Name | First Name | Last Name | PHS |
2 | CARIOCA | Robert | Freeth | 0.788 |
SP13 | THEOPHIS | John | Heydon | 0.804 |
SP27 | JINDARRA | Robert | Male | 0.811 |
SP32 | EMPATHY | Brian | Orr | 0.718 |
SP41 | NUMBERS GAME | Chris | Higham | 0.789 |
SP53 | MORNING FLITE | John | Woolhouse | 0.695 |
SP58 | GOOD ACT | Ben | Marshall | 0.721 |
SP68 | OLIVE MARIE | Leslie | Ballantyne | 0.696 |
SP92 | ABBEY ROAD | David | Barton | 0.760 |
SP105 | MIGHTY BLUE | Bryan | Smith | 0.770 |
SP138 | MAGIC MOMENT | Hank | Heimans | 0.788 |
SP139 | COLUSION | Barry | Arnold | 0.778 |
SP158 | BALLINA | Colin | Cowden | 0.780 |
SP164 | GLASGOW KISS | Hamish | Macadie | 0.772 |
SP183 | UNICORN | Ashley | Hicks | 0.811 |
SP250 | FAIR GAME | Stuart | Game | 0.745 |
SP266 | SPECTRE | Michael | Kennedy | 0.773 |
SP271 | SCALLOWAY | David | Pearce | 0.800 |
SP369 | MINKA | Geoffrey | Frean | 0.694 |
SP393 | COVER DRIVE | Peter | Were | 0.756 |
SP555 | STELLAR LEAP | Clint | Hayes | 0.745 |
SP557 | NATALOUKA | Ron | Reddingius | 0.761 |
SP700 | QUEENSCLIFF | Mark | Nicholas | 0.770 |
SP710 | OSPREY | Sid Brodie | Mark Brodie | 0.778 |
SP751 | MINGARA | George | Ruul | 0.774 |
SP920 | IGAWA | David | Atkinson | 0.782 |
SP1001 | SHADOWFAX | Mark | Gooding | 0.777 |
SP1007 | CARPE DIEM II | Rhodri | Edwards | 0.800 |
SP1111 | MAVERICK | Ted | Heysed | 0.708 |
Sail No | Boat Name | First Name | Last Name | PHS |
SP7 | CARINA | Geoff | Reason | 0.663 |
SP8 | MARINER | Brian | Cross | 0.675 |
SP22 | ALMA | Mark | Whimshurst | 0.679 |
SP24 | KAROLYEEA | Graham | Lewis | 0.650 |
SP29 | THE FIRST JINDARRA | Andrew | Bell | 0.674 |
SP38 | NERRIMA | Leslie | Brooker | 0.690 |
SP47 | CORELLA | David | Locke | 0.675 |
SP57 | ALOHA | Aw Minto / Aw Minto |   | 0.631 |
SP91 | KOOMELA | Mark | Walters | 0.688 |
SP104 | WYNELLA | Glen | Stanley | 0.629 |
SP112 | SWIFTSURE SAGA | Bill | Richards | 0.629 |
SP331 | ANNA | John | Wright | 0.672 |
Results by : TopYacht