Header Image

Mid Week Autumn Series

Hosted By South Of Perth Yacht Club

Race 5   (29/05/2019)  Sponsored by Jane Brook Wines

Updated:  29/05/2019  18:32:32

D1 PHS results Start : 14:40
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP1907 EUN NA MARA Ralph Newton 5 16:35:05 01:55:05 0.654 01:15:16 0.677 0.662 1.0   00:00
2 SP360 SLIPPERY WHEN WET Paul Harry 1 16:25:06 01:45:06 0.729 01:16:37 0.742 0.733 2.0   01:21
3 SP196 FARRAGO Petrus Vlaar 3 16:31:23 01:51:23 0.691 01:16:58 0.700 0.694 3.0   01:42
4 SP553 SPRITZIG2 Di Dunbar 7 16:36:40 01:56:40 0.666 01:17:42 0.668 0.667 4.0   02:26
5 SP30 SKY WALKER Cliff Lawrence 2 16:27:29 01:47:29 0.725 01:17:56 0.725 0.725 5.0   02:40
6 SP3 WICKED P/C Gerry Drysdale 6 16:35:11 01:55:11 0.681 01:18:26 0.677 0.680 6.0   03:10
7 SP97 MISTRESS QUICKLY Joseph Lucey 10 16:44:56 02:04:56 0.630 01:18:42 0.624 0.628 7.0   03:26
8 SP6669 ARAJILLA David Gilham 4 16:33:25 01:53:25 0.697 01:19:03 0.687 0.694 8.0   03:47
9 AUS629 MISCHIEF 2 Geert Buters 9 16:43:04 02:03:04 0.667 01:22:05 0.633 0.658 9.0   06:49
10 SP117 SAGACIOUS 1V Chris Hind 8 16:41:47 02:01:47 0.691 01:24:09 0.640 0.682 10.0   08:53

D2 PHS results Start : 14:45
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP13 THEOPHIS John Heydon 1 16:26:10 01:41:10 0.799 01:20:50 0.834 0.810 1.0   00:00
2 SP393 COVER DRIVE Peter Were 5 16:36:28 01:51:28 0.744 01:22:56 0.757 0.748 2.0   02:06
3 SP1111 MAVERICK Ted Heysed 9 16:41:23 01:56:23 0.716 01:23:20 0.725 0.719 3.0   02:30
4 SP53 MORNING FLITE John Woolhouse 11 16:47:44 02:02:44 0.680 01:23:28 0.688 0.683 4.0   02:38
5 2 CARIOCA Robert Freeth 2 16:32:08 01:47:08 0.788 01:24:25 0.788 0.788 5.0   03:35
6 SP920 IGAWA David Atkinson 3 16:33:08 01:48:08 0.791 01:25:32 0.781 0.788 6.0   04:42
7 SP555 STELLAR LEAP Clint Hayes 7 16:37:55 01:52:55 0.758 01:25:36 0.748 0.755 7.0   04:46
8 SP266 SPECTRE Michael Kennedy 6 16:36:54 01:51:54 0.767 01:25:50 0.754 0.763 8.0   05:00
9 SP138 MAGIC MOMENT Hank Heimans 4 16:34:48 01:49:48 0.794 01:27:11 0.769 0.786 9.0   06:21
10 SP32 EMPATHY Brian Orr 10 16:46:35 02:01:35 0.736 01:29:29 0.694 0.726 10.0   08:39
11 SP1001 SHADOWFAX Peter Emby 8 16:39:39 01:54:39 0.782 01:29:39 0.736 0.772 11.0   08:49
12 SP710 OSPREY Sid Brodie Mark Brodie 12 16:52:33 02:07:33 0.800 01:42:02 0.662 0.789 12.0   21:12

D4 PHS results Start : 14:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot TD
1 SP22 ALMA Andrew Bell 1 16:40:35 01:50:35 0.651 01:11:59 0.679 0.660 1.0   00:00
2 SP104 WYNELLA Glen Stanley 4 16:45:46 01:55:46 0.649 01:15:08 0.649 0.649 2.0   03:09
3 SP47 CORELLA David Locke 2 16:41:49 01:51:49 0.676 01:15:35 0.672 0.675 3.0   03:36
4 SP112 SWIFTSURE SAGA Bill Richards 5 16:49:23 01:59:23 0.650 01:17:36 0.629 0.643 4.0   05:37
5 SP8 MARINER Brian Cross 3 16:43:44 01:53:44 0.683 01:17:41 0.661 0.676 5.0   05:42



Results by : TopYacht

Footer Image