Mid Week Spring Series
Hosted By South of Perth YC
Race 9   (26/12/2018) 
Updated: 5/12/2018 17:58:50
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD | Vis |
1 | SP135 | TURNHAM GREEN | Richard Evans | 2 | 16:12:40 | 01:32:40 | 0.707 | 01:05:31 | 0.719 | 0.711 | 1.0 |   | 00:00 |   |
2 | SP360 | SLIPPERY WHEN WET | Paul Harry | 1 | 16:09:19 | 01:29:19 | 0.736 | 01:05:44 | 0.746 | 0.739 | 2.0 |   | 00:13 |   |
3 | SP347 | MINDS EYE | Peter Burtenshaw | 5 | 16:15:09 | 01:35:09 | 0.693 | 01:05:56 | 0.700 | 0.695 | 3.0 |   | 00:25 |   |
4 | SP6669 | ARAJILLA | David Gilham | 4 | 16:13:09 | 01:33:09 | 0.715 | 01:06:36 | 0.715 | 0.715 | 4.0 |   | 01:05 |   |
5 | AUS629 | MISCHIEF 2 | Geert Buters | 6 | 16:19:08 | 01:39:08 | 0.677 | 01:07:07 | 0.672 | 0.675 | 5.0 |   | 01:36 |   |
6 | SP171 | THE AVENUE | John Forde | 8 | 16:26:28 | 01:46:28 | 0.633 | 01:07:24 | 0.626 | 0.631 | 6.0 |   | 01:53 |   |
7 | SP30 | SKY WALKER | Cliff Lawrence / Ian Stewart | 3 | 16:12:46 | 01:32:46 | 0.727 | 01:07:26 | 0.718 | 0.724 | 7.0 |   | 01:55 |   |
8 | SP27 | JINDARRA | Robert Male | 7 | 16:25:57 | 01:45:57 | 0.641 | 01:07:55 | 0.629 | 0.637 | 8.0 |   | 02:24 |   |
9 | SP1117 | DART V | Ian Anderson | 9 | 16:27:15 | 01:47:15 | 0.666 | 01:11:26 | 0.621 | 0.657 | 9.0 |   | 05:55 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD | Vis |
1 | SP68 | OLIVE MARIE | Leslie Ballantyne | 11 | 16:32:22 | 01:47:22 | 0.702 | 01:15:22 | 0.727 | 0.710 | 1.0 |   | 00:00 |   |
2 | SP1001 | SHADOWFAX | Mark Gooding | 3 | 16:22:19 | 01:37:19 | 0.776 | 01:15:31 | 0.802 | 0.785 | 2.0 |   | 00:09 |   |
3 | SP138 | MAGIC MOMENT | Hank Heimans | 4 | 16:22:54 | 01:37:54 | 0.792 | 01:17:32 | 0.797 | 0.794 | 3.0 |   | 02:10 |   |
4 | SP920 | IGAWA | David Atkinson | 5 | 16:23:35 | 01:38:35 | 0.791 | 01:17:59 | 0.792 | 0.791 | 4.0 |   | 02:37 |   |
5 | SP13 | THEOPHIS | John Heydon | 1 | 16:21:35 | 01:36:35 | 0.808 | 01:18:02 | 0.808 | 0.808 | 5.0 |   | 02:40 |   |
6 | SP266 | SPECTRE | Michael Kennedy | 6 | 16:26:40 | 01:41:40 | 0.768 | 01:18:05 | 0.768 | 0.768 | 6.0 |   | 02:43 |   |
7 | SP1111 | MAVERICK | Ted Heysed | 9 | 16:30:15 | 01:45:15 | 0.746 | 01:18:31 | 0.741 | 0.744 | 7.0 |   | 03:09 |   |
8 | SP53 | MORNING FLITE | John Woolhouse | 12 | 16:34:13 | 01:49:13 | 0.729 | 01:19:37 | 0.714 | 0.724 | 8.0 |   | 04:15 |   |
9 | SP250 | FAIR GAME | Stuart Game | 10 | 16:31:17 | 01:46:17 | 0.750 | 01:19:43 | 0.734 | 0.745 | 9.0 |   | 04:21 |   |
10 | SP41 | NUMBERS GAME | Chris Higham | 2 | 16:22:03 | 01:37:03 | 0.825 | 01:20:04 | 0.804 | 0.818 | 10.0 |   | 04:42 |   |
11 | SP393 | COVER DRIVE | Peter Were | 8 | 16:29:08 | 01:44:08 | 0.775 | 01:20:42 | 0.749 | 0.766 | 11.0 |   | 05:20 |   |
12 | SP751 | MINGARA | George Ruul | 7 | 16:28:26 | 01:43:26 | 0.790 | 01:21:43 | 0.754 | 0.779 | 12.0 |   | 06:21 |   |
RET | SP183 | UNICORN | Ashley Hicks |   |   |   | 0.811 |   |   |   | 14.0 | RET |   |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD | Vis |
ABN | R102 | HELLAS | Nick Melidonis |   |   |   | 0.770 |   |   |   |   | ABN |   | Yes |
ABN | SP20 | ABEELAS | Brian Saleeba |   |   |   | 0.800 |   |   |   | 0.0 | ABN |   |   |
ABN | SP21 | FORCE FIVE | Mark Popham |   |   |   | 0.805 |   |   |   | 0.0 | ABN |   |   |
ABN | SP79 | INTRINZIC | John Connell |   |   |   | 0.700 |   |   |   | 0.0 | ABN |   |   |
ABN | SP83 | SONATINE | Chris Lewis-Driver |   |   |   | 0.750 |   |   |   | 0.0 | ABN |   |   |
ABN | SP85 | CHELSEA | Peter Clarke |   |   |   | 0.747 |   |   |   | 0.0 | ABN |   |   |
ABN | SP87 | CHRYSALIS | Tony Edman |   |   |   | 0.767 |   |   |   | 0.0 | ABN |   |   |
ABN | SP102 | MARTINE | David Cole |   |   |   | 0.722 |   |   |   | 0.0 | ABN |   |   |
ABN | SP118 | SEADUCTION | John Farrow |   |   |   | 0.736 |   |   |   | 0.0 | ABN |   |   |
ABN | SP124 | CHAINREACTION | Greg Northover |   |   |   | 0.785 |   |   |   | 0.0 | ABN |   |   |
ABN | SP143 | FINOVOLA | Murray McLean |   |   |   | 0.700 |   |   |   | 0.0 | ABN |   |   |
ABN | SP146 | CROSSROADS | Peter Lewis |   |   |   | 0.747 |   |   |   | 0.0 | ABN |   |   |
ABN | SP147 | ONDINE | Paul Maj |   |   |   | 0.730 |   |   |   | 0.0 | ABN |   |   |
ABN | SP159 | MELE BILO | Terence Markham |   |   |   | 0.719 |   |   |   | 0.0 | ABN |   |   |
ABN | SP174 | CATCH 22 | Bob Hopkins |   |   |   | 0.703 |   |   |   | 0.0 | ABN |   |   |
ABN | SP202 | PS & QS | Bernie Anson |   |   |   | 0.726 |   |   |   | 0.0 | ABN |   |   |
ABN | SP205 | INSATIABLE | Stephen Berry |   |   |   | 0.712 |   |   |   | 0.0 | ABN |   |   |
ABN | SP220 | TANDERRA | Tony Rikkers |   |   |   | 0.710 |   |   |   | 0.0 | ABN |   |   |
ABN | SP221 | SHAKEDOWN | Lachlan Hatch |   |   |   | 0.720 |   |   |   | 0.0 | ABN |   |   |
ABN | SP254 | WILDFIRE | Bruce Uren |   |   |   | 0.737 |   |   |   | 0.0 | ABN |   |   |
ABN | SP264 | WINDJANA | Laurence Hansen |   |   |   | 0.700 |   |   |   | 0.0 | ABN |   |   |
ABN | SP268 | CHAMOMILLA | Michael Rosaman |   |   |   | 0.760 |   |   |   | 0.0 | ABN |   |   |
ABN | SP272 | DOCTOR FEELGOOD | Colin Stevenson |   |   |   | 0.775 |   |   |   | 0.0 | ABN |   |   |
ABN | SP325 | BLUEGRASS | Craig Gee |   |   |   | 0.713 |   |   |   | 0.0 | ABN |   |   |
ABN | SP541 | LADY CLAIRE | Brian Easterbrook |   |   |   | 0.736 |   |   |   | 0.0 | ABN |   |   |
ABN | SP1112 | BREAKIN EVEN | Grahame Murray |   |   |   | 0.746 |   |   |   | 0.0 | ABN |   |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | TD | Vis |
1 | SP104 | WYNELLA | Glen Stanley | 4 | 16:34:10 | 01:44:10 | 0.675 | 01:10:19 | 0.677 | 0.676 | 1.0 |   | 00:00 |   |
2 | SP22 | ALMA | Mark Whimshurst | 5 | 16:34:49 | 01:44:49 | 0.671 | 01:10:20 | 0.672 | 0.671 | 2.0 |   | 00:01 |   |
3 | SP112 | SWIFTSURE SAGA | Bill Richards | 3 | 16:33:21 | 01:43:21 | 0.682 | 01:10:29 | 0.682 | 0.682 | 3.0 |   | 00:10 |   |
4 | SP47 | CORELLA | David Locke | 2 | 16:30:11 | 01:40:11 | 0.704 | 01:10:32 | 0.704 | 0.704 | 4.0 |   | 00:13 |   |
5 | SP29 | THE FIRST JINDARRA | Andrew Bell | 1 | 16:27:43 | 01:37:43 | 0.725 | 01:10:51 | 0.721 | 0.724 | 5.0 |   | 00:32 |   |
6 | SP8 | MARINER | Brian Cross | 6 | 16:35:35 | 01:45:35 | 0.684 | 01:12:13 | 0.668 | 0.679 | 6.0 |   | 01:54 |   |
Results by : TopYacht