Header Image

Mid Week Spring Series

Hosted By South of Perth YC

Race 4   (31/10/2018) 

Updated:  2/11/2018  17:02:13

D1 PHS results Start : 14:40
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd DidNot TD
1 SP1117 DART V Ian Anderson 16:30:52 01:50:52 0.661 01:13:17 0.684 0.669 1.0 7   00:00
2 SP553 SPRITZIG2 Di Dunbar 16:30:09 01:50:09 0.669 01:13:41 0.689 0.676 2.0 6   00:24
3 SP6669 ARAJILLA David Gilham 16:24:31 01:44:31 0.707 01:13:54 0.726 0.713 3.0 2   00:37
4 AUS629 MISCHIEF 2 Geert Buters 16:32:30 01:52:30 0.673 01:15:43 0.674 0.673 4.0 8   02:26
5 SP360 SLIPPERY WHEN WET Paul Harry 16:21:10 01:41:10 0.750 01:15:52 0.750 0.750 5.0 1   02:35
6 SP171 THE AVENUE John Forde 16:38:36 01:58:36 0.642 01:16:08 0.640 0.641 6.0 9   02:51
7 SP27 JINDARRA Robert Male 16:39:43 01:59:43 0.644 01:17:06 0.634 0.641 7.0 10   03:49
8 SP347 MINDS EYE Peter Burtenshaw 16:29:32 01:49:32 0.706 01:17:20 0.693 0.702 8.0 5   04:03
9 SP135 TURNHAM GREEN P/C Gerry Drysdale 16:27:19 01:47:19 0.721 01:17:22 0.707 0.716 9.0 4   04:05
10 SP30 SKY WALKER Cliff Lawrence / Ian Stewart 16:25:20 01:45:20 0.743 01:18:16 0.720 0.735 10.0 3   04:59

D2 PHS results Start : 14:45
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd DidNot TD
1 SP751 MINGARA George Ruul 16:27:58 01:42:58 0.783 01:20:37 0.799 0.788 1.0 3   00:00
2 SP266 SPECTRE Michael Kennedy 16:30:43 01:45:43 0.763 01:20:40 0.778 0.768 2.0 6   00:03
3 SP13 THEOPHIS John Heydon 16:27:01 01:42:01 0.792 01:20:48 0.807 0.797 3.0 1   00:11
4 SP138 MAGIC MOMENT Hank Heimans 16:28:24 01:43:24 0.796 01:22:18 0.796 0.796 4.0 4   01:41
5 SP41 NUMBERS GAME Chris Higham 16:27:21 01:42:21 0.805 01:22:24 0.804 0.805 5.0 2   01:47
6 SP393 COVER DRIVE Peter Were 16:31:51 01:46:51 0.782 01:23:33 0.770 0.778 6.0 7   02:56
7 SP1001 SHADOWFAX Mark Gooding 16:30:03 01:45:03 0.797 01:23:44 0.783 0.792 7.0 5   03:07
8 SP1111 MAVERICK Ted Heysed 16:40:51 01:55:51 0.769 01:29:05 0.710 0.759 8.0 8   08:28
9 SP68 OLIVE MARIE Leslie Ballantyne 16:56:09 02:11:09 0.692 01:30:45 0.628 0.683 9.0 9   10:08
RET SP32 EMPATHY Brian Orr     0.736       13.0   RET  
RET SP92 ABBEY ROAD David Barton     0.987       13.0   RET  
RET SP369 MINKA Geoffrey Frean     0.987       13.0   RET  

D3 PHS results Start : 14:55
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd DidNot TD
1 SP272 DOCTOR FEELGOOD Colin Stevenson 16:12:20 01:17:20 0.785 01:00:42 0.797 0.789 1.0 1   00:00
2 SP205 INSATIABLE Stephen Berry 16:20:58 01:25:58 0.710 01:01:02 0.717 0.712 2.0 7   00:20
3 SP268 CHAMOMILLA Michael Rosaman 16:14:55 01:19:55 0.771 01:01:37 0.771 0.771 3.0 3   00:55
4 SP254 WILDFIRE Bruce Uren 16:18:51 01:23:51 0.735 01:01:38 0.735 0.735 4.0 6   00:56
5 SP146 CROSSROADS Peter Lewis 16:17:40 01:22:40 0.747 01:01:45 0.746 0.747 5.0 5   01:03
6 SP85 CHELSEA Peter Clarke 16:17:34 01:22:34 0.756 01:02:25 0.746 0.753 6.0 4   01:43
7 SP20 ABEELAS Brian Saleeba 16:13:50 01:18:50 0.798 01:02:54 0.782 0.793 7.0 2   02:12
8 SP202 PS & QS Bernie Anson 16:22:42 01:27:42 0.733 01:04:17 0.703 0.723 8.0 8   03:35
9 SP325 BLUEGRASS Craig Gee 16:27:18 01:32:18 0.723 01:06:44 0.668 0.713 9.0 9   06:02

D4 PHS results Start : 14:50
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd DidNot TD
1 SP29 THE FIRST JINDARRA Andrew Bell 16:28:33 01:38:33 0.722 01:11:09 0.726 0.723 1.0 1   00:00
2 SP112 SWIFTSURE SAGA Bill William 16:32:07 01:42:07 0.701 01:11:35 0.701 0.701 2.0 3   00:26
3 SP8 MARINER Brian Cross 16:35:38 01:45:38 0.694 01:13:19 0.678 0.689 3.0 4   02:10
4 SP47 CORELLA David Locke 16:30:54 01:40:54 0.731 01:13:46 0.709 0.724 4.0 2   02:37
5 SP22 ALMA Mark Wimshurst 16:39:24 01:49:24 0.689 01:15:23 0.654 0.680 5.0 5   04:14



Results by : TopYacht

Footer Image