Consistency Series - Red Witch
Hosted By South Of Perth Yacht Club
Updated: 20/04/2019 12:06:22
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SP81 | SHENANIGANS | Kelvin Uren | 21.0 | 1.0 | 1.0 | [4.0] | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | [4.0] | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | SP166 | ORACLE | Peter Gillett | 47.0 | 10.0C | 4.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | 10.0C | [10.0C] | 2.0 | 2.0 | 2.0 | [10.0C] | 3.0 | 2.0 |
3 |   | SP154 | HORNBLOWER | Tony Snow | 53.0 | 3.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | [10.0C] | [10.0C] | 1.0 | 3.0 | 1.0 | 5.0 | 4.0 | 2.0 | 4.0 | 4.0 |
4 |   | SP150 | WITCH DOCTOR | Richard Inglis | 62.0 | 2.0 | 5.0 | 3.0 | 6.0 | 4.0 | 4.0 | 5.0 | 4.0 | 2.0 | 10.0C | 6.0 | [10.0C] | [10.0C] | 3.0 | 5.0 | 3.0 |
5 |   | SP74 | STRIKER | Burke Brown | 66.0 | 10.0C | 2.0 | 7.0 | 4.0 | 1.0 | 2.0 | 3.0 | 10.0C | 4.0 | 10.0C | 5.0 | 1.0 | [10.0C] | [10.0C] | 2.0 | 5.0 |
6 |   | SP100 | ESCAPADE | Daniel Wyatt | 79.0 | 10.0C | 3.0 | 2.0 | 3.0 | 10.0C | 9.0S | 4.0 | 10.0C | 10.0C | 2.0 | 4.0 | 3.0 | 3.0 | [10.0C] | 6.0 | [10.0C] |
7 |   | SP160 | STAR WITCH | Jessamy Case | 101.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | 6.0 | 5.0 | 5.0 | 4.0 | 8.0 | 6.0 | [10.0C] | 4.0 | 7.0 | 6.0 |
8 |   | SP152 | HOCUS-POCUS | Rupert Ledger | 118.0 | 10.0C | 10.0C | 6.0 | 10.0C | 10.0C | 9.0R | 10.0C | 2.0 | 10.0C | 10.0C | 7.0 | 10.0C | [10.0C] | 6.0R | 8.0 | [10.0C] |
9 |   | SP168 | MORGANA | Rupert Ledger | 131.0 | 10.0C | 10.0C | 10.0C | 10.0C | 7.0R | 9.0S | 7.0 | 10.0C | 10.0C | 10.0C | 10.0R | 8.0R | 10.0C | 10.0C | [10.0C] | [10.0C] |
Results by : TopYacht