Consistency Series - Div 2
Hosted By South Of Perth Yacht Club
Updated: 14/04/2019 15:34:35
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SP158 | BALLINA | Colin Cowden | 37.0 | 3.0 | 1.0 | 5.0 | 4.0 | ABN | 3.0 | 1.0 | 3.0 | 2.0 | [6.0] | [6.0] | 2.0 | 1.0 | 2.0 | 4.0 | 2.0 | 4.0 |
2 |   | SP4242 | DON'T PANIC | Mathew Selby | 40.0 | 4.0 | 3.0 | 1.0 | 2.0 | ABN | [6.0] | 4.0 | 2.0 | 1.0 | 5.0 | 2.0 | [6.0] | 3.0 | 3.0 | 2.0 | 5.0 | 3.0 |
3 |   | SP751 | MINGARA | George Ruul | 43.0 | 5.0 | [6.0] | [10.0R] | 3.0 | ABN | 2.0 | 2.0 | 1.0 | 4.0 | 2.0 | 5.0 | 4.0 | 5.0 | 1.0 | 3.0 | 4.0 | 2.0 |
4 |   | SP139 | COLUSION | Barry Arnold | 47.0 | 2.0 | 5.0 | 7.0 | 1.0 | ABN | 1.0 | 6.0 | [14.0C] | 5.0 | 3.0 | 4.0 | 3.0 | 2.0 | 4.0 | 1.0 | 3.0 | [14.0C] |
5 |   | SP557 | NATALOUKA | Ron Reddingius | 59.0 | 6.0 | 4.0 | 4.0 | 5.0 | ABN | [14.0C] | 3.0 | 4.0 | 3.0 | 7.0 | 1.0 | 1.0 | [14.0C] | 5.0 | 8.0F | 1.0 | 7.0R |
6 |   | SP393 | COVER DRIVE | Peter Were | 71.0 | 1.0 | 2.0 | 8.0 | 6.0 | ABN | 4.0 | 8.0R | 6.0S | [14.0C] | 4.0 | 3.0 | 5.0 | 7.0 | 9.0R | [14.0C] | 7.0 | 1.0 |
7 |   | SP105 | MIGHTY BLUE | Bryan Smith | 132.0 | 14.0C | 14.0C | 2.0 | 14.0C | ABN | 5.0 | 5.0 | 14.0C | 14.0C | 14.0C | 14.0C | 7.0 | 4.0 | 6.0 | 5.0 | [14.0C] | [14.0C] |
8 |   | SP184 | SERENITY | John Leccese | 133.0 | 14.0C | 8.0 | 3.0 | 14.0C | ABN | 7.0 | 14.0C | 14.0C | 6.0 | 14.0C | 9.0R | 8.0 | [14.0C] | 7.0 | 8.0F | [14.0C] | 7.0R |
9 |   | SP920 | IGAWA | David Atkinson | 168.0 | 14.0C | 14.0C | 14.0C | 14.0C | ABN | 14.0C | 14.0C | 14.0C | 14.0C | 1.0 | 7.0 | 14.0C | 6.0 | 14.0C | 14.0C | [14.0C] | [14.0C] |
10 |   | SP555 | STELLAR LEAP | Clint Hayes | 175.0 | 14.0C | 7.0 | 6.0 | 8.0R | ABN | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] |
11 |   | SP54 | AGAINST ALL ODDS | Tawake Rakai | 188.0 | 14.0C | 14.0C | 14.0C | 14.0C | ABN | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | 6.0 | [14.0C] |
12 |   | F271 | THE SIDEWALK CAFE | Denise Bradley | 190.0 | 14.0C | 14.0C | 14.0C | 14.0C | ABN | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | 8.0 | [14.0C] |
13 |   | SP1007 | CARPE DIEM II | Rhodri Edwards | 191.0 | 14.0C | 14.0C | 14.0C | 14.0C | ABN | 14.0C | 14.0C | 14.0C | 14.0C | 9.0R | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] |
Results by : TopYacht