Consistency Series - Div 1
Hosted By South Of Perth Yacht Club
Updated: 3/05/2019 12:24:44 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SP6669 | ARAJILLA | David Gilham | 46.0 | 2.0 | 5.0 | [22.0C] | 3.0 | 1.0 | 4.0 | 5.0 | 1.0 | 7.0 | 5.0 | 6.0 | [7.0] | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 |
2 |   | SP196 | FARRAGO | Petrus Vlaar | 59.5 | 5.0 | 7.0 | 2.0 | 1.0 | 5.0R | 1.5 | 4.0 | 4.0 | 2.0 | 1.0 | 11.0 | 1.0 | 7.0 | 6.0 | [22.0C] | [22.0C] | 2.0 |
3 |   | SP27 | JINDARRA | Robert Male | 67.0 | 1.0 | 6.0 | 3.0 | 5.0 | [22.0C] | 6.0 | 6.0 | 5.0 | 4.0 | 7.0 | 4.0 | 5.0 | [22.0C] | 4.0 | 4.0 | 2.0 | 5.0 |
4 |   | SP117 | SAGACIOUS 1V | Chris Hind | 77.5 | 4.0 | 1.0 | 5.0 | 2.0 | 5.0R | 1.5 | 8.0 | 3.0 | 1.0 | 6.0 | 9.0 | 3.0 | 22.0C | [22.0C] | 3.0 | [22.0C] | 4.0 |
5 |   | 7016 | FLYING CIRCUS | Mark Sherburn | 105.0 | 22.0C | 2.0 | 1.0 | 4.0 | 22.0C | 5.0 | 1.0 | 22.0C | 5.0 | 2.0 | 1.0 | 4.0 | 4.0 | 8.0 | 2.0 | [22.0C] | [22.0C] |
6 |   | SP63 | NAUGHTY BLACK SHORTS | April Jorgensen | 174.0 | 22.0C | 3.0 | 22.0C | 6.0 | 22.0C | 3.0 | 3.0 | 2.0 | 6.0 | 22.0C | 8.0 | 22.0C | 9.0O | 2.0 | 22.0C | [22.0C] | [22.0C] |
7 |   | SP347 | MINDS EYE | Peter Burtenshaw | 195.0 | 22.0C | 22.0C | 4.0 | 22.0C | 5.0R | 22.0C | 2.0 | 22.0C | 22.0C | 22.0C | 10.0 | 6.0 | [22.0C] | 5.0 | 5.0 | 4.0 | [22.0C] |
8 |   | SP397 | DOUBLE B | Ken Baxter | 205.0 | 3.0 | 8.0 | 22.0C | 8.0R | 22.0C | 22.0C | 7.0 | 22.0C | 22.0C | 4.0 | 7.0 | 22.0C | 22.0C | 11.0R | [22.0C] | [22.0C] | 3.0 |
9 |   | 772 | CONNECTED | Ashley Minato | 214.0 | 22.0C | 22.0C | 7.0R | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 9.0R | 5.0 | [22.0C] | 5.0 | 3.0 | 8.0R | 1.0 | [22.0C] |
10 |   | SP189 | SMOKE ON THE WATER | Phillip Edmiston | 229.0 | [22.0C] | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C |
10 |   | SP86 | R8'ED | Mathieu Higgins | 229.0 | [22.0C] | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C |
10 |   | SP553 | SPRITZIG2 | Gordon Or Di Dunbar | 229.0 | [22.0C] | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C |
10 |   | SP1117 | DART V | Ian Anderson | 229.0 | [22.0C] | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C |
10 |   | SP3 | WICKED | Richard Evans | 229.0 | [22.0C] | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C |
10 |   | 2001 | DOCTOR STRANGELOVE | David Moharich | 229.0 | [22.0C] | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C |
16 | 2.0S | SP135 | TURNHAM GREEN | Guy Skinner | 253.0 | 22.0C | 4.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 3.0 | 2.0 | 2.0 | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] |
17 |   | SP97 | MISTRESS QUICKLY | Joseph Lucey | 253.0 | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C |
18 |   | AUS008 | OCTOPUSSY | Rees Howell | 260.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 3.0 | 22.0C | 3.0 | 22.0C | 3.0 | 9.0 | 22.0C | [22.0C] | [22.0C] |
19 |   | SP800 | F'8AL ATTRACTION | Terry Newby | 268.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 9.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 2.0 | 7.0 | 8.0R | [22.0C] | [22.0C] |
20 |   | SP360 | SLIPPERY WHEN WET | Paul Harry | 314.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 6.0 | 22.0C | 22.0C | [22.0C] | [22.0C] |
21 |   | SP30 | SKY WALKER | Cliff Lawrence / Ian | 316.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 8.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] |
Results by : TopYacht