DF95 4th January 2019
Hosted By South Of Perth Yacht Club
South of Perth Yacht Club
Updated: 25/01/2019 12:22:22 PM
Place | Ties | Sail No | Skipper | From | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 814 | Ron Viney | FSC | 25.0 | 2.0 | 6.0 | [12.0F] | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | [8.0] | 3.0 | [12.0F] | 1.0 |
2 |   | 435 | Lew Cody |   | 26.0 | 1.0 | 3.0 | 1.0 | 1.0 | [7.0] | 1.0 | 2.0 | 4.0 | 5.0 | 3.0 | [6.0] | [7.0] | 5.0 |
3 |   | 488 | Mark Popham |   | 35.0 | 4.0 | 7.0 | 2.0 | 4.0 | 1.0 | 2.0 | 5.0 | 1.0 | [12.0F] | [12.0F] | [12.0F] | 8.0 | 1.0W |
4 |   | 842 | Brian deVries |   | 37.0 | 6.0 | [10.0] | 3.0 | [10.0] | 6.0 | [12.0F] | 3.0 | 3.0 | 7.0 | 2.0 | 4.0 | 1.0 | 2.0 |
5 |   | 810 | Alan Pride | WRC | 42.0 | 3.0 | 5.0 | 7.0 | [9.0] | 3.0 | 4.0 | 4.0 | [12.0F] | 1.0 | 7.0 | 2.0 | 6.0 | [12.0S] |
6 |   | 807 | Kevin Fulwood |   | 44.0 | [7.0] | 4.0 | [12.0F] | 5.0 | 5.0 | 6.0 | [7.0] | 6.0 | 4.0 | 5.0 | 1.0 | 5.0 | 3.0 |
7 |   | 822 | Mark Landwehr |   | 50.0 | 8.0 | 8.0 | 4.0 | 3.0 | [9.0] | 5.0 | [10.0] | 5.0 | 6.0 | 1.0 | 8.0 | 2.0 | [12.0S] |
8 | 3.0S | 808 | John Heydon |   | 56.0 | [12.0S] | 9.0 | 5.0 | 7.0 | [10.0] | 7.0 | [9.0] | 8.0 | 2.0 | 4.0 | 7.0 | 3.0 | 4.0 |
9 |   | 839 | Tony Smith |   | 56.0 | [9.0] | 2.0 | 8.0 | 6.0 | 4.0 | 8.0 | [8.0] | 7.0 | [8.0] | 6.0 | 5.0 | 4.0 | 6.0 |
10 |   | 809 | Christina Heydon |   | 83.0 | [10.0] | [11.0] | 9.0 | 8.0 | 8.0 | 9.0 | 6.0 | 9.0 | 9.0 | 9.0 | 9.0 | [9.0] | 7.0 |
11 |   | 825 | Guy Skinner |   | 96.0 | 5.0 | 1.0 | 6.0 | 12.0S | 12.0S | 12.0S | 12.0S | 12.0S | 12.0S | 12.0S | [12.0S] | [12.0S] | [12.0S] |
Results by : TopYacht