SoPYC 15th March 2019
Hosted By South Of Perth Yacht Club
SoPYC
Updated: 19/03/2019 5:13:00 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 807 | Kevin | Kevin Fulwood | SP | 19.0 | 3.0 | [13.0F] | [4.0] | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | [3.0] | 1.0 | 1.0 |
2 |   | 865 | Rupert | Rupert Leslie | SP | 23.0 | [4.0] | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | [6.0] | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | [13.0S] |
3 |   | 488 | MarkP | Mark Popham | SP | 33.0 | 1.0 | 2.0 | 1.0 | [6.0] | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | [6.0] | 3.0 | [5.0] | 1.0 | 4.0 | 3.0 |
4 |   | 829 | PeterL | Peter Lewis | SP | 47.0 | [6.0] | 5.0 | 5.0 | 5.0 | 5.0 | [7.0] | 2.0 | 4.0 | 5.0 | 3.0 | [5.0] | 3.0 | 4.0 | 2.0 | 4.0 |
5 |   | 839 | Tony | Tony Smith | SP | 54.0 | 5.0 | 3.0 | [7.0] | 4.0 | 6.0 | 6.0 | [6.0] | 5.0 | [6.0] | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 2.0 |
6 |   | 842 | Brian | Brian deVries | SP | 62.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 1.0 | 5.0 | 2.0 | 4.0 | 4.0 | 13.0S | 13.0S | [13.0S] | [13.0S] | [13.0S] |
7 |   | 854 | Barry | Barry Walsh | SP | 86.0 | 7.0 | 4.0 | 6.0 | 3.0 | 7.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 13.0S | 13.0S | [13.0S] | [13.0S] | [13.0S] |
8 |   | 820 | Alex | Alex Landwehr | SP | 156.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] |
8 |   | 825 | Guy | Guy Skinner | SP | 156.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] |
8 |   | 860 | Todd | Todd Walsh | SP | 156.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] |
8 |   | 822 | MarkL | Mark Landwehr | SP | 156.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] |
8 |   | 435 | Lew | Lew Cody | SP | 156.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] |
Results by : TopYacht