15th February DF95 Olive Series Week 3
Hosted By South Of Perth Yacht Club
Richard Steuart Photogrpahy
Updated: 16/02/2019 3:06:24 PM
Place | Ties | Sail No | Skipper | From | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 435 | Lew Cody | SP | 16.0 | 3.0 | [4.0] | 1.0 | 1.0 | 1.0 | [6.0] | 1.0 | 1.0 | 1.0 | 1.0 | [10.0] | 1.0 | 3.0 | 2.0 |
2 |   | 807 | Kevin Fulwood | SP | 28.0 | [7.0] | 1.0 | 6.0 | [6.0] | 4.0 | 1.0 | 2.0 | 2.0 | 2.0 | 5.0 | 1.0 | 3.0 | 1.0 | [6.0] |
3 |   | 842 | Brian deVries | SP | 36.0 | 4.0 | [8.0] | 2.0 | 2.0 | 6.0 | 3.0 | 3.0 | 3.0 | 4.0 | 2.0 | [6.0] | 5.0 | 2.0 | [10.0G] |
4 |   | 865 | Rupert Leslie | SP | 40.0 | 2.0 | [6.0] | 5.0 | 5.0 | 2.0 | 2.0 | [7.0] | 4.0 | 5.0 | 4.0 | [7.0] | 4.0 | 4.0 | 3.0 |
5 |   | 860 | Todd Walsh | SP | 47.0 | 1.0 | 2.0 | [10.0] | [10.0] | 7.0 | 4.0 | 4.0 | 8.0 | [8.0] | 3.0 | 2.0 | 2.0 | 7.0 | 7.0 |
6 |   | 839 | Tony Smith | SP | 49.0 | 5.0 | 5.0 | 3.0 | 3.0 | 5.0 | 7.0 | 5.0 | 5.0 | 3.0 | [7.0] | 4.0 | [8.0] | [8.0] | 4.0 |
7 |   | 808 | John Heydon | SP | 52.0 | 6.0 | [7.0] | 4.0 | 4.0 | 3.0 | [8.0] | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | [7.0] | 5.0 | 1.0 |
8 |   | 822 | Mark Landwehr | SP | 74.0 | 9.0 | 3.0 | 9.0 | [9.0] | 8.0 | 5.0 | 8.0 | [9.5] | 7.0 | 8.0 | 3.0 | [10.0] | 6.0 | 8.0 |
9 |   | 809 | Christina Heydon | SP | 86.5 | [10.0] | 9.0 | 7.0 | 7.0 | 9.0 | 9.0 | [10.0] | 7.0 | 9.0 | 9.0 | 8.0 | 6.0 | [9.0] | 6.5W |
10 |   | 488 | Mark Popham | SP | 95.5 | 8.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 | 9.0 | 9.5 | [10.0] | [10.0] | 9.0 | 9.0 | [10.0G] | 5.0 |
11 |   | 858 | Ken Booth | SP | 198.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] |
11 |   | 854 | Barry Walsh | SP | 198.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] |
11 |   | 829 | Peter Lewis | SP | 198.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] |
11 |   | 818 | Graeme Monkhouse | SP | 198.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] |
11 |   | 825 | Guy Skinner | SP | 198.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] |
11 |   | 826 | Peter Pride | SP | 198.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] |
11 |   | 820 | Alex Landwehr | SP | 198.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] |
Results by : TopYacht