Header Image

Multiple Race Series

Hosted By South of Perth YC

Race 11   (19/11/2017) 

Updated:  10/03/2018  8:38:33 PM

Pelican results Start : 13:34
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 604 CLEOPATRA Renee Keating Calyn Reid 3 14:21:58 47:58 0.744 35:41 0.744 0.744 1.0
2 611 SEAS THE DAY Teyah Duthie Regan Somerville 2 14:20:44 46:44 0.859 40:09 0.764 0.850 2.0
3 659 SEAKING Aiden Duthie Hayden Lewis 1 14:18:25 44:25 0.947 42:04 0.803 0.938 3.0
DNF 671 SALACIA Georgette Keating Ella Lewis       0.733       5.0

Optimist results Start : 13:37
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 1500 EUREKA ! Isaac Teo 1 14:20:05 43:05 0.504 21:43 0.511 0.506 1.0
2 1740 NO PRESSURE Aaron Teo 2 14:20:09 43:09 0.510 22:00 0.510 0.510 2.0
3 504 HORNET Kai Aarons 4 14:21:44 44:44 0.495 22:09 0.492 0.494 3.0
4 1045 ASGARD Pol Rafart 5 14:22:14 45:14 0.490 22:10 0.486 0.489 4.0
5 766 NO IDEA Ona Rafart 3 14:21:27 44:27 0.501 22:16 0.495 0.499 5.0

125 results Start : 13:40
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 3174 BLACK BUT Ferry Lanter Kate Jones 1 14:07:19 27:19 0.502 13:43 0.507 0.503 1.0
2 3200 NICE CURVES Campbell Kilgour Jarrah Kilgour 2 14:09:17 29:17 0.473 13:51 0.473 0.473 2.0
3 3084 TROUBLE MAKER Mitch Stone Scott Fallows 3 14:10:51 30:51 0.483 14:54 0.449 0.478 3.0
4 3092 GUN TOTTING TROGLODY Sophie Duthie Katherine Dumas 4 14:15:53 35:53 0.494 17:44 0.386 0.489 4.0
5 3093 TENACIOUS D Anton Van Mierlo Kimberly Lanter 5 14:19:57 39:57 0.485 19:22 0.347 0.480 5.0

Laser results Start : 13:43
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 199087 LIZARD DRINKING Geert Buters 4 14:09:52 26:52 0.677 18:11 0.688 0.680 1.0
2 210497 WIND BREAKER Jerome Pabbruwe 2 14:08:14 25:14 0.725 18:18 0.733 0.727 2.0
3 210501 FR8 TRAIN David Whait 1 14:07:49 24:49 0.745 18:29 0.745 0.745 3.0
4 210492 RHONDA Anthony Wood 3 14:09:10 26:10 0.721 18:52 0.706 0.717 4.0
5 204603 RISKY BUSINESS Glenn Thomas 6 14:11:19 28:19 0.684 19:22 0.653 0.677 5.0
6 202648 BLACKDUCK Johnny Fussell 5 14:10:56 27:56 0.785 21:56 0.662 0.777 6.0

Laser4.7 results Start : 13:43
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 210187 YKNOT Michael Compton 1 14:09:17 26:17 0.806 21:11 0.806 0.806 1.0
2 203762 CRYSTAL CLEAR Caitlin Shaw 3 14:09:56 26:56 0.789 21:15 0.787 0.788 2.0
3 202693 TEEN SPIRIT Stefan Elliott-Shirco 2 14:09:41 26:41 0.802 21:24 0.794 0.800 3.0

LaserRadial results Start : 13:43
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 194958 VERY NICE Oliver Pabbruwe 1 14:07:32 24:32 0.777 19:04 0.828 0.785 1.0
2 56728 SILVER FOX Ryk Batley 3 14:10:06 27:06 0.707 19:10 0.750 0.714 2.0
3 210491 LONGREACH Lewis Arndt 5 14:11:12 28:12 0.720 20:18 0.720 0.720 3.0
4 202591 DR X David Luketina 2 14:08:53 25:53 0.785 20:19 0.785 0.785 4.0
5 80567 CAPSIZE FEVER Steve Mcfarland 7 14:11:35 28:35 0.732 20:55 0.711 0.727 5.0
6 188602 SKYWALKER Luke Morrison 4 14:10:13 27:13 0.769 20:56 0.746 0.763 6.0
7 198285 RIPPA Burke Brown 6 14:11:13 28:13 0.766 21:37 0.720 0.758 7.0
8 202833 DR NO Gerry Drysdale 8 14:11:49 28:49 0.760 21:54 0.705 0.752 8.0

Results by : TopYacht

Footer Image