Header Image

Fixed Mark Series

Hosted By South of Perth YC

Race 2   (26/11/2017) 

Updated:  26/11/2017  16:43:53

Pelican results Start : 13:39
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 611 SEAS THE DAY Teyah Duthie Regan Somerville 1 15:14:15 01:35:15 0.825 01:18:35 0.825 0.825 1.0
2 604 CLEOPATRA Renee Keating Calyn Reid 2 15:23:49 01:44:49 0.750 01:18:37 0.750 0.750 2.0
3 671 SALACIA Georgette Keating Alex Reid 3 15:38:11 01:59:11 0.733 01:27:22 0.659 0.726 3.0

Flyingfifteenopen results Start : 13:30
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 3991 FFANCY CLASSIQUE John Midolo Gordon Roe 2 15:13:23 01:43:23 0.657 01:07:55 0.657 0.657 1.0
2 3822 A-SQUARED Andrew Knowles Anne Knowles 1 15:12:08 01:42:08 0.705 01:12:00 0.665 0.698 2.0
RET 3986 INEFFABLE Nick Jerwood Enfys Jerwood       0.733       4.0

125 results Start : 13:30
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 3200 NICE CURVES Campbell Kilgour Jarrah Kilgour 2 15:12:34 01:42:34 0.468 48:00 0.511 0.473 1.0
2 3195 GOING GONZO Ryan Sherburn Nick Mariani 1 15:12:16 01:42:16 0.511 52:16 0.512 0.511 2.0
3 3173 FLASH...BACK Emily Jones Thomas Ainge 4 15:17:06 01:47:06 0.489 52:22 0.489 0.489 3.0
4 3174 BLACK BUT Ferry Lanter Kate Jones 3 15:13:46 01:43:46 0.505 52:24 0.505 0.505 4.0
5 3084 TROUBLE MAKER Mitch Stone Scott Fallows 6 15:24:00 01:54:00 0.467 53:14 0.459 0.465 5.0
6 3194 BLACK MAGIC Simon Stone Leanne Fallows 5 15:19:17 01:49:17 0.500 54:38 0.479 0.495 6.0

Laser results Start : 13:45
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 202734 SPECIAL K Richard Kay 3 15:15:18 01:30:18 0.706 01:03:45 0.714 0.708 1.0
2 210490 LAYBACK David Glover 2 15:14:46 01:29:46 0.711 01:03:49 0.719 0.713 2.0
3 199087 LIZARD DRINKING Geert Buters 6 15:18:16 01:33:16 0.687 01:04:04 0.692 0.688 3.0
4 204603 RISKY BUSINESS Glenn Thomas 8 15:19:19 01:34:19 0.684 01:04:31 0.684 0.684 4.0
5 210497 WIND BREAKER Jerome Pabbruwe 4 15:15:25 01:30:25 0.717 01:04:50 0.714 0.716 5.0
6 210501 FR8 TRAIN David Whait 1 15:13:00 01:28:00 0.739 01:05:02 0.733 0.738 6.0
7 202648 BLACKDUCK Johnny Fussell 5 15:17:33 01:32:33 0.785 01:12:39 0.697 0.777 7.0
8 202878 SEA AYR Fraser Mainland 7 15:19:15 01:34:15 0.777 01:13:14 0.685 0.769 8.0

LaserRadial results Start : 13:45
Place Sail No Boat Name Skipper CREW ETOrd Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 56728 SILVER FOX Ryk Batley 3 15:16:45 01:31:45 0.707 01:04:52 0.728 0.712 1.0
2 210491 LONGREACH Lewis Arndt 4 15:17:50 01:32:50 0.720 01:06:50 0.720 0.720 2.0
3 187918 ACCIDENT PRONE Oliver Pabbruwe 1 15:14:43 01:29:43 0.776 01:09:37 0.745 0.768 3.0
4 80567 CAPSIZE FEVER Steve Mcfarland 5 15:19:57 01:34:57 0.736 01:09:53 0.704 0.729 4.0
5 202591 DR X David Luketina 2 15:16:02 01:31:02 0.772 01:10:17 0.734 0.764 5.0

Results by : TopYacht

Footer Image