Header Image

Club Championship Series

Hosted By South of Perth YC

Updated:  22/04/2018  17:47:02

Series Results [OTB] for 125 up to Race 14 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3195 GOING GONZO Ryan Sherburn Nick Mariani 13.0 1.0 1.0 [11.0C] [11.0C] 1.0 1.0 ABN ABN 2.0 2.0 1.0 1.0 1.0 2.0
2   3174 BLACK BUT Ferry Lanter Kate Jones 17.0 2.0 2.0 [11.0C] [11.0C] 2.0 2.0 ABN ABN 1.0 1.0 2.0 2.0 2.0 1.0
3   3194 BLACK MAGIC Simon Stone Leanne Fallows 32.0 [6.0F] 3.0 1.0 1.0 4.0 4.0 ABN ABN 4.0 4.0 4.0 4.0 [4.0] 3.0
4   3173 FLASH...BACK Emily Jones Thomas Ainge 33.0 [6.0R] [7.0F] 3.0 2.0 3.0 3.0 ABN ABN 3.0 3.0 3.0 5.0 3.0 5.0
5   3084 TROUBLE MAKER Mitch Stone Scott Fallows 46.0 6.0S [7.0F] 2.0 3.0 5.0 5.0 ABN ABN 6.0 5.0 5.0 3.0 6.0 [6.0]
6   3093 TENACIOUS D Anton Van Mierlo Kimberly Lanter 64.0 [11.0C] 7.0F 4.0 5.0 6.0 7.0 ABN ABN 5.0 8.0 [11.0C] 8.0F 7.0 7.0
7   3092 GUN TOTTING TROGLODY Sophie Duthie Katherine Dumas 86.0 11.0C 11.0C 11.0C 11.0C 7.0 6.0 ABN ABN 8.0 6.0 7.0F 8.0F [11.0C] [11.0C]
8 12R 3137 DARK STAR Felix Browning Cally Browning 97.0 11.0C 11.0C 5.0 4.0 11.0C 11.0C ABN ABN 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C]
9   3182 WHAT EVA! Heather Brand Nathan Chambers 97.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN ABN 11.0C 11.0C [11.0C] [11.0C] 5.0 4.0
10   3200 NICE CURVES Campbell Kilgour Jarrah Kilgour 102.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN ABN 7.0 7.0 11.0C 11.0C [11.0C] [11.0C]

Series Results [OTB] for Laser up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   210501 FR8 TRAIN David Whait   17.0 1.0 1.0 2.0 2.0 1.0 2.0 3.0 [3.0] 2.0 1.0 1.0 1.0 [3.0] [5.0]
2   202886 THE BEST MEDICINE Richard Leslie   20.0 2.0 2.0 [18.0C] [18.0C] 2.0 1.0 2.0 1.0 1.0 3.0 2.0 2.0 2.0 [3.0]
3 3.0S 202919 SLIDE RULES Michael Coote   49.0 3.0 3.0 6.0 5.0 4.0 4.0 5.0 6.0 6.0 [6.0] 3.0 4.0 [8.0] [8.0]
4   210497 WIND BREAKER Jerome Pabbruwe   49.0 5.0 4.0 4.0 3.0 3.0 5.0 6.0 [7.0] 5.0 5.0 4.0 [8.0F] 5.0 [9.0]
5   20288 SCUD Bradley Utting   78.0 18.0C 18.0C 1.0 1.0 18.0C [18.0C] 7.0 5.0 3.0 2.0 [18.0C] [18.0C] 4.0 1.0
6   210490 LAYBACK David Glover   99.0 4.0 5.0 18.0C 18.0C 6.0 3.0 18.0C [18.0C] [18.0C] [18.0C] 6.0 5.0 10.0 6.0
7   199016 BADFACE Bruce Utting   109.0 18.0C 18.0C 3.0 4.0 18.0C 18.0C 8.0 8.0 4.0 4.0 [18.0C] 6.0 [18.0C] [18.0C]
8   204603 RISKY BUSINESS Glenn Thomas   125.0 18.0C 18.0C 18.0C [18.0C] 8.0 7.0 9.0 9.0 7.0 9.0 [18.0C] [18.0C] 11.0 11.0
9   202734 SPECIAL K John Kay   129.0 18.0C 18.0C 5.0 7.0 5.0 6.0 18.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C] 6.0 10.0
10   214429 TBA Geert Buters   131.0 6.0 6.0 7.0 6.0 7.0 9.0O 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C]
11   203189 AZURA Craig Hughes   145.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 4.0 4.0 18.0C [18.0C] [18.0C] [18.0C] 7.0 4.0
12   206040 NESS Lachy Gilham   150.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C] 3.0 1.0 2.0
13   202878 SEA AYR Fraser Mainland   157.0 18.0C 18.0C 8.0 8.0 18.0C 18.0C 18.0C 18.0C 8.0 7.0 18.0C [18.0C] [18.0C] [18.0C]
14   186393 SILVER WINGS Ivor Gaylard   161.0 7.0 8.0F 18.0C 18.0C 18.0C 18.0C 10.0 10.0 18.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C]
15 1.0S 207840 REACH AROUND Richard Maher   165.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 1.0 2.0 18.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C]
16   210492 RHONDA Anthony Wood   165.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 5.0 [18.0C] 9.0 7.0
17   199087 LIZARD DRINKING Geert Buters   167.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] 9.0 8.0 [18.0C] [18.0C] 12.0 12.0

Series Results [OTB] for Laser4.7 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   202693 TEEN SPIRIT Stefan Elliott-Shirc   16.0 1.0 1.0 1.0 1.0 [6.0C] [6.0C] 2.0 2.0 2.0 2.0 1.0 2.0 [2.0] 1.0
2   210187 Y KNOT Michael Compton   22.0 6.0C [6.0C] 4.0 2.0 [6.0C] [6.0C] 1.0 1.0 1.0 1.0 2.0 1.0 1.0 2.0
3   203762 CRYSTAL CLEAR Caitlin Shaw   26.0 2.0 2.0 2.0 3.0 1.0 1.0 3.0 3.0 3.0 3.0 [4.0] 3.0 [3.0] [3.0]
4   190347 TROUBLE IS HERE Patrick C Scally   53.0 6.0C 6.0C 3.0 4.0 6.0C 6.0C 6.0C 4.0 4.0 4.0 [6.0C] [6.0C] [6.0C] 4.0
5   20456 RIPPA Burke Brown   58.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C] 3.0 4.0 4.0 5.0

Series Results [OTB] for LaserRadial up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   202591 DR X David Luketina   14.0 1.0 1.0 2.0 1.0 2.0 2.0 1.0 1.0 1.0 [6.0R] 1.0 1.0 [8.0O] [2.0]
2   194958 VERY NICE Oliver Pabbruwe   33.0 2.0 2.0 1.0 2.0 13.0C [13.0C] 3.0 2.0 [13.0C] [13.0C] 3.0 3.0 1.0 1.0
3   203761 XTRA WIND Connor Shaw   42.0 3.0 3.0 6.0 5.0 3.0 4.0 4.0 [7.0] 4.0 2.0 [13.0C] [13.0C] 3.0 5.0
4   210491 LONGREACH Lewis Arndt   52.0 4.0 4.0 7.0 [7.0] 4.0 5.0 6.0 6.0 5.0 3.0 4.0 4.0 [13.0C] [13.0C]
5   210461 SILVER FOX Ryk Batley   56.0 13.0C 13.0C 3.0 3.0 1.0 1.0 2.0 3.0 13.0C [13.0C] 2.0 2.0 [13.0C] [13.0C]
6   177783 LEMON Alec Cochrane   73.0 13.0C 13.0C 4.0 6.0 13.0C [13.0C] 5.0 5.0 2.0 6.0R [13.0C] [13.0C] 2.0 4.0
7   202833 DR NO Gerry Drysdale   102.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 3.0 1.0 [13.0C] [13.0C] 4.0 3.0
8   80567 CAPSIZE FEVER Steve Mcfarland   103.0 5.0 5.0 13.0C 13.0C 13.0C 13.0C 8.0 9.0 13.0C [13.0C] [13.0C] [13.0C] 5.0 6.0
9   198285 RIPPA Burke Brown   108.0 13.0C 13.0C 5.0 4.0 5.0 3.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C]
10   154844 X-WIND II Thomas Graef   110.0 13.0C 13.0C 13.0C 13.0C 6.0 6.0 10.0F 10.0 13.0C [13.0C] [13.0C] [13.0C] 6.0 7.0
11   202932 RIPPA Burke Brown   132.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 7.0 8.0 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C]
12   202596 BLACKDUCK Johnny Fussell   134.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 4.0 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C]

Series Results [OTB] for Nacra15 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   037 TBA Shannon Dalton Jayden Dalton 33.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] [3.0C]
1   016 NINE LIVES Georgia Payne Daniel Brown 33.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] [3.0C] [3.0C]

Series Results [OTB] for Optimist up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1738 JUST COZ Toby Coote   12.0 1.0 1.0 1.0 2.0 1.0 [7.0O] 1.0 1.0 1.0 [2.0] 1.0 [2.0] 1.0 1.0
2   1740 NO PRESSURE Aaron Teo   18.0 2.0 2.0 2.0 1.0 2.0 1.0 2.0 [7.0R] 2.0 1.0 2.0 1.0 [2.0] [2.0]
3   644 AURUM Andrew Dempsey   39.0 [9.0C] [9.0C] 6.0 [6.0] 3.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 5.0 3.0
4   1500 EUREKA ! Isaac Teo   42.0 3.0 3.0 4.0 3.0 [6.0] [7.0O] [6.0] 2.0 5.0 5.0 5.0F 4.0 3.0 5.0
5   766 NO IDEA Ona Rafart   49.0 5.0 4.0 3.0 5.0 4.0 2.0 4.0 5.0 [9.0C] [9.0C] [9.0C] 6.0 4.0 7.0
6   1045 ASGARD Pol Rafart   52.0 4.0 5.0 5.0 4.0 5.0 3.0 5.0 4.0 6.0 6.0 [9.0C] 5.0 [7.0] [6.0]
7   504 HORNET Kai Aarons   77.0 9.0C 9.0C 7.0 7.0 9.0C 9.0C 9.0C [9.0C] 4.0 4.0 [9.0C] [9.0C] 6.0 4.0
8   1431 ZOMBIE HUNTER Emma Nightingale   97.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] 8.0 8.0

Series Results [OTB] for Optimist-Intermediat up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   199 BUTTERFLY EFFECT Murray Duthie   32.0 1.0 1.0 2.0 3.0 4.0 1.0 4.0 3.0 1.0 2.0 10.0C [10.0C] [10.0C] [10.0C]
2   863 MISSING MOTOR Benjamin Pearson   33.0 10.0C [10.0C] 1.0 2.0 1.0 4.0 2.0 6.0 4.0S 1.0 [10.0C] [10.0C] 1.0 1.0
3   646 FREEBIRD Ella Richardson   65.0 10.0C 10.0C 3.0 5.0 2.0 3.0 1.0 1.0 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C]
4   5 SOPYC 5 Noah Karantonis   75.0 10.0C 10.0C 6.0 1.0 10.0C 10.0C 5.0 5.0 4.0S 4.0F 10.0C [10.0C] [10.0C] [10.0C]
5 10R 6 SOPYC 6 Patrick Leonard   95.0 10.0C 10.0C 10.0C 10.0C 3.0 2.0 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C]
6   558 KNOCKOUT Olivia Payne   95.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 3.0 2.0 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C]
7   4 SOPYC 4 Callum Redelinghuys   98.0 10.0C 10.0C 4.0 4.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C]
8   3 SOPYC 3 Findlay Cochrane   100.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 6.0 4.0 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C]
9   2 SOPYC 2 Farrah Redelinghuys   101.0 10.0C 10.0C 5.0 6.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C]

Series Results [OTB] for Pelican up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   659 SEAKING Aiden Duthie Hayden Lewis 11.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0] [1.0] [1.0]
2   611 SEAS THE DAY Teyah Duthie Regan Somerville 22.0 [3.0] 2.0 2.0 2.0 2.0 [3.0] 2.0 2.0 2.0 2.0 2.0 [3.0] 2.0 2.0
3   604 CLEOPATRA Renee Keating Calyn Reid 31.0 2.0 3.0 4.0 3.0 3.0 2.0 3.0 3.0 3.0 [4.0] 3.0 2.0 [4.0] [4.0]
4   671 SALACIA Georgette Keating Alex Reid 40.0 4.0 4.0 3.0 4.0 4.0 4.0 4.0 4.0 [4.0] 3.0 [5.0C] [5.0F] 3.0 3.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image