Twilight Series
Hosted By South of Perth YC
Updated: 15/03/2018 16:06:00
Sail No | Boat Name | Design | First Name | Last Name | PHS |
772 | CONNECTED | Elliott 770 | Ashley | Minato | 0.645 |
2001 | DOCTOR STRANGELOVE | J80 | David | Moharich | 0.671 |
AUS272 | AUS272 | Viper 640 | Brian | Devries | 0.790 |
AUS629 | MISCHIEF 2 | Etchells | Geert | Buters | 0.688 |
N117 | RENEGADE | Corsair 750 Sprint | Ron | Stokes | 0.696 |
N811 | WILDCARD | Runnalls 8 | Ron | Stokes | 0.820 |
OR1 | PRIME NUMBER | Farr | D.J | Arkeveld | 0.724 |
SP3 | WICKED | Soverel 33 Mod | Richard Evans / | Guy Skinner | 0.698 |
SP10 | GOLDEN EAGLE | Farr 1104 | Gerry | Drysdale | 0.694 |
SP27 | JINDARRA | Tofinou 9.5 | Robert | Male | 0.633 |
SP37 | A'BIENTOT | Beneteau 39.9 | John | Midolo | 0.711 |
SP41 | NUMBERS GAME | Dufour 34e | Chris | Higham | 0.685 |
SP63 | NAUGHTY BLACK SHORTS | Sydney 32 | April | Jorgensen | 0.745 |
SP86 | R8'ED | Runnels 8 | Mathieu | Higgins | 0.709 |
SP97 | MISTRESS QUICKLY | Swarbrick 9.7 | Paul | Harry | 0.672 |
SP110 | SEA DRIVE | Hunter 40 | Simon | Stone | 0.657 |
SP117 | SAGACIOUS 1V | Farr 40 136 | Chris | Hind | 0.701 |
SP161 | COURTESAN | Farr 38 Ims | Peter Lees |   | 0.740 |
SP189 | SMOKE ON THE WATER | Elliott 750 | Phillip | Edmiston | 0.718 |
SP196 | FARRAGO | Farr 2ton | Petrus | Vlaar | 0.732 |
SP203 | R2D2 | Bw36 | Cliff / Ian | Lawrence / Stewart | 0.702 |
SP347 | MINDS EYE | Beneteau 34.7 | Peter | Burtenshaw | 0.726 |
SP403 | SLIPPERY WHEN WET | Foundation 36 | Paul | Harry | 0.739 |
SP553 | SPRITZIG2 | Dufour 40 | Gordon | Dunbar | 0.675 |
SP800 | F'8AL ATTRACTION | Humphries Fremantle | Terry | Newby | 0.661 |
Sail No | Boat Name | Design | First Name | Last Name | PHS |
307 | ARIEL | Spirit 28 | Glenn | Pedersen | 0.750 |
SP13 | THEOPHIS | Dufour 34e | John | Heydon | 0.750 |
SP21 | FORCE FIVE | Spacesailer 27 | Mark | Popham | 0.750 |
SP32 | EMPATHY | Spirit 28 | Brian | Orr | 0.680 |
SP58 | GOOD ACT | Cole 32 | Ben | Marshall | 0.750 |
SP67 | TRUANT | Ss27 | Kris | Czarzasty | 0.750 |
SP68 | OLIVE MARIE | Spirit 28 | Les | Ballantyne | 0.750 |
SP71 | SHADES | Davidson 30 | Jason | Furnell | 0.750 |
SP88 | LIBERTY | Spacesailer 27 | Amanda | Willmott | 0.750 |
SP92 | ABBEY ROAD | S80 | David | Barton | 0.750 |
SP105 | MIGHTY BLUE | Viking 30 | Bryan | Smith | 0.740 |
SP124 | CHAINREACTION | Ss27 | Greg | Northover | 0.740 |
SP137 | SIRIUS | Viking 30 | Russell | Davis | 0.750 |
SP139 | COLUSION | Cole 32 | Barry | Arnold | 0.750 |
SP142 | RUMTUM | Custom 30 | Brian | Rummins | 0.740 |
SP153 | THAT'S IT | Spacesailer 27 | Stan | Figgins | 0.750 |
SP163 | RANDOM TIMES | Spacesailer 27 | David | Hanham | 0.740 |
SP164 | GLASGOW KISS | Swarbrick | Hamish | Macadie | 0.750 |
SP183 | UNICORN | Ufo34 | Ashley | Hicks | 0.750 |
SP184 | SERENITY | Ufo34 | John | Leccese | 0.715 |
SP250 | FAIR GAME | Swarbrick | Stuart | Game | 0.750 |
SP266 | SPECTRE | Swarbrick | Michael | Kennedy | 0.740 |
SP271 | SCALLOWAY | Farr 9.2 | David | Pearce | 0.739 |
SP272 | DOCTOR FEELGOOD | Spacesailer 27 | Colin | Stevenson | 0.750 |
SP277 | HALCYON DAYS | Spacesailer 27 | Tobias | Kane | 0.750 |
SP292 | VISION | Spacesailer 27 | Tim | Harrison | 0.740 |
SP366 | ALCHEMY | Swarbrick S80 | Con | Macarlino | 0.750 |
SP369 | MINKA | Cole 32 | Geoffrey | Frean | 0.750 |
SP541 | LADY CLAIRE | Spacesailer 27 | Brian | Easterbrook | 0.750 |
SP555 | STELLAR LEAP | Elan 320s | Clint | Hayes | 0.738 |
SP557 | NATALOUKA | Cole 32 | Ron | Reddingius | 0.750 |
SP700 | QUEENSCLIFF | Northshore 33 | Mark | Nicholas | 0.757 |
SP751 | MINGARA | Cole 32 | George | Ruul | 0.750 |
SP888 | CRITICAL PATH | Viking 30 | Malcolm | McBride | 0.674 |
SP920 | IGAWA | Farr 9.2 | David | Atkinson | 0.762 |
SP1111 | MAVERICK | Farr | Ted | Heysed | 0.728 |
Sail No | Boat Name | Design | First Name | Last Name | PHS |
SP8 | MARINER | H28 | Brian | Cross | 0.730 |
SP22 | ALMA | H28 | Judith | Magee | 0.628 |
SP23 | SORAYA | H28 | Phillip | Lammonby | 0.680 |
SP24 | KAROLYEEA | H28 | Graham | Lewis | 0.630 |
SP33 | TARA | Vanderstadt | Graeme | Lillingstome | 0.639 |
SP38 | NERRIMA | H28 | Leslie | Brooker | 0.670 |
SP49 | RACONTEUR | Ss22 | Mike | Smith | 0.737 |
SP57 | ALOHA | H28 | Andrew W. Minto Jnr | Andrew W. Minto Iii | 0.618 |
SP73 | SCHEMOZZZLE | Hunter 26 | Lindy | Norris | 0.630 |
SP79 | INTRINZIC | Endeavour 24 | John | Connell | 0.662 |
SP83 | SONATINE | Mb 24 | Chris | Lewis-Driver | 0.650 |
SP85 | CHELSEA | Mb 24 | Peter | Clarke | 0.629 |
SP91 | KOOMELA | Herreschoff 28 | Mark | Walters | 0.630 |
SP104 | WYNELLA | H28 | Glen | Stanley | 0.685 |
SP112 | SWIFTSURE SAGA | H28 | Bill /David | William/Locke | 0.730 |
SP118 | SEADUCTION | Ss24 | John | Farrow | 0.680 |
SP120 | ABRACADABRA | Ss22 | R/M/D | Clark/Locke/Oakeley | 0.729 |
SP143 | FINOVOLA | Spacesailer 22 | Murray | McLean | 0.586 |
SP202 | PS & QS | Spacesailer 22 | Bernie | Anson | 0.704 |
SP205 | INSATIABLE | Ss22 | Stephen | Berry | 0.650 |
SP220 | TANDERRA | Spacesailer 22 | Tony | Rikkers | 0.636 |
SP221 | SHAKEDOWN | Spacesailer 22 | Lachlan | Hatch | 0.735 |
SP248 | COMMOTION | Vanderstadt | Martyn | Compton | 0.639 |
SP254 | WILDFIRE | Spacesailer 22 | Bruce | Uren | 0.680 |
SP264 | WINDJANA | Beneteau First 235 | Laurence | Hansen | 0.660 |
SP325 | BLUEGRASS | Spacesailer 24 | Mark | Graham | 0.668 |
SP352 | AVALON | Northshore | Des | Lewis | 0.601 |
SP770 | WINSOME | Maxi 77 | John | Glaister | 0.513 |
Results by : TopYacht