Midweek Summer Series
Hosted By South of Perth YC
Race 25   (11/04/2018) 
Updated: 12/04/2018 15:37:55
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | TD |
1 | SP360 | SLIPPERY WHEN WET | Martin Softly | 16:11:20 | 01:31:20 | 0.727 | 01:06:24 | 0.743 | 0.732 | 1.0 | 1 |   | 00:00 |
2 | SP203 | R2D2 | Cliff Lawrence / Ian Stewart | 16:13:12 | 01:33:12 | 0.719 | 01:07:01 | 0.728 | 0.722 | 2.0 | 2 |   | 00:37 |
3 | SP10 | GOLDEN EAGLE | Gerry Drysdale | 16:18:43 | 01:38:43 | 0.687 | 01:07:49 | 0.687 | 0.687 | 3.0 | 3 |   | 01:25 |
4 | SP3 | WICKED | Richard Evans / Guy Skinner | 16:19:28 | 01:39:28 | 0.682 | 01:07:50 | 0.682 | 0.682 | 4.0 | 4 |   | 01:26 |
5 | SP171 | THE AVENUE | John Forde | 16:26:12 | 01:46:12 | 0.649 | 01:08:55 | 0.639 | 0.646 | 5.0 | 6 |   | 02:31 |
6 | SP553 | SPRITZIG2 | Di Dunbar | 16:25:37 | 01:45:37 | 0.659 | 01:09:36 | 0.642 | 0.653 | 6.0 | 5 |   | 03:12 |
7 | SP397 | DOUBLE B | Ken Baxter | 16:26:28 | 01:46:28 | 0.664 | 01:10:42 | 0.637 | 0.655 | 7.0 | 7 |   | 04:18 |
RET | SP1117 | DART V | Ian Anderson |   |   | 0.660 |   |   |   | 9.0 |   | RET |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | TD |
1 | SP58 | GOOD ACT | Ben Marshall | 16:25:20 | 01:40:20 | 0.753 | 01:15:33 | 0.776 | 0.761 | 1.0 | 6 |   | 00:00 |
2 | SP393 | COVER DRIVE | Peter Were | 16:24:30 | 01:39:30 | 0.768 | 01:16:25 | 0.782 | 0.773 | 2.0 | 4 |   | 00:52 |
3 | SP1111 | MAVERICK | Ted Heysed | 16:27:30 | 01:42:30 | 0.753 | 01:17:11 | 0.759 | 0.755 | 3.0 | 7 |   | 01:38 |
4 | SP751 | MINGARA | George Ruul | 16:23:23 | 01:38:23 | 0.791 | 01:17:49 | 0.791 | 0.791 | 4.0 | 3 |   | 02:16 |
5 | SP13 | THEOPHIS | John Heydon | 16:23:00 | 01:38:00 | 0.796 | 01:18:00 | 0.794 | 0.795 | 5.0 | 2 |   | 02:27 |
6 | SP32 | EMPATHY | Brian Orr | 16:32:42 | 01:47:42 | 0.730 | 01:18:37 | 0.723 | 0.728 | 6.0 | 9 |   | 03:04 |
7 | SP138 | MAGIC MOMENT | Hank Heimans | 16:22:28 | 01:37:28 | 0.807 | 01:18:39 | 0.798 | 0.804 | 7.0 | 1 |   | 03:06 |
8 | SP1001 | SHADOWFAX | Mark / Jim Gooding | 16:25:04 | 01:40:04 | 0.790 | 01:19:03 | 0.778 | 0.786 | 8.0 | 5 |   | 03:30 |
9 | SP53 | MORNING FLITE | John Woolhouse | 16:32:25 | 01:47:25 | 0.740 | 01:19:29 | 0.724 | 0.735 | 9.0 | 8 |   | 03:56 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | TD |
1 | SP20 | ABEELAS | Brian Saleeba | 16:17:15 | 01:22:15 | 0.811 | 01:06:42 | 0.827 | 0.816 | 1.0 | 1 |   | 00:00 |
2 | SP254 | WILDFIRE | Bruce Uren | 16:23:00 | 01:28:00 | 0.761 | 01:06:58 | 0.773 | 0.765 | 2.0 | 6 |   | 00:16 |
3 | SP146 | CROSSROADS | Peter Lewis | 16:22:43 | 01:27:43 | 0.765 | 01:07:06 | 0.775 | 0.768 | 3.0 | 4 |   | 00:24 |
4 | SP21 | FORCE FIVE | Mark Popham | 16:18:56 | 01:23:56 | 0.808 | 01:07:49 | 0.810 | 0.809 | 4.0 | 2 |   | 01:07 |
5 | SP272 | DOCTOR FEELGOOD | Colin Stevenson | 16:21:31 | 01:26:31 | 0.786 | 01:08:00 | 0.786 | 0.786 | 5.0 | 3 |   | 01:18 |
6 | SP174 | CATCH 22 | Bob Hopkins | 16:29:21 | 01:34:21 | 0.721 | 01:08:02 | 0.721 | 0.721 | 6.0 | 10 |   | 01:20 |
7 | SP87 | CHRYSALIS | Tony Edman | 16:22:46 | 01:27:46 | 0.778 | 01:08:17 | 0.775 | 0.777 | 7.0 | 5 |   | 01:35 |
8 | SP118 | SEADUCTION | John Farrow | 16:25:30 | 01:30:30 | 0.756 | 01:08:25 | 0.751 | 0.754 | 8.0 | 7 |   | 01:43 |
9 | SP202 | PS & QS | Bernie Anson | 16:26:12 | 01:31:12 | 0.757 | 01:09:02 | 0.746 | 0.753 | 9.0 | 9 |   | 02:20 |
10 | SP325 | BLUEGRASS | Craig Gee | 16:25:38 | 01:30:38 | 0.768 | 01:09:36 | 0.750 | 0.762 | 10.0 | 8 |   | 02:54 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | TD |
1 | SP22 | ALMA | John Dennis | 16:18:21 | 01:28:21 | 0.722 | 01:03:47 | 0.743 | 0.729 | 1.0 | 2 |   | 00:00 |
2 | SP331 | ANNA | John Wright | 16:18:40 | 01:28:40 | 0.734 | 01:05:05 | 0.741 | 0.736 | 2.0 | 3 |   | 01:18 |
3 | SP47 | CORELLA | David Locke | 16:17:21 | 01:27:21 | 0.752 | 01:05:41 | 0.752 | 0.752 | 3.0 | 1 |   | 01:54 |
4 | SP8 | MARINER | Brian Cross | 16:19:18 | 01:29:18 | 0.737 | 01:05:49 | 0.736 | 0.737 | 4.0 | 4 |   | 02:02 |
5 | SP29 | THE FIRST JINDARRA | Andrew Bell | 16:19:33 | 01:29:33 | 0.750 | 01:07:10 | 0.733 | 0.744 | 5.0 | 5 |   | 03:23 |
6 | SP112 | SWIFTSURE SAGA | Bill /David William/Locke | 16:19:54 | 01:29:54 | 0.748 | 01:07:15 | 0.731 | 0.742 | 6.0 | 6 |   | 03:28 |
RET | SP104 | WYNELLA | Ian Weaver |   |   | 0.715 |   |   |   | 8.0 |   | RET |   |
Results by : TopYacht