Midweek Summer Series
Hosted By South of Perth YC
Updated: 17/01/2018 10:37:02
Sail No | Boat Name | First Name | Last Name | PHS |
AUS118 | HISSTERIA | Graeme | Monkhouse | 0.790 |
AUS272 | AUS272 | Brian | Devries | 0.790 |
AUS629 | MISCHIEF 2 | Geert | Buters | 0.682 |
N117 | RENEGADE | Ron | Stokes | 0.692 |
N811 | WILDCARD | Ron | Stokes | 0.820 |
SP3 | WICKED | Richard Evans / | Guy Skinner | 0.679 |
SP10 | GOLDEN EAGLE | Gerry | Drysdale | 0.697 |
SP27 | JINDARRA | Robert | Male | 0.653 |
SP63 | NAUGHTY BLACK SHORTS | April | Jorgensen | 0.755 |
SP97 | MISTRESS QUICKLY | Martin | Softly | 0.667 |
SP135 | TURNHAM GREEN | Guy | Skinner | 0.820 |
SP161 | COURTESAN | Peter Lees / | David Palmer | 0.708 |
SP171 | THE AVENUE | John | Forde | 0.650 |
SP189 | SMOKE ON THE WATER | Phillip | Edmiston | 0.718 |
SP196 | FARRAGO | Petrus | Vlaar | 0.742 |
SP203 | R2D2 | Cliff Lawrence / | Ian Stewart | 0.709 |
SP347 | MINDS EYE | Peter | Burtenshaw | 0.725 |
SP397 | DOUBLE B | Ken | Baxter | 0.678 |
SP403 | SLIPPERY WHEN WET | Paul | Harry | 0.737 |
SP553 | SPRITZIG2 | Di | Dunbar | 0.679 |
SP800 | F'8AL ATTRACTION | Terry | Newby | 0.651 |
SP1117 | DART V | Ian | Anderson | 0.725 |
SP1907 | EUN NA MARA | Ralph | Newton | 0.692 |
SP6669 | ARAJILLA | David | Gilham | 0.755 |
Sail No | Boat Name | First Name | Last Name | PHS |
762 | CARIOCA | Robert | Freeth | 0.729 |
SP13 | THEOPHIS | John | Heydon | 0.801 |
SP32 | EMPATHY | Brian | Orr | 0.719 |
SP41 | NUMBERS GAME | Chris | Higham | 0.801 |
SP53 | MORNING FLITE | John | Woolhouse | 0.739 |
SP58 | GOOD ACT | Ben | Marshall | 0.767 |
SP68 | OLIVE MARIE | Les | Ballantyne | 0.742 |
SP71 | SHADES | Jason | Furnell | 0.821 |
SP105 | MIGHTY BLUE | Bryan | Smith | 0.780 |
SP137 | SIRIUS | Russell | Davis | 0.777 |
SP138 | MAGIC MOMENT | Hank | Heimans | 0.798 |
SP139 | COLUSION | Barry | Arnold | 0.821 |
SP164 | GLASGOW KISS | Hamish | Macadie | 0.793 |
SP183 | UNICORN | Ashley | Hicks | 0.810 |
SP250 | FAIR GAME | Stuart | Game | 0.752 |
SP266 | SPECTRE | Michael | Kennedy | 0.793 |
SP369 | MINKA | Geoffrey | Frean | 0.748 |
SP393 | COVER DRIVE | Peter | Were | 0.770 |
SP555 | STELLAR LEAP | Clint | Hayes | 0.795 |
SP557 | NATALOUKA | Ron | Reddingius | 0.770 |
SP751 | MINGARA | George | Ruul | 0.790 |
SP920 | IGAWA | David | Atkinson | 0.802 |
SP1001 | SHADOWFAX | Mark / Jim | Gooding | 0.786 |
SP1111 | MAVERICK | Ted | Heysed | 0.756 |
Sail No | Boat Name | First Name | Last Name | PHS |
R102 | HELLAS | Nick | Melidonis | 0.800 |
SP20 | ABEELAS | Brian | Saleeba | 0.811 |
SP21 | FORCE FIVE | Mark | Popham | 0.800 |
SP49 | RACONTEUR | Mike | Smith | 0.741 |
SP79 | INTRINZIC | John | Connell | 0.726 |
SP85 | CHELSEA | Peter | Clarke | 0.768 |
SP87 | CHRYSALIS | Tony | Edman | 0.783 |
SP102 | MARTINE | David | Cole | 0.720 |
SP118 | SEADUCTION | John | Farrow | 0.758 |
SP120 | ABRACADABRA | R/M/D | Clark/Locke/Oakeley | 0.729 |
SP146 | CROSSROADS | Peter | Lewis | 0.772 |
SP153 | THAT'S IT | Stan | Figgins | 0.742 |
SP159 | MELE BILO | Terence | Markham | 0.730 |
SP163 | RANDOM TIMES | David | Hanham | 0.903 |
SP174 | CATCH 22 | Bob | Hopkins | 0.722 |
SP191 | KARINA | Paul | Rees | 0.819 |
SP202 | PS & QS | Bernie | Anson | 0.769 |
SP205 | INSATIABLE | Stephen | Berry | 0.740 |
SP220 | TANDERRA | Tony | Rikkers | 0.750 |
SP221 | SHAKEDOWN | Lachlan | Hatch | 0.735 |
SP254 | WILDFIRE | Bruce | Uren | 0.765 |
SP264 | WINDJANA | Laurence | Hansen | 0.753 |
SP268 | CHAMOMILLA | Michael | Rosaman | 0.783 |
SP272 | DOCTOR FEELGOOD | Colin | Stevenson | 0.803 |
SP325 | BLUEGRASS | Mark | Graham | 0.743 |
SP352 | AVALON | Des | Lewis | 0.740 |
Sail No | Boat Name | First Name | Last Name | PHS |
SP7 | CARINA | Geoff | Reason | 0.745 |
SP8 | MARINER | Brian | Cross | 0.754 |
SP22 | ALMA | Mark | Wimshurst | 0.722 |
SP23 | SORAYA | Phillip | Lammonby | 0.754 |
SP24 | KAROLYEEA | Graham | Lewis | 0.732 |
SP29 | THE FIRST JINDARRA | Andrew | Bell | 0.771 |
SP38 | NERRIMA | Leslie | Brooker | 0.750 |
SP47 | CORELLA | David | Locke | 0.758 |
SP57 | ALOHA | Andrew W. Minto Jnr | Andrew W. Minto Iii | 0.725 |
SP91 | KOOMELA | Mark | Walters | 0.732 |
SP104 | WYNELLA | Glen | Stanley | 0.732 |
SP112 | SWIFTSURE SAGA | Bill /David | William/Locke | 0.757 |
SP331 | ANNA | John | Wright | 0.755 |
Results by : TopYacht