Midweek Summer Series
Hosted By South of Perth YC
Race 6   (8/11/2017) 
Updated: 9/11/2017 14:07:50
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | TD |
1 | SP161 | COURTESAN | Peter Lees / David Palmer | 16:24:32 | 01:44:32 | 0.710 | 01:14:13 | 0.732 | 0.717 | 1.0 | 1 |   | 00:00 |
2 | SP97 | MISTRESS QUICKLY | Martin Softly | 16:34:43 | 01:54:43 | 0.662 | 01:15:56 | 0.667 | 0.664 | 2.0 | 9 |   | 01:43 |
3 | SP203 | R2D2 | Cliff Lawrence / Ian Stewart | 16:26:00 | 01:46:00 | 0.718 | 01:16:06 | 0.722 | 0.719 | 3.0 | 2 |   | 01:53 |
4 | SP1907 | EUN NA MARA | John Dennis | 16:29:43 | 01:49:43 | 0.695 | 01:16:15 | 0.698 | 0.696 | 4.0 | 4 |   | 02:02 |
5 | SP3 | WICKED | Richard Evans / Guy Skinner | 16:31:24 | 01:51:24 | 0.687 | 01:16:32 | 0.687 | 0.687 | 5.0 | 5 |   | 02:19 |
6 | AUS629 | MISCHIEF 2 | Geert Buters | 16:32:29 | 01:52:29 | 0.681 | 01:16:36 | 0.680 | 0.681 | 6.0 | 8 |   | 02:23 |
7 | SP171 | THE AVENUE | John Forde | 16:37:52 | 01:57:52 | 0.654 | 01:17:05 | 0.649 | 0.652 | 7.0 | 11 |   | 02:52 |
8 | N117 | RENEGADE | Ron Stokes | 16:32:01 | 01:52:01 | 0.696 | 01:17:58 | 0.683 | 0.692 | 8.0 | 7 |   | 03:45 |
9 | SP10 | GOLDEN EAGLE | Gerry Drysdale | 16:31:40 | 01:51:40 | 0.702 | 01:18:23 | 0.685 | 0.696 | 9.0 | 6 |   | 04:10 |
10 | SP347 | MINDS EYE | Peter Burtenshaw | 16:28:13 | 01:48:13 | 0.734 | 01:19:26 | 0.707 | 0.725 | 10.0 | 3 |   | 05:13 |
11 | SP397 | DOUBLE B | Ken Baxter | 16:36:05 | 01:56:05 | 0.687 | 01:19:45 | 0.659 | 0.678 | 11.0 | 10 |   | 05:32 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | TD |
1 | SP13 | THEOPHIS | John Heydon | 16:23:36 | 01:38:36 | 0.802 | 01:19:05 | 0.826 | 0.810 | 1.0 | 1 |   | 00:00 |
2 | SP20 | ABEELAS | Brian Saleeba | 16:32:39 | 01:47:39 | 0.742 | 01:19:53 | 0.756 | 0.747 | 2.0 | 10 |   | 00:48 |
3 | SP1001 | SHADOWFAX | Mark / Jim Gooding | 16:26:24 | 01:41:24 | 0.797 | 01:20:49 | 0.803 | 0.799 | 3.0 | 3 |   | 01:44 |
4 | SP1111 | MAVERICK | Ted Heysed | 16:31:59 | 01:46:59 | 0.756 | 01:20:53 | 0.761 | 0.758 | 4.0 | 9 |   | 01:48 |
5 | SP21 | FORCE FIVE | Mark Popham | 16:33:51 | 01:48:51 | 0.746 | 01:21:12 | 0.748 | 0.747 | 5.0 | 11 |   | 02:07 |
6 | SP268 | CHAMOMILLA | Michael Rosaman | 16:38:15 | 01:53:15 | 0.719 | 01:21:26 | 0.719 | 0.719 | 6.5 | 15 |   | 02:21 |
6 | SP393 | COVER DRIVE | Peter Were | 16:30:13 | 01:45:13 | 0.774 | 01:21:26 | 0.774 | 0.774 | 6.5 | 8 |   | 02:21 |
8 | SP272 | DOCTOR FEELGOOD | Colin Stevenson | 16:35:27 | 01:50:27 | 0.740 | 01:21:44 | 0.737 | 0.739 | 8.0 | 13 |   | 02:39 |
9 | SP751 | MINGARA | George Ruul | 16:27:23 | 01:42:23 | 0.802 | 01:22:07 | 0.795 | 0.800 | 9.0 | 5 |   | 03:02 |
10 | SP138 | MAGIC MOMENT | Hank Heimans | 16:27:32 | 01:42:32 | 0.804 | 01:22:26 | 0.794 | 0.801 | 10.0 | 6 |   | 03:21 |
11 | SP369 | MINKA | Geoffrey Frean | 16:34:15 | 01:49:15 | 0.759 | 01:22:55 | 0.745 | 0.754 | 11.0 | 12 |   | 03:50 |
12 | SP137 | SIRIUS | Russell Davis | 16:37:20 | 01:52:20 | 0.810 | 01:30:59 | 0.725 | 0.799 | 12.0 | 14 |   | 11:54 |
13 | SP41 | NUMBERS GAME | Chris Higham | 16:24:01 | 01:39:01 | 0.987 | 01:37:44 | 0.822 | 0.974 | 13.0 | 2 |   | 18:39 |
14 | SP164 | GLASGOW KISS | Hamish Macadie | 16:27:16 | 01:42:16 | 0.987 | 01:40:56 | 0.796 | 0.974 | 14.0 | 4 |   | 21:51 |
15 | SP266 | SPECTRE | Michael Kennedy | 16:30:03 | 01:45:03 | 0.987 | 01:43:41 | 0.775 | 0.974 | 15.0 | 7 |   | 24:36 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | TD |
1 | SP146 | CROSSROADS | Peter Lewis | 16:37:21 | 01:42:21 | 0.774 | 01:19:13 | 0.790 | 0.779 | 1.0 | 1 |   | 00:00 |
2 | SP254 | WILDFIRE | Bruce Uren | 16:39:29 | 01:44:29 | 0.761 | 01:19:31 | 0.774 | 0.765 | 2.0 | 3 |   | 00:18 |
3 | SP174 | CATCH 22 | Bob Hopkins | 16:46:41 | 01:51:41 | 0.724 | 01:20:52 | 0.724 | 0.724 | 3.0 | 6 |   | 01:39 |
4 | SP87 | CHRYSALIS | Tony Edman | 16:37:35 | 01:42:35 | 0.790 | 01:21:02 | 0.788 | 0.789 | 4.0 | 2 |   | 01:49 |
5 | SP325 | BLUEGRASS | Mark Graham | 16:44:25 | 01:49:25 | 0.741 | 01:21:05 | 0.739 | 0.740 | 5.0 | 5 |   | 01:52 |
6 | SP118 | SEADUCTION | John Farrow | 16:42:29 | 01:47:29 | 0.769 | 01:22:39 | 0.752 | 0.763 | 6.0 | 4 |   | 03:26 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | TD |
1 | SP22 | ALMA | Mark Wimshurst | 16:35:44 | 01:45:44 | 0.734 | 01:17:36 | 0.741 | 0.736 | 1.0 | 7 |   | 00:00 |
2 | SP104 | WYNELLA | Glen Stanley | 16:36:07 | 01:46:07 | 0.733 | 01:17:47 | 0.739 | 0.735 | 2.0 | 8 |   | 00:11 |
3 | SP331 | ANNA | John Wright | 16:33:04 | 01:43:04 | 0.758 | 01:18:08 | 0.761 | 0.759 | 3.0 | 2 |   | 00:32 |
4 | SP7 | CARINA | Geoff Reason | 16:35:21 | 01:45:21 | 0.744 | 01:18:23 | 0.744 | 0.744 | 4.0 | 6 |   | 00:47 |
5 | SP8 | MARINER | Brian Cross | 16:34:19 | 01:44:19 | 0.756 | 01:18:52 | 0.751 | 0.754 | 5.0 | 4 |   | 01:16 |
6 | SP29 | THE FIRST JINDARRA | Andrew Bell | 16:32:15 | 01:42:15 | 0.781 | 01:19:51 | 0.767 | 0.776 | 6.0 | 1 |   | 02:15 |
7 | SP112 | SWIFTSURE SAGA | Bill /David William/Locke | 16:34:57 | 01:44:57 | 0.762 | 01:19:58 | 0.747 | 0.757 | 7.0 | 5 |   | 02:22 |
8 | SP47 | CORELLA | David Locke | 16:34:15 | 01:44:15 | 0.772 | 01:20:29 | 0.752 | 0.765 | 8.0 | 3 |   | 02:53 |
Results by : TopYacht