Consistency Series - H28
Hosted By South of Perth YC
Updated: 14/03/2018 15:27:47
at RFBYC
Sail No | Boat Name | First Name | Last Name | PHS Div 7 |
SP7 | CARINA | Geoff | Reason | 0.792 |
SP8 | MARINER | Brian | Cross | 0.783 |
SP22 | ALMA | Judith | Magee | 0.759 |
SP23 | SORAYA | Phillip | Lammonby | 0.783 |
SP24 | KAROLYEEA | Stephen | Hill | 0.737 |
SP29 | THE FIRST JINDARRA | Andrew | Bell | 0.822 |
SP38 | NERRIMA | Leslie | Brooker | 0.775 |
SP47 | CORELLA | David | Locke | 0.819 |
SP57 | ALOHA | Andrew W. Minto Jnr | Andrew W. Minto Iii | 0.696 |
SP104 | WYNELLA | Glen | Stanley | 0.768 |
SP112 | SWIFTSURE SAGA | Bill /David | William/Locke | 0.804 |
SP331 | ANNA | John | Wright | 0.783 |
Results by : TopYacht