Consistency Series - H28
Hosted By South of Perth YC
Updated: 16/02/2018 15:12:50
Sail No | Boat Name | First Name | Last Name | PHS Div 7 |
SP7 | CARINA | Geoff | Reason | 0.792 |
SP8 | MARINER | Brian | Cross | 0.783 |
SP22 | ALMA | Judith | Magee | 0.759 |
SP23 | SORAYA | Phillip | Lammonby | 0.783 |
SP24 | KAROLYEEA | Graham | Lewis | 0.747 |
SP29 | THE FIRST JINDARRA | Andrew | Bell | 0.827 |
SP38 | NERRIMA | Leslie | Brooker | 0.785 |
SP47 | CORELLA | David | Locke | 0.813 |
SP57 | ALOHA | Andrew W. Minto Jnr | Andrew W. Minto Iii | 0.705 |
SP104 | WYNELLA | Glen | Stanley | 0.772 |
SP112 | SWIFTSURE SAGA | Bill /David | William/Locke | 0.804 |
SP331 | ANNA | John | Wright | 0.793 |
Results by : TopYacht