Consistency Series - SS27
Hosted By South of Perth YC
Updated: 28/04/2018 13:16:52
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SP21 | FORCE FIVE | Mark Popham | 48.5 | 1.0 | 7.0 | 4.0 | 1.0 | [9.0] | 7.0 | [9.0] | 2.0 | 6.0 | 2.0 | 6.0 | 4.5 | 4.0 | 4.0 |
2 |   | SP20 | ABEELAS | Brian Saleeba | 50.5 | [8.0] | 5.0 | 6.0 | 3.0 | 7.0 | 2.0 | 7.0 | 3.0 | 1.0 | 3.0 | [7.0] | 4.5 | 3.0 | 6.0 |
3 |   | SP124 | CHAINREACTION | Greg Northover | 52.0 | 6.0 | 2.0 | 3.0 | [8.0] | 3.0 | [9.0] | 3.0 | 7.0 | 4.0 | 6.0 | 5.0 | 6.0 | 2.0 | 5.0 |
4 |   | SP292 | VISION | Tim Harrison | 54.0 | 9.0 | 1.0 | 7.0 | [12.0C] | [10.0] | 1.0 | 4.0 | 4.0 | 7.0 | 9.0 | 2.0 | 3.0 | 5.0 | 2.0 |
5 |   | SP277 | HALCYON DAYS | Tobias Kane | 55.5 | 3.0 | [12.0C] | 2.0 | 4.5 | 5.0 | 6.0 | 8.0 | 5.0 | 5.0 | 7.0 | [12.0C] | 1.0 | 8.0 | 1.0 |
6 |   | SP191 | KARINA | Paul Rees | 60.0 | 4.0 | 4.0 | 5.0 | 2.0 | 6.0 | 5.0 | 6.0 | 6.0 | 8.0 | 10.0 | 3.0 | [12.0C] | 1.0 | [12.0C] |
7 |   | SP272 | DOCTOR FEELGOOD | Colin Stevenson | 60.5 | 2.0 | 9.0 | 8.0 | 4.5 | 4.0 | 4.0 | 5.0 | [12.0C] | 2.0 | 4.0 | 4.0 | [12.0C] | 11.0O | 3.0 |
8 |   | SP1112 | BREAKIN EVEN | Jerry Smith | 61.0 | 5.0 | 3.0 | 1.0 | 6.0 | 2.0 | 3.0 | 10.0 | [12.0C] | [10.0R] | 8.0 | 1.0 | 8.0 | 6.0 | 8.0R |
9 |   | SP541 | LADY CLAIRE | Brian Easterbrook | 91.0 | 7.0 | 6.0 | 12.0C | 10.0R | 8.0 | 12.0C | 11.0 | 1.0 | 12.0C | 1.0 | [12.0C] | 2.0 | 9.0 | [12.0C] |
10 |   | SP88 | LIBERTY | Amanda Willmott | 97.0 | 12.0C | 8.0 | 12.0C | 12.0C | 1.0 | 8.0 | 2.0 | 12.0C | 3.0 | 12.0C | 8.0 | [12.0C] | 7.0 | [12.0C] |
11 |   | SP163 | RANDOM TIMES | David Hanham | 116.0 | 12.0C | 12.0C | 12.0C | 7.0 | 12.0C | 12.0C | 1.0 | 12.0C | 12.0C | 5.0 | 12.0C | 7.0 | [12.0C] | [12.0C] |
Results by : TopYacht