Consistency Series - SS27
Hosted By South of Perth YC
Updated: 17/11/2017 12:46:03
Sail No | Boat Name | First Name | Last Name | Cas? | PHS Div 5 |
SP20 | ABEELAS | Brian | Saleeba |   | 0.840 |
SP21 | FORCE FIVE | Mark | Popham |   | 0.825 |
SP67 | TRUANT | Kris | Czarzasty |   | 0.750 |
SP88 | LIBERTY | Amanda | Willmott |   | 0.780 |
SP124 | CHAINREACTION | Greg | Northover |   | 0.820 |
SP153 | THAT'S IT | Stan | Figgins |   | 0.695 |
SP163 | RANDOM TIMES | David | Hanham |   | 0.744 |
SP191 | KARINA | Paul | Rees |   | 0.855 |
SP272 | DOCTOR FEELGOOD | Colin | Stevenson |   | 0.835 |
SP277 | HALCYON DAYS | Tobias | Kane |   | 0.800 |
SP292 | VISION | Tim | Harrison |   | 0.850 |
SP541 | LADY CLAIRE | Brian | Easterbrook |   | 0.727 |
SP1112 | BREAKIN EVEN | Jerry | Smith |   | 0.750 |
Results by : TopYacht