Consistency Series - Div 3
Hosted By South of Perth YC
Updated: 2/12/2017 12:12:03
Sail No | Boat Name | Design | First Name | Last Name | Cas? | PHSDIV3 |
R45 | CAVIAR | Space Sailer 24 | Patrick | Giles | Y | 0.803 |
R102 | HELLAS | Spacesailor 24 | Nick | Melidonis | Y | 0.880 |
SP12 | SUMMER | Swarbrick Mb24 | Lac | Truong |   | 0.871 |
SP66 | CADENZA | Farr 6000 | Keith | Martin |   | 0.770 |
SP79 | INTRINZIC | Endeavour 24 | John | Connell |   | 0.795 |
SP83 | SONATINE | Mb 24 | Chris | Lewis-Driver |   | 0.867 |
SP85 | CHELSEA | Mb 24 | Peter | Clarke |   | 0.876 |
SP87 | CHRYSALIS | Castle650 | Tony | Edman |   | 0.865 |
SP102 | MARTINE | Mini 6.05 | David | Cole |   | 0.910 |
SP119 | PIPEDREAM 2 | Custom 30 | Gary | Millett |   | 0.930 |
SP248 | COMMOTION | Vanderstadt | Martyn | Compton |   | 0.860 |
SP264 | WINDJANA | Beneteau First 235 | Laurence | Hansen |   | 0.819 |
SP325 | BLUEGRASS | Spacesailer 24 | Mark | Graham |   | 0.829 |
SP352 | AVALON | Northshore | Des | Lewis |   | 0.875 |
SP777 | SAN MICHELE | Spacesailer 24 | Robert | Schmitz |   | 0.809 |
Results by : TopYacht