Consistency Series - Div 2
Hosted By South of Perth YC
Updated: 17/03/2018 10:25:34
Sail No | Boat Name | First Name | Last Name | Cas? | PHSDIV2 |
307 | ARIEL | Glenn | Pedersen |   | 0.600 |
762 | CARIOCA | Robert | Freeth | Y | 0.720 |
SP54 | AGAINST ALL ODDS | Tawake | Rakai |   | 0.669 |
SP58 | GOOD ACT | Ben | Marshall |   | 0.680 |
SP68 | OLIVE MARIE | Les | Ballantyne |   | 0.640 |
SP71 | SHADES | Jason | Furnell |   | 0.684 |
SP105 | MIGHTY BLUE | Bryan | Smith |   | 0.650 |
SP137 | SIRIUS | Russell | Davis |   | 0.670 |
SP139 | COLUSION | Barry | Arnold |   | 0.674 |
SP158 | BALLINA | Colin | Cowden |   | 0.660 |
SP164 | GLASGOW KISS | Hamish | Macadie |   | 0.720 |
SP183 | UNICORN | Ashley | Hicks |   | 0.720 |
SP184 | SERENITY | John | Leccese |   | 0.611 |
SP250 | FAIR GAME | Stuart | Game |   | 0.692 |
SP266 | SPECTRE | Michael | Kennedy |   | 0.720 |
SP271 | SCALLOWAY | David | Pearce |   | 0.720 |
SP366 | ALCHEMY | Con | Macarlino |   | 0.710 |
SP393 | COVER DRIVE | Peter | Were |   | 0.675 |
SP557 | NATALOUKA | Ron | Reddingius |   | 0.618 |
SP700 | QUEENSCLIFF | Mark | Nicholas |   | 0.669 |
SP751 | MINGARA | George | Ruul |   | 0.678 |
SP920 | IGAWA | David | Atkinson |   | 0.689 |
SP1001 | SHADOWFAX | Mark / Jim | Gooding |   | 0.720 |
SP1007 | CARPE DIEM II | Rhodri | Edwards |   | 0.580 |
SP1111 | MAVERICK | Ted | Heysed |   | 0.670 |
SP4242 | DON'T PANIC | Mat | Selby |   | 0.656 |
Results by : TopYacht