State Championship - SS27
Hosted By South of Perth YC
Updated: 19/01/2018 18:38:45
Race 4
Sail No | Boat Name | First Name | Last Name | PHS |
RF8 | RAGE | Ian | Day | 0.860 |
RF78 | NORSK | E Yeo / S Kenny |   | 0.875 |
RF190 | CARRAGEEN II | Elise | Manners | 0.965 |
RF270 | GEORGIE | Jim | Murray | 8.800 |
SP20 | ABEELAS | Brian | Saleeba | 0.990 |
SP21 | FORCE FIVE | Mark | Popham | 0.940 |
SP88 | LIBERTY | Amanda | Willmott | 0.900 |
SP124 | CHAINREACTION | Greg | Northover | 0.935 |
SP153 | THAT'S IT | Stan | Figgins | 0.760 |
SP163 | RANDOM TIMES | David | Hanham | 0.825 |
SP191 | KARINA | Paul | Rees | 0.965 |
SP272 | DOCTOR FEELGOOD | Colin | Stevenson | 0.960 |
SP277 | HALCYON DAYS | Tobias | Kane | 0.875 |
SP292 | VISION | Tim | Harrison | 0.940 |
SP541 | LADY CLAIRE | Brian | Easterbrook | 0.780 |
SP1112 | BREAKIN EVEN | Jerry | Smith | 0.760 |
Results by : TopYacht