Midweek Winter Series
Hosted By South of Perth YC
Race 18   (29/08/2018) 
Updated: 3/09/2018 11:41:35 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | TD |
ABN | AUS272 | AUS272 | Brian Devries |   |   | 0.790 |   |   |   | 0.0 |   |   |
ABN | AUS629 | MISCHIEF 2 | Geert Buters |   |   | 0.670 |   |   |   | 0.0 |   |   |
ABN | N117 | RENEGADE | Ron Stokes |   |   | 0.688 |   |   |   | 0.0 |   |   |
ABN | N811 | WILDCARD | Ron Stokes |   |   | 0.820 |   |   |   | 0.0 |   |   |
ABN | SP3 | WICKED | R Evans / G Skinner |   |   | 0.680 |   |   |   | 0.0 |   |   |
ABN | SP10 | GOLDEN EAGLE | Gerry Drysdale |   |   | 0.687 |   |   |   | 0.0 |   |   |
ABN | SP27 | JINDARRA | Robert Male |   |   | 0.661 |   |   |   | 0.0 |   |   |
ABN | SP97 | MISTRESS QUICKLY | Joseph Lucey |   |   | 0.658 |   |   |   | 0.0 |   |   |
ABN | SP171 | THE AVENUE | John Forde |   |   | 0.652 |   |   |   | 0.0 |   |   |
ABN | SP189 | SMOKE ON THE WATER | Phillip Edmiston |   |   | 0.718 |   |   |   | 0.0 |   |   |
ABN | SP196 | FARRAGO | Petrus Vlaar |   |   | 0.742 |   |   |   | 0.0 |   |   |
ABN | SP203 | R2D2 | Cliff Lawrence Ian Stewart |   |   | 0.722 |   |   |   | 0.0 |   |   |
ABN | SP347 | MINDS EYE | Peter Burtenshaw |   |   | 0.711 |   |   |   | 0.0 |   |   |
ABN | SP360 | SLIPPERY WHEN WET | Martyn Softly |   |   | 0.768 |   |   |   | 0.0 |   |   |
ABN | SP397 | DOUBLE B | Ken Baxter |   |   | 0.648 |   |   |   | 0.0 |   |   |
ABN | SP553 | SPRITZIG2 | Di Dunbar |   |   | 0.653 |   |   |   | 0.0 |   |   |
ABN | SP800 | F'8AL ATTRACTION | Terry Newby |   |   | 0.658 |   |   |   | 0.0 |   |   |
ABN | SP1117 | DART V | Ian Anderson |   |   | 0.640 |   |   |   | 0.0 |   |   |
ABN | SP1907 | EUN NA MARA | Ralph Newton |   |   | 0.675 |   |   |   | 0.0 |   |   |
ABN | SP6669 | ARAJILLA | David Gilham |   |   | 0.708 |   |   |   | 0.0 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | TD |
ABN | SP13 | THEOPHIS | John Heydon |   |   | 0.734 |   |   |   | 0.0 |   |   |
ABN | SP32 | EMPATHY | Brian Orr |   |   | 0.731 |   |   |   | 0.0 |   |   |
ABN | SP41 | NUMBERS GAME | Chris Higham |   |   | 0.790 |   |   |   | 0.0 |   |   |
ABN | SP53 | MORNING FLITE | John Woolhouse |   |   | 0.709 |   |   |   | 0.0 |   |   |
ABN | SP58 | GOOD ACT | Ben Marshall |   |   | 0.737 |   |   |   | 0.0 |   |   |
ABN | SP68 | OLIVE MARIE | Les Ballantyne |   |   | 0.678 |   |   |   | 0.0 |   |   |
ABN | SP71 | SHADES | Jason Furnell |   |   | 0.821 |   |   |   | 0.0 |   |   |
ABN | SP92 | ABBEY ROAD | David Barton |   |   | 0.786 |   |   |   | 0.0 |   |   |
ABN | SP137 | SIRIUS | Russell Davis |   |   | 0.738 |   |   |   | 0.0 |   |   |
ABN | SP138 | MAGIC MOMENT | Hank Heimans |   |   | 0.797 |   |   |   | 0.0 |   |   |
ABN | SP164 | GLASGOW KISS | Hamish Macadie |   |   | 0.766 |   |   |   | 0.0 |   |   |
ABN | SP183 | UNICORN | Ashley Hicks |   |   | 0.780 |   |   |   | 0.0 |   |   |
ABN | SP250 | FAIR GAME | Stuart Game |   |   | 0.735 |   |   |   | 0.0 |   |   |
ABN | SP266 | SPECTRE | Michael Kennedy |   |   | 0.772 |   |   |   | 0.0 |   |   |
ABN | SP369 | MINKA | Geoffrey Frean |   |   | 0.733 |   |   |   | 0.0 |   |   |
ABN | SP393 | COVER DRIVE | Peter Were |   |   | 0.758 |   |   |   | 0.0 |   |   |
ABN | SP555 | STELLAR LEAP | Clint Hayes |   |   | 0.755 |   |   |   | 0.0 |   |   |
ABN | SP557 | NATALOUKA | Ron Reddingius |   |   | 0.770 |   |   |   | 0.0 |   |   |
ABN | SP751 | MINGARA | George Ruul |   |   | 0.784 |   |   |   | 0.0 |   |   |
ABN | SP920 | IGAWA | David Atkinson |   |   | 0.802 |   |   |   | 0.0 |   |   |
ABN | SP1001 | SHADOWFAX | Mark / Jim Gooding |   |   | 0.786 |   |   |   | 0.0 |   |   |
ABN | SP1111 | MAVERICK | Ted Heysed |   |   | 0.694 |   |   |   | 0.0 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | TD |
ABN | GB20 | SANDPIPER | Jeff Vance |   |   | 0.720 |   |   |   | 0.0 |   |   |
ABN | R102 | HELLAS | Nick Melidonis |   |   | 0.800 |   |   |   | 0.0 |   |   |
ABN | SP20 | ABEELAS | Brian Saleeba |   |   | 0.796 |   |   |   | 0.0 |   |   |
ABN | SP21 | FORCE FIVE | Peter Clarke |   |   | 0.790 |   |   |   | 0.0 |   |   |
ABN | SP49 | RACONTEUR | Mike Smith |   |   | 0.741 |   |   |   | 0.0 |   |   |
ABN | SP79 | INTRINZIC | John Connell |   |   | 0.692 |   |   |   | 0.0 |   |   |
ABN | SP85 | CHELSEA | Peter Clarke |   |   | 0.768 |   |   |   | 0.0 |   |   |
ABN | SP87 | CHRYSALIS | Tony Edman |   |   | 0.807 |   |   |   | 0.0 |   |   |
ABN | SP94 | STELLA MARINA | Andrea Milani |   |   | 0.680 |   |   |   | 0.0 |   |   |
ABN | SP102 | MARTINE | David Cole |   |   | 0.722 |   |   |   | 0.0 |   |   |
ABN | SP118 | SEADUCTION | John Farrow |   |   | 0.721 |   |   |   | 0.0 |   |   |
ABN | SP120 | ABRACADABRA | R/M/D Clark/Locke/Oakeley |   |   | 0.729 |   |   |   | 0.0 |   |   |
ABN | SP146 | CROSSROADS | Peter Lewis |   |   | 0.766 |   |   |   | 0.0 |   |   |
ABN | SP159 | MELE BILO | Terence Markham |   |   | 0.722 |   |   |   | 0.0 |   |   |
ABN | SP163 | RANDOM TIMES | David Hanham |   |   | 0.780 |   |   |   | 0.0 |   |   |
ABN | SP174 | CATCH 22 | Bob Hopkins |   |   | 0.703 |   |   |   | 0.0 |   |   |
ABN | SP202 | PS & QS | Bernie Anson |   |   | 0.753 |   |   |   | 0.0 |   |   |
ABN | SP205 | INSATIABLE | Stephen Berry |   |   | 0.720 |   |   |   | 0.0 |   |   |
ABN | SP220 | TANDERRA | Tony Rikkers |   |   | 0.750 |   |   |   | 0.0 |   |   |
ABN | SP221 | SHAKEDOWN | Lachlan Hatch |   |   | 0.735 |   |   |   | 0.0 |   |   |
ABN | SP254 | WILDFIRE | Bruce Uren |   |   | 0.748 |   |   |   | 0.0 |   |   |
ABN | SP264 | WINDJANA | Laurence Hansen |   |   | 0.726 |   |   |   | 0.0 |   |   |
ABN | SP268 | CHAMOMILLA | Michael Rosaman |   |   | 0.782 |   |   |   | 0.0 |   |   |
ABN | SP272 | DOCTOR FEELGOOD | Colin Stevenson |   |   | 0.793 |   |   |   | 0.0 |   |   |
ABN | SP320 | TEMBEYA | Mark Landwehr |   |   | 0.760 |   |   |   | 0.0 |   |   |
ABN | SP325 | BLUEGRASS | Craig Gee |   |   | 0.742 |   |   |   | 0.0 |   |   |
ABN | SP352 | AVALON | Des Lewis |   |   | 0.740 |   |   |   | 0.0 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | TD |
ABN | SP7 | CARINA | Geoff Reason |   |   | 0.699 |   |   |   | 0.0 |   |   |
ABN | SP8 | MARINER | Brian Cross |   |   | 0.705 |   |   |   | 0.0 |   |   |
ABN | SP22 | ALMA | Stephen Grover |   |   | 0.719 |   |   |   | 0.0 |   |   |
ABN | SP23 | SORAYA | Phillip Lammonby |   |   | 0.715 |   |   |   | 0.0 |   |   |
ABN | SP29 | THE FIRST JINDARRA | Andrew Bell |   |   | 0.739 |   |   |   | 0.0 |   |   |
ABN | SP47 | CORELLA | David Locke |   |   | 0.745 |   |   |   | 0.0 |   |   |
ABN | SP57 | ALOHA | Andrew W. Minto Jnr Andrew W. Minto Iii |   |   | 0.725 |   |   |   | 0.0 |   |   |
ABN | SP91 | KOOMELA | Mark Walters |   |   | 0.699 |   |   |   | 0.0 |   |   |
ABN | SP104 | WYNELLA | Glen Stanley |   |   | 0.690 |   |   |   | 0.0 |   |   |
ABN | SP112 | SWIFTSURE SAGA | Bill /David William/Locke |   |   | 0.710 |   |   |   | 0.0 |   |   |
ABN | SP331 | ANNA | John Wright |   |   | 0.711 |   |   |   | 0.0 |   |   |
Results by : TopYacht