Header Image

Midweek Winter Series

Hosted By South of Perth YC

Race 11   (11/07/2018) 

Updated:  11/07/2018  18:04:52

D1 PHS results Start : 14:40
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd DidNot TD Vis
1 SP360 SLIPPERY WHEN WET Martyn Softly 15:57:34 01:17:34 0.741 57:29 0.772 0.751 1.0 1   00:00  
2 SP203 R2D2 Cliff Lawrence Ian Stewart 16:01:05 01:21:05 0.712 57:44 0.739 0.721 2.0 2   00:15  
3 SP27 JINDARRA Robert Male 16:11:02 01:31:02 0.653 59:27 0.658 0.655 3.0 6   01:58  
4 SP1907 EUN NA MARA Ralph Newton 16:08:21 01:28:21 0.678 59:54 0.678 0.678 4.0 4   02:25  
5 SP3 WICKED R Evans / G Skinner 16:08:02 01:28:02 0.681 59:57 0.680 0.681 5.0 3   02:28  
6 AUS629 MISCHIEF 2 Geert Buters 16:10:16 01:30:16 0.678 01:01:12 0.664 0.673 6.0 5   03:43  
7 SP1117 DART V Ian Anderson 16:16:55 01:36:55 0.650 01:03:00 0.618 0.641 7.0 8   05:31  
8 SP171 THE AVENUE John Forde 16:14:55 01:34:55 0.674 01:03:58 0.631 0.665 8.0 7   06:29  

D2 PHS results Start : 14:45
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd DidNot TD Vis
1 SP138 MAGIC MOMENT Hank Heimans 16:09:31 01:24:31 0.798 01:07:27 0.820 0.805 1.0 1   00:00  
2 SP68 OLIVE MARIE Les Ballantyne 16:22:54 01:37:54 0.695 01:08:02 0.708 0.699 2.0 12   00:35  
3 SP1111 MAVERICK Ted Heysed 16:21:19 01:36:19 0.709 01:08:17 0.719 0.712 3.0 7   00:50  
4 SP751 MINGARA George Ruul 16:12:56 01:27:56 0.787 01:09:12 0.788 0.787 4.0 2   01:45  
5 SP53 MORNING FLITE John Woolhouse 16:23:55 01:38:55 0.700 01:09:14 0.701 0.700 5.0 13   01:47  
6 SP32 EMPATHY Brian Orr 16:21:23 01:36:23 0.719 01:09:18 0.719 0.719 6.0 8   01:51  
7 SP266 SPECTRE Michael Kennedy 16:16:21 01:31:21 0.778 01:11:04 0.759 0.772 7.0 4   03:37  
8 SP393 COVER DRIVE Peter Were 16:15:39 01:30:39 0.787 01:11:20 0.764 0.779 8.0 3   03:53  
9 SP58 GOOD ACT Ben Marshall 16:22:17 01:37:17 0.746 01:12:34 0.712 0.736 9.0 11   05:07  
10 SP13 THEOPHIS John Heydon 16:21:52 01:36:52 0.754 01:13:02 0.715 0.744 10.0 9   05:35  
11 SP555 STELLAR LEAP Clint Hayes 16:17:42 01:32:42 0.795 01:13:42 0.748 0.784 11.0 5   06:15  
12 2 CARIOCA Robert Freeth 16:27:45 01:42:45 0.720 01:13:59 0.674 0.710   14   06:32 Yes
13 SP1001 SHADOWFAX Mark / Jim Gooding 16:18:19 01:33:19 0.799 01:14:34 0.743 0.788 12.0 6   07:07  
14 SP183 UNICORN Ashley Hicks 16:22:11 01:37:11 0.791 01:16:52 0.713 0.780 13.0 10   09:25  

D3 PHS results Start : 14:55
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd DidNot TD Vis
1 SP264 WINDJANA Laurence Hansen 16:49:51 01:54:51 0.630 01:12:21 0.692 0.638 1.0 7   00:00  
2 SP268 CHAMOMILLA Michael Rosaman 16:36:01 01:41:01 0.777 01:18:29 0.787 0.780 2.0 1   06:08  
3 SP254 WILDFIRE Bruce Uren 16:42:02 01:47:02 0.735 01:18:40 0.743 0.738 3.0 6   06:19  
4 SP202 PS & QS Bernie Anson 16:39:12 01:44:12 0.763 01:19:30 0.763 0.763 4.0 3   07:09  
5 SP79 INTRINZIC John Connell 16:50:47 01:55:47 0.694 01:20:21 0.687 0.692 5.0 8   08:00  
6 SP21 FORCE FIVE Mark Popham 16:36:32 01:41:32 0.793 01:20:31 0.783 0.790 6.0 2   08:10  
7 SP146 CROSSROADS Peter Lewis 16:40:26 01:45:26 0.775 01:21:43 0.754 0.768 7.0 5   09:22  
8 SP20 ABEELAS Brian Saleeba 16:40:22 01:45:22 0.800 01:24:18 0.755 0.789 8.0 4   11:57  
RET SP205 INSATIABLE Stephen Berry     0.720       10.0   RET    

D4 PHS results Start : 14:50
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd DidNot TD Vis
1 SP112 SWIFTSURE SAGA Bill /David William/Locke 16:31:23 01:41:23 0.706 01:11:35 0.719 0.710 1.0 2   00:00  
2 SP331 ANNA John Wright 16:32:32 01:42:32 0.711 01:12:54 0.711 0.711 2.0 3   01:19  
3 SP104 WYNELLA Glen Stanley 16:35:21 01:45:21 0.701 01:13:51 0.692 0.698 3.0 4   02:16  
4 SP29 THE FIRST JINDARRA Andrew Bell 16:27:49 01:37:49 0.760 01:14:20 0.745 0.755 4.0 1   02:45  
5 SP8 MARINER Brian Cross 16:40:33 01:50:33 0.725 01:20:09 0.659 0.715 5.0 5   08:34  

Results by : TopYacht

Footer Image