Midweek Winter Series
Hosted By South of Perth YC
Race 6   (6/06/2018) 
Updated: 6/06/2018 17:12:19
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | TD |
1 | SP553 | SPRITZIG2 | Di Dunbar | 16:12:26 | 01:32:26 | 0.656 | 01:00:38 | 0.673 | 0.662 | 1.0 | 4 |   | 00:00 |
2 | AUS629 | MISCHIEF 2 | Geert Buters | 16:12:33 | 01:32:33 | 0.672 | 01:02:12 | 0.672 | 0.672 | 2.0 | 5 |   | 01:34 |
3 | SP3 | WICKED | R Evans / G Skinner | 16:12:12 | 01:32:12 | 0.677 | 01:02:25 | 0.675 | 0.676 | 3.0 | 3 |   | 01:47 |
4 | SP360 | SLIPPERY WHEN WET | Martin Softly | 16:06:35 | 01:26:35 | 0.751 | 01:05:01 | 0.718 | 0.741 | 4.0 | 1 |   | 04:23 |
5 | SP203 | R2D2 | Cliff Lawrence Ian Stewart | 16:09:52 | 01:29:52 | 0.726 | 01:05:15 | 0.692 | 0.716 | 5.0 | 2 |   | 04:37 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | TD |
1 | SP1111 | MAVERICK | Ted Heysed | 16:28:10 | 01:43:10 | 0.712 | 01:13:27 | 0.734 | 0.719 | 1.0 | 4 |   | 00:00 |
2 | SP920 | IGAWA | David Atkinson | 16:18:51 | 01:33:51 | 0.800 | 01:15:05 | 0.807 | 0.802 | 2.0 | 1 |   | 01:38 |
3 | SP32 | EMPATHY | Brian Orr | 16:30:22 | 01:45:22 | 0.719 | 01:15:46 | 0.719 | 0.719 | 3.0 | 5 |   | 02:19 |
4 | SP393 | COVER DRIVE | Peter Were | 16:21:22 | 01:36:22 | 0.788 | 01:15:56 | 0.786 | 0.787 | 4.0 | 2 |   | 02:29 |
5 | SP68 | OLIVE MARIE | Les Ballantyne | 16:35:17 | 01:50:17 | 0.699 | 01:17:05 | 0.687 | 0.695 | 5.0 | 7 |   | 03:38 |
6 | SP138 | MAGIC MOMENT | Hank Heimans | 16:21:28 | 01:36:28 | 0.805 | 01:17:39 | 0.785 | 0.798 | 6.0 | 3 |   | 04:12 |
7 | SP369 | MINKA | Geoffrey Frean | 16:32:31 | 01:47:31 | 0.743 | 01:19:53 | 0.705 | 0.733 | 7.0 | 6 |   | 06:26 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | TD |
1 | SP254 | WILDFIRE | Bruce Uren | 16:33:39 | 01:38:39 | 0.737 | 01:12:42 | 0.737 | 0.737 | 1.0 | 2 |   | 00:00 |
2 | SP202 | PS & QS | Bernie Anson | 16:32:34 | 01:37:34 | 0.771 | 01:15:13 | 0.745 | 0.762 | 2.0 | 1 |   | 02:31 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | TD |
1 | SP104 | WYNELLA | Glen Stanley | 16:25:47 | 01:35:47 | 0.705 | 01:07:32 | 0.705 | 0.705 | 1.0 | 3 |   | 00:00 |
2 | SP112 | SWIFTSURE SAGA | Bill /David William/Locke | 16:25:10 | 01:35:10 | 0.717 | 01:08:14 | 0.710 | 0.715 | 2.0 | 2 |   | 00:42 |
3 | SP8 | MARINER | Brian Cross | 16:24:40 | 01:34:40 | 0.731 | 01:09:12 | 0.713 | 0.725 | 3.0 | 1 |   | 01:40 |
Results by : TopYacht